Fund/ticker | Net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
MainStay Marketfield I (MFLDX) | $16,035.7 | -6.48% | 8.95% | 8.48% | 1.52% |
Gateway A (GATEX) | $8,181.4 | 6.40% | 7.13% | 5.37% | 0.94% |
AQR Managed Futures Strategy I (AQMIX) | $6,377.1 | 7.32% | 3.12% | N/A | 1.23% |
Pimco Emerging Markets Currency A (PLMAX) | $6,288.3 | -1.09% | 1.22% | 1.47% | 1.25% |
JHancock Global Absolute Ret Strats A (JHAAX) | $5,893.4 | 6.82% | N/A | N/A | 1.71% |
Merger Investor (MERFX) | $5,607.7 | 3.39% | 4.06% | 3.23% | 1.26% |
Robeco Boston Partners L/S Research Instl (BPIRX) | $5,472.3 | 10.91% | 14.50% | N/A | 1.48% |
Pimco StocksPlus AR Short Strat Instl (PSTIX) | $5,114.6 | -15.49% | -16.37% | -11.72% | 0.64% |
Calamos Market Neutral Income A (CVSIX) | $4,196.6 | 4.23% | 5.79% | 4.70% | 1.12% |
Pimco Wldwd Fdmtl Advtg AR Strat Instl (PWWIX) | $4,189.0 | 0.57% | N/A | N/A | 0.99% |
Pimco Fundamental Advtg Abs Ret Strat I (PFATX) | $4,110.0 | 0.59% | 5.37% | 4.58% | 0.89% |
Diamond Hill Long-Short A (DIAMX) | $3,813.4 | 10.77% | 15.23% | 8.65% | 1.41% |
GMO Alpha Only III (GGHEX) | $3,459.1 | -1.04% | -1.45% | -0.29% | 0.30% |
Neuberger Berman Long Short A (NLSAX) | $3,222.5 | 5.37% | N/A | N/A | 1.94% |
Natixis ASG Global Alternatives A (GAFAX) | $2,957.5 | 6.79% | 6.89% | 4.95% | 1.57% |
AQR Diversified Arbitrage I (ADAIX) | $2,774.8 | -1.35% | 1.36% | 1.78% | 1.20% |
Wasatch Long/Short Investor (FMLSX) | $2,716.3 | 5.21% | 12.08% | 8.45% | 1.28% |
Gotham Absolute Return Institutional (GARIX) | $2,708.8 | 14.68% | N/A | N/A | 2.20% |
Arbitrage R (ARBFX) | $2,544.6 | 1.01% | 1.04% | 1.78% | 1.45% |
Absolute Strategies I (ASFIX) | $2,030.4 | 1.63% | 0.73% | 2.05% | 1.73% |
Goldman Sachs Absolute Return Tracker A (GARTX) | $1,973.7 | 4.07% | 4.18% | 1.93% | 1.55% |
JHancock Absolute Return Currency A (JCUAX) | $1,956.5 | 6.83% | 4.54% | N/A | 1.42% |
Principal Global Multi-Strategy A (PMSAX) | $1,941.5 | 4.59% | N/A | N/A | 2.00% |
AllianceBernstein Select US L/S Portfolio A (ASLAX) | $1,745.5 | 9.39% | N/A | N/A | 2.31% |
Neuberger Berman Abs Ret Multi-Mgr A (NABAX) | $1,677.2 | 2.72% | N/A | N/A | 2.34% |
As of Sept. 30. Distinct classes only. Three-year returns are annualized. N/A=not available *Annual Source: Morningstar, Inc.
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound