Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | Kinetics Internet Fund;No Load (WWWFX) | 21.92% | 18.16% | 19.14% | $138.70 | 1.84% |
2 | OCM Gold Fund;Investor (OCMGX) | 16.24% | 11.78% | -3.76% | $28.10 | 2.86% |
3 | Voya Russia Fund;A (LETRX) | 15.96% | 23.81% | 20.24% | $86.30 | 2.00% |
4 | VanEck International Investors Gold Fund;A (INIVX) | 15.47% | 8.60% | -3.93% | $666.00 | 1.45% |
5 | Firsthand Alternative Energy Fund (ALTEX) | 15.46% | 14.25% | 12.54% | $5.70 | 1.98% |
6 | Kinetics Global Fund;No Load (WWWEX) | 14.40% | 5.04% | 16.01% | $14.20 | 1.39% |
7 | Invesco Oppenheimer Gold & Special Minerals Fd;A (OPGSX) | 14.33% | 15.22% | -0.22% | $1,099.20 | 1.17% |
8 | American Century Global Gold Fund;Investor (BGEIX) | 14.29% | 13.75% | -2.37% | $449.00 | 0.67% |
9 | Wells Fargo Precious Metals Fund;Inst (EKWYX) | 14.09% | 15.59% | -3.79% | $308.20 | 0.79% |
10 | Jacob Micro Cap Growth Fund;Institutional (JMIGX) | 13.44% | 29.82% | 25.10% | $14.60 | 2.41% |
11 | ABR Dynamic Short Volatility Fund;Institutional (ABRSX) | 13.24% | 11.03% | N/A | $3.70 | 2.50% |
12 | Fidelity Select Gold Portfolio (FSAGX) | 13.03% | 13.63% | -4.40% | $1,439.90 | 0.86% |
13 | Midas Fund (MIDSX) | 12.93% | 15.93% | -2.19% | $16.90 | 4.29% |
14 | Morgan Stanley Inst Dicovery Portfolio;I (MPEGX) | 12.78% | 30.68% | 27.81% | $927.30 | 0.72% |
15 | Gabelli Gold Fund;AAA (GOLDX) | 12.66% | 12.51% | -5.15% | $268.50 | 1.55% |
16 | Fidelity Latin America Fund (FLATX) | 12.17% | 29.00% | 11.56% | $554.10 | 1.07% |
17 | USAA Precious Metals & Minerals Fund;Fund (USAGX) | 12.13% | 11.51% | -3.85% | $586.10 | 1.23% |
18 | First Eagle Gold Fund;A (SGGDX) | 11.75% | 8.82% | -4.85% | $1,121.50 | 1.29% |
19 | Tocqueville Gold Fund (TGLDX) | 11.43% | 5.99% | -5.48% | $982.20 | 1.43% |
20 | Columbia Acorn European Fund;I (CAEZX) | 11.39% | 4.92% | 13.65% | $80.50 | 1.20% |
21 | US Global Investors Gold & Precious Metals Fund (USERX) | 11.27% | 6.63% | -3.49% | $102.30 | 1.78% |
22 | DF Dent Small Cap Growth Fund;Investor (DFDSX) | 11.26% | 15.01% | 16.92% | $19.10 | 1.05% |
23 | Equinox Ampersand Strategy Fund;I (EEHIX) | 11.20% | 16.15% | 11.04% | $6.70 | 0.99% |
24 | Franklin Gold and Precious Metals Fund;A (FKRCX) | 11.16% | 11.55% | -7.73% | $847.80 | 0.98% |
25 | Rydex Precious Metals Fund;Investor (RYPMX) | 10.94% | 6.85% | -5.64% | $89.30 | 1.28% |
26 | Needham Small Cap Growth Fund;Retail (NESGX) | 10.88% | 16.76% | 18.35% | $37.40 | 1.93% |
27 | Wells Fargo Discovery Fund;Institutional (WFDSX) | 10.82% | 17.82% | 20.71% | $2,582.40 | 0.88% |
28 | Fidelity Select Insurance Portfolio (FSPCX) | 10.82% | 17.32% | 13.10% | $260.30 | 0.82% |
29 | BlackRock Mid-Cap Growth Equity Portfolio;Inst (CMGIX) | 10.66% | 20.37% | 24.36% | $4,326.60 | 0.80% |
30 | DWS Latin America Equity Fund;S (SLAFX) | 10.33% | 39.69% | 15.23% | $320.30 | 1.41% |
31 | DF Dent MidCap Growth Fund;Investor (DFDMX) | 10.29% | 20.27% | 20.39% | $101.30 | 0.98% |
32 | Artisan Mid Cap Fund;Investor (ARTMX) | 10.12% | 19.45% | 16.27% | $5,486.90 | 1.18% |
33 | PIMCO StocksPLUS Long Duration Fund;Inst (PSLDX) | 10.05% | 22.35% | 17.26% | $430.90 | 0.85% |
34 | Lateef Focused Growth Fund;I (LIMIX) | 9.99% | 15.40% | 15.98% | $52.20 | 0.85% |
35 | Wells Fargo Traditional Sm Cp Gr Fd;I (EGRYX) | 9.97% | 17.42% | 21.91% | $101.90 | 0.92% |
36 | WCM Focused International Growth Fund;Inst (WCMIX) | 9.92% | 11.99% | 13.70% | $8,739.90 | 1.06% |
37 | ATAC Rotation Fund;Investor (ATACX) | 9.87% | -5.51% | 9.33% | $74.20 | 1.95% |
38 | Baron Asset Fund;Retail (BARAX) | 9.85% | 19.39% | 20.49% | $4,431.50 | 1.30% |
39 | DF Dent Premier Growth Fund (DFDPX) | 9.83% | 21.14% | 22.23% | $209.40 | 1.10% |
40 | Osterweis Emerging Opportunity Fund (OSTGX) | 9.78% | 10.67% | N/A | $108.60 | 1.13% |
41 | Needham Growth Fund;Retail (NEEGX) | 9.77% | 8.77% | 10.15% | $96.60 | 2.76% |
42 | Invesco Oppenheimer Discovery Fund;A (OPOCX) | 9.70% | 12.59% | 19.00% | $2,721.20 | 1.08% |
43 | US Global Investors Emerging Europe Fund (EUROX) | 9.66% | 5.61% | 10.36% | $33.80 | 2.43% |
44 | Segall Bryant & Hamill Fundamental Intl Sm Cp;Rtl (WTIFX) | 9.61% | 1.06% | 11.21% | $34.20 | 1.25% |
45 | Alger Small Cap Focus Fund;I (AOFIX) | 9.59% | 17.26% | 27.07% | $3,766.60 | 1.17% |
46 | T Rowe Price Emerging Europe Fund (TREMX) | 9.51% | 10.19% | 11.71% | $160.30 | 1.42% |
47 | Virtus KAR Mid-Cap Growth Fund;A (PHSKX) | 9.48% | 19.48% | 25.19% | $427.30 | 1.41% |
48 | Putnam Small Cap Growth Fund;A (PNSAX) | 9.42% | 12.37% | 20.76% | $498.00 | 1.20% |
49 | Wells Fargo Enterprise Fund;Inst (WFEIX) | 9.41% | 18.78% | 18.87% | $782.40 | 0.85% |
50 | Hennessy Large Cap Financial Fund;Investor (HLFNX) | 9.40% | 6.19% | 18.99% | $34.20 | 1.70% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | Fidelity Series Total Market Index Fund (FCFMX) | $17,513.40 | N/A | N/A | $17,541.80 | 0.00% |
2 | Vanguard Total Stock Market Index Fund;Investor (VTSMX) | $7,466.90 | 4.05% | 8.87% | $814,085.60 | 0.14% |
3 | Fidelity 500 Index Fund (FXAIX) | $4,563.40 | 4.30% | 10.41% | $198,287.00 | 0.02% |
4 | American Funds American Balanced Fund;A (ABALX) | $2,390.20 | 2.80% | 7.01% | $146,670.00 | 0.57% |
5 | Strategic Advisers Fidelity US Total Stock Fund (FCTDX) | $1,992.00 | 3.60% | 6.12% | $24,325.20 | 0.35% |
6 | JPMorgan Equity Income Fund;I (HLIEX) | $1,737.60 | 4.25% | 11.45% | $23,652.30 | 0.75% |
7 | Fidelity Series Commodity Strategy Fund (FCSSX) | $1,471.50 | -1.26% | -6.95% | $5,983.20 | 0.05% |
8 | MFS International Diversification Fund;I (MDIJX) | $1,349.00 | 4.06% | 4.22% | $18,012.60 | 0.87% |
9 | Vanguard 500 Index Fund;Investor (VFINX) | $1,235.40 | 4.27% | 10.27% | $207,512.70 | 0.14% |
10 | Fidelity Small Cap Index Fund (FSSNX) | $1,230.60 | 2.13% | -3.21% | $9,398.60 | 0.03% |
11 | AQR Large Cap Defensive Style Fund;I (AUEIX) | $1,196.50 | 4.97% | 14.70% | $4,368.00 | 0.39% |
12 | Fidelity Total Market Index Fund (FSKAX) | $1,173.30 | 4.08% | 8.89% | $48,078.60 | 0.02% |
13 | American Funds 2030 Target Date Retirement Fd;A (AAETX) | $1,127.50 | 3.00% | 5.85% | $23,103.40 | 0.72% |
14 | Fidelity International Index Fund (FSPSX) | $1,070.70 | 3.70% | 1.21% | $27,594.80 | 0.05% |
15 | T Rowe Price Blue Chip Growth Fund (TRBCX) | $1,059.70 | 4.04% | 10.34% | $63,955.10 | 0.70% |
16 | American Funds 2025 Target Date Retirement Fd;A (AADTX) | $1,017.10 | 2.91% | 6.00% | $21,253.00 | 0.70% |
17 | MFS Emerging Markets Equity Fund;A (MEMAX) | $995.00 | 0.54% | -0.22% | $3,000.70 | 1.31% |
18 | Fidelity Mid Cap Index Fund (FSMDX) | $960.80 | 4.14% | 7.88% | $10,321.10 | 0.03% |
19 | American Funds 2035 Target Date Retirement Fd;A (AAFTX) | $954.60 | 3.11% | 5.73% | $18,434.10 | 0.72% |
20 | Fidelity Contrafund K6 Fund (FLCNX) | $936.90 | 5.50% | 8.14% | $8,752.60 | 0.45% |
21 | WCM Focused International Growth Fund;Inst (WCMIX) | $827.10 | 9.92% | 11.99% | $8,739.90 | 1.06% |
22 | American Funds 2040 Target Date Retirement Fd;R4 (RDGTX) | $823.60 | 3.11% | 5.70% | $16,067.40 | 0.75% |
23 | Columbia Dividend Income Fund;I (GSFTX) | $811.20 | 4.12% | 12.92% | $14,745.70 | 0.71% |
24 | Fidelity Series Global ex US Index Fund (FSGEX) | $782.70 | 3.03% | 1.37% | $7,900.40 | 0.06% |
25 | Vanguard Target Retirement 2030 Fund;Investor (VTHRX) | $742.60 | 3.41% | 6.42% | $38,403.30 | 0.14% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | Vanguard Institutional Index Fund;Institutional (VINIX) | -$5,274.50 | 4.30% | 10.39% | $228,884.50 | 0.04% |
2 | Fidelity Contrafund (FCNTX) | -$3,889.50 | 5.44% | 7.92% | $121,774.00 | 0.82% |
3 | Dodge & Cox International Stock Fund (DODFX) | -$2,598.40 | 2.81% | -0.31% | $49,883.30 | 0.63% |
4 | Invesco Oppenheimer International Growth Fund;A (OIGAX) | -$2,578.40 | 5.94% | -2.13% | $17,750.40 | 1.10% |
5 | Oakmark International Fund;Investor (OAKIX) | -$2,412.90 | 3.36% | -6.53% | $33,013.40 | 0.96% |
6 | BlackRock Global Allocation Fund;Institutional (MALOX) | -$1,924.10 | 2.89% | 4.06% | $26,927.90 | 0.81% |
7 | Vanguard Wellington Fund;Investor (VWELX) | -$1,811.30 | 3.89% | 10.31% | $105,380.70 | 0.25% |
8 | American Funds Growth Fund of America;A (AGTHX) | -$1,611.80 | 3.47% | 4.87% | $193,392.20 | 0.62% |
9 | Janus Henderson Balanced Fund;T (JABAX) | -$1,441.80 | 3.90% | 9.96% | $14,972.50 | 0.82% |
10 | Fidelity Low-Priced Stock Fund (FLPSX) | -$1,381.60 | 1.42% | -0.93% | $30,090.30 | 0.62% |
11 | Vanguard Health Care Fund;Investor (VGHCX) | -$1,303.20 | -0.98% | 7.30% | $44,747.70 | 0.34% |
12 | Vanguard PRIMECAP Fund;Investor (VPMCX) | -$1,076.70 | 2.17% | 6.11% | $64,289.30 | 0.38% |
13 | American Funds EuroPacific Growth Fund;A (AEPGX) | -$1,075.20 | 3.80% | 1.57% | $161,660.60 | 0.83% |
14 | T Rowe Price Growth Stock Fund (PRGFX) | -$1,074.10 | 3.79% | 8.31% | $55,453.60 | 0.66% |
15 | Fidelity Freedom 2020 Fund (FFFDX) | -$1,057.20 | 2.96% | 5.10% | $27,513.60 | 0.60% |
16 | MFS International Intrinsic Value Fund;A (MGIAX) | -$1,052.10 | 4.27% | 6.59% | $28,592.70 | 0.98% |
17 | Lazard Emerging Markets Equity Portfolio;Inst (LZEMX) | -$1,036.00 | 2.66% | 2.57% | $8,366.30 | 1.07% |
18 | Invesco Diversified Dividend Fund;A (LCEAX) | -$1,000.00 | 3.29% | 8.68% | $19,193.80 | 0.81% |
19 | Oakmark Fund;Investor (OAKMX) | -$997.40 | 3.22% | 0.39% | $17,773.30 | 0.85% |
20 | T Rowe Price Retirement 2020 Fund (TRRBX) | -$987.00 | 3.39% | 6.66% | $18,452.60 | 0.61% |
21 | Vanguard Windsor II Fund;Investor (VWNFX) | -$983.80 | 3.85% | 7.07% | $46,295.90 | 0.33% |
22 | First Eagle Global Fund;A (SGENX) | -$967.10 | 3.63% | 5.56% | $50,426.70 | 1.11% |
23 | ClearBridge Aggressive Growth Fund;A (SHRAX) | -$946.90 | 1.80% | -1.96% | $7,898.40 | 1.12% |
24 | Franklin Mutual Global Discovery Fund;Z (MDISX) | -$895.90 | 3.45% | 4.14% | $15,763.00 | 0.98% |
25 | JPMorgan US Large Cap Core Plus Fund;I (JLPSX) | -$855.80 | 4.06% | 7.11% | $6,421.30 | 1.70% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound