Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | PIMCO 25+ Year Zero Coupon US Treasury Index ETF (ZROZ) | 7.84% | 14.18% | 0.95% | $265.30 | 0.15% |
2 | iShares 10+ Year Invest Grade Corporate Bond ETF (LLQD) | 7.55% | 15.71% | N/A | $12.90 | 0.06% |
3 | FlexShares Credit-Scored US Long Corp Bd Index Fd (LKOR) | 7.51% | 16.11% | 5.01% | $19.30 | 0.22% |
4 | iPath ETN US Treasury 5Yr Bull ETN (DFVL) | 7.35% | 17.60% | -0.57% | $5.10 | 0.75% |
5 | Vanguard Extended Duration Treasury Index Fd;ETF (EDV) | 7.28% | 14.25% | 1.00% | $1,116.20 | 0.07% |
6 | SPDR Portfolio Long Term Corporate Bond ETF (SPLB) | 7.22% | 14.82% | 5.32% | $644.90 | 0.07% |
7 | iPath ETN US Treasury 2Yr Bull A (DTUL) | 7.15% | 14.66% | -1.69% | $5.50 | 0.75% |
8 | iShares Long-Term Corporate Bond ETF (IGLB) | 6.97% | 14.53% | 5.06% | $1,061.00 | 0.06% |
9 | Vanguard Long-Term Corporate Bond Idx Fund;ETF (VCLT) | 6.91% | 15.20% | 5.33% | $4,057.40 | 0.07% |
10 | iShares Core 10+ Year USD Bond ETF (ILTB) | 6.55% | 13.97% | 4.13% | $296.10 | 0.06% |
11 | Vanguard Long-Term Bond Index Fund;ETF (BLV) | 6.29% | 13.74% | 3.63% | $3,449.40 | 0.07% |
12 | iShares 20+ Year Treasury Bond ETF (TLT) | 6.07% | 12.07% | 1.14% | $14,554.70 | 0.15% |
13 | iPath ETN US Treasury 10Yr Bull A (DTYL) | 6.02% | $15.00 | $0.00 | $5.40 | 0.75% |
14 | SPDR Portfolio Long Term Treasury ETF (SPTL) | 6.02% | 12.25% | 1.26% | $2,394.10 | 0.06% |
15 | UBS AG FI Enhanced Global High Yield ETN (FIHD) | 5.84% | 13.39% | 14.42% | $2,036.00 | 0.80% |
16 | Vanguard Long-Term Treasury Index Fund;ETF (VGLT) | 5.69% | 12.23% | 1.25% | $1,174.80 | 0.07% |
17 | iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | 5.36% | 12.50% | 4.00% | $36,802.30 | 0.15% |
18 | VanEck Vectors JP Morgan EM Local Currency Bd ETF (EMLC) | 5.36% | 8.24% | 3.07% | $5,287.20 | 0.30% |
19 | WisdomTree Emerging Markets Local Debt Fund (ELD) | 5.25% | 8.31% | 3.33% | $187.80 | 0.55% |
20 | iShares JP Morgan EM Local Currency Bond ETF (LEMB) | 5.23% | 7.55% | 2.29% | $571.40 | 0.30% |
21 | Invesco Emerging Markets Sovereign Debt ETF (PCY) | 5.05% | 15.07% | 4.57% | $3,393.00 | 0.50% |
22 | iShares iBonds Dec 2028 Term Corporate ETF (IBDT) | 5.01% | N/A | N/A | $64.90 | 0.10% |
23 | First Trust Long Duration Opportunities ETF (LGOV) | 4.99% | N/A | N/A | $10.90 | 0.65% |
24 | Invesco BulletShares 2028 Corporate Bond ETF (BSCS) | 4.99% | N/A | N/A | $32.20 | 0.10% |
25 | iShares Edge Investment Grade Enhanced Bond ETF (IGEB) | 4.91% | $11.80 | N/A | $100.20 | 0.18% |
26 | iPath ETN US Treasury Long Bond Bull A (DLBL) | 4.89% | 11.49% | 0.46% | $0.60 | 0.75% |
27 | Principal Investment Grade Corporate Active ETF (IG) | 4.88% | 10.96% | N/A | $120.50 | 0.26% |
28 | iShares 10-20 Year Treasury Bond ETF (TLH) | 4.86% | 11.66% | 1.32% | $1,131.30 | 0.15% |
29 | First Trust Emerging Mkts Local Currency Bond ETF (FEMB) | 4.85% | 8.65% | 2.68% | $110.80 | 0.85% |
30 | ProShares S&P 500 Bond ETF (SPXB) | 4.84% | 11.17% | N/A | $27.90 | 0.15% |
31 | Saba Closed-End Funds ETF (CEFS) | 4.84% | 10.61% | N/A | $49.90 | 2.56% |
32 | JPMorgan USD Emerging Market Sovereign Bond ETF (JPMB) | 4.82% | 13.60% | N/A | $64.50 | 0.39% |
33 | Franklin Liberty Investment Grade Corporate ETF (FLCO) | 4.80% | 10.63% | N/A | $126.40 | 0.35% |
34 | iShares iBonds Dec 2027 Term Corporate ETF (IBDS) | 4.80% | 11.94% | N/A | $173.80 | 0.10% |
35 | Invesco BulletShares 2027 Corporate Bond ETF (BSCR) | 4.74% | 12.18% | N/A | $67.50 | 0.10% |
36 | SPDR Bbg Barclays Emerging Markets Local Bond ETF (EBND) | 4.66% | 7.70% | 2.95% | $810.70 | 0.30% |
37 | Aptus Defined Risk ETF (DRSK) | 4.66% | N/A | N/A | $114.20 | 0.78% |
38 | Cambria Sovereign Bond ETF (SOVB) | 4.58% | 6.99% | 3.59% | $19.40 | 0.59% |
39 | SPDR Bloomberg Barclays Corporate Bond ETF (CBND) | 4.56% | 10.61% | 3.87% | $74.30 | 0.06% |
40 | iShares ESG USD Corporate Bond ETF (SUSC) | 4.55% | 10.64% | N/A | $41.20 | 0.18% |
41 | PIMCO 15+ Year US TIPS Index Exchange-Traded Fund (LTPZ) | 4.53% | 5.06% | 2.63% | $178.90 | 0.20% |
42 | JPMorgan Corporate Bond Research Enhanced ETF (JIGB) | 4.53% | N/A | N/A | $28.50 | 0.14% |
43 | Goldman Sachs Access Investment Grade Corp Bd ETF (GIGB) | 4.50% | 10.92% | N/A | $461.90 | 0.14% |
44 | Invesco 1-30 Laddered Treasury ETF (PLW) | 4.48% | 9.88% | 1.12% | $107.40 | 0.25% |
45 | iShares 5-10 Year Invest Grade Corporate Bond ETF (MLQD) | 4.45% | 11.68% | N/A | $12.80 | 0.06% |
46 | iShares Intermediate-Term Corporate Bond ETF (IGIB) | 4.45% | 11.24% | 3.83% | $6,640.80 | 0.06% |
47 | Invesco Investment Grade Value ETF (IIGV) | 4.44% | N/A | N/A | $9.30 | 0.13% |
48 | WisdomTree Fundamental US Corporate Bd (WFIG) | 4.43% | 10.45% | 3.50% | $5.10 | 0.18% |
49 | Franklin Liberty International Aggregate Bond ETF (FLIA) | 4.36% | 4.74% | N/A | $5.10 | 0.35% |
50 | Fidelity Corporate Bond ETF (FCOR) | 4.35% | 10.85% | 4.07% | $105.90 | 0.36% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares Short Treasury Bond ETF (SHV) | $5,153.90 | 0.68% | 2.35% | $24,594.50 | 0.15% |
2 | iShares 20+ Year Treasury Bond ETF (TLT) | $3,821.60 | 6.07% | 12.07% | $14,554.70 | 0.15% |
3 | iShares 7-10 Year Treasury Bond ETF (IEF) | $3,621.30 | 3.93% | 10.00% | $16,828.90 | 0.15% |
4 | iShares Core US Aggregate Bond ETF (AGG) | $3,453.70 | 3.07% | 7.84% | $64,059.00 | 0.05% |
5 | iShares US Treasury Bond ETF (GOVT) | $2,823.60 | 2.98% | 7.10% | $11,733.10 | 0.15% |
6 | Vanguard Total Bond Market Index Fund;ETF (BND) | $2,345.50 | 3.02% | 7.90% | $41,531.20 | 0.04% |
7 | iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | $1,766.80 | 5.36% | 12.50% | $36,802.30 | 0.15% |
8 | iShares Short-Term Corporate Bond ETF (IGSB) | $1,673.80 | 2.12% | 6.12% | $12,435.20 | 0.06% |
9 | Vanguard Total International Bond Index Fund;ETF (BNDX) | $1,523.00 | 2.93% | 7.85% | $18,312.40 | 0.09% |
10 | iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $1,475.60 | 2.34% | 7.62% | $17,747.30 | 0.49% |
11 | Vanguard Mortgage-Backed Secs Idx Fund;ETF (VMBS) | $1,249.10 | 1.77% | 5.87% | $9,840.20 | 0.07% |
12 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | $1,241.30 | 0.58% | 2.13% | $9,306.40 | 0.14% |
13 | JPMorgan Ultra-Short Income ETF (JPST) | $1,024.70 | 0.92% | 3.22% | $7,405.90 | 0.18% |
14 | SPDR Bbg Barclays Intermediate Term Treasury ETF (ITE) | $996.50 | 3.00% | 7.73% | $1,706.20 | 0.06% |
15 | iShares Preferred and Income Securities ETF (PFF) | $937.80 | 2.29% | 3.61% | $15,366.50 | 0.46% |
16 | iShares MBS ETF (MBB) | $810.20 | 1.94% | 6.19% | $16,909.60 | 0.07% |
17 | iShares Intermediate-Term Corporate Bond ETF (IGIB) | $798.90 | 4.45% | 11.24% | $6,640.80 | 0.06% |
18 | SPDR Portfolio Long Term Treasury ETF (SPTL) | $594.80 | 6.02% | 12.25% | $2,394.10 | 0.06% |
19 | iShares Broad USD Investment Grade Corporate Bond (USIG) | $590.70 | 4.29% | 10.33% | $3,487.10 | 0.06% |
20 | Vanguard Long-Term Corporate Bond Idx Fund;ETF (VCLT) | $573.50 | 6.91% | 15.20% | $4,057.40 | 0.07% |
21 | Vanguard Tax-Exempt Bond Index Fund;ETF (VTEB) | $563.20 | 2.28% | 6.56% | $5,163.40 | 0.08% |
22 | Schwab Intermediate-Term US Treasury ETF (SCHR) | $547.90 | 3.01% | 7.75% | $4,552.20 | 0.06% |
23 | iShares Broad USD High Yield Corporate Bond ETF (USHY) | $525.50 | 2.61% | 7.62% | $1,379.30 | 0.22% |
24 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | $492.70 | 1.52% | 5.82% | $3,042.20 | 0.30% |
25 | iShares National Muni Bond ETF (MUB) | $491.70 | 2.23% | 6.42% | $12,971.00 | 0.07% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares 1-3 Year Treasury Bond ETF (SHY) | -$3,017.70 | 1.41% | 3.84% | $17,673.50 | 0.15% |
2 | iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | -$1,917.70 | 4.08% | 12.42% | $15,704.30 | 0.39% |
3 | iShares TIPS Bond ETF (TIP) | -$1,846.20 | 2.77% | 4.59% | $20,375.20 | 0.19% |
4 | Vanguard Short-Term Bond Index Fund;ETF (BSV) | -$1,602.30 | 1.84% | 5.26% | $22,445.00 | 0.07% |
5 | iShares Floating Rate Bond ETF (FLOT) | -$509.50 | 0.86% | 2.79% | $9,923.80 | 0.20% |
6 | Vanguard Short-Term Corporate Bond Idx Fd;ETF (VCSH) | -$369.20 | 2.01% | 6.20% | $24,057.40 | 0.07% |
7 | VanEck Vectors JP Morgan EM Local Currency Bd ETF (EMLC) | -$278.70 | 5.36% | 8.24% | $5,287.20 | 0.30% |
8 | PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | -$265.20 | 1.85% | 5.71% | $1,460.20 | 0.56% |
9 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | -$161.50 | 1.53% | 5.36% | $3,038.80 | 0.40% |
10 | Invesco BulletShares 2019 Corporate Bd ETF (BSCJ) | -$161.30 | 0.69% | 2.80% | $1,133.20 | 0.10% |
11 | Invesco Emerging Markets Sovereign Debt ETF (PCY) | -$146.90 | 5.05% | 15.07% | $3,393.00 | 0.50% |
12 | Highland/iBoxx Senior Loan ETF (SNLN) | -$122.30 | 1.06% | 1.94% | $263.20 | 0.55% |
13 | Principal Investment Grade Corporate Active ETF (IG) | -$120.80 | 4.88% | 10.96% | $120.50 | 0.26% |
14 | iShares Interest Rate Hedged Corporate Bond ETF (LQDH) | -$107.60 | 1.43% | 3.60% | $136.40 | 0.25% |
15 | Invesco BulletShares 2019 Hi Yld Corp Bd ETF (BSJJ) | -$100.70 | 0.77% | 3.54% | $855.70 | 0.42% |
16 | iShares Intermediate Govt/Credit Bond ETF (GVI) | -$88.40 | 2.53% | 6.73% | $2,077.60 | 0.20% |
17 | ProShares Investment Grade-Interest Rate Hdg ETF (IGHG) | -$67.10 | 2.36% | 5.70% | $307.80 | 0.30% |
18 | Invesco 1-30 Laddered Treasury ETF (PLW) | -$65.90 | 4.48% | 9.88% | $107.40 | 0.25% |
19 | PIMCO 1-5 Year US TIPS Index Exchange-Traded Fund (STPZ) | -$65.20 | 1.72% | 3.16% | $748.30 | 0.20% |
20 | iShares 0-5 Year TIPS Bond ETF (STIP) | -$64.60 | 1.60% | 3.14% | $2,337.40 | 0.06% |
21 | SPDR Bloomberg Barclays Mortgage Backed Bond ETF (MBG) | -$59.40 | 1.97% | 6.21% | $224.40 | 0.06% |
22 | iShares Treasury Floating Rate Bond ETF (TFLO) | -$40.20 | 0.54% | 2.09% | $588.70 | 0.15% |
23 | iShares iBonds Dec 2019 Term Corporate ETF (IBDK) | -$40.00 | 0.68% | 2.80% | $765.90 | 0.10% |
24 | FlexShares Disciplined Duration MBS Index Fund (MBSD) | -$39.50 | 1.65% | 4.63% | $30.50 | 0.20% |
25 | SPDR Bbg Barclays International Treasury Bond ETF (BWX) | -$33.10 | 3.64% | 4.78% | $1,123.00 | 0.35% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound