Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
Berkshire Focus Fund (BFOCX) | 51.15% | 29.68% | 19.55% | 2.02% | $187.60 |
Dunham Focused Large Cap Growth;N (DNFGX) | 37.92% | 18.99% | 14.11% | 1.16% | $67.10 |
Transamerica Capital Growth;A (IALAX) | 36.82% | 24.89% | 18.76% | 1.23% | $402.70 |
Touchstone Sands Capital Sands Grwth Fund (CISGX) | 33.93% | 20.06% | 13.59% | 0.80% | $2,068.10 |
Fidelity Focused Stock Fund (FTQGX) | 33.58% | 20.78% | 14.24% | 0.57% | $2,366.80 |
JPMorgan Large Cap Growth Fund;I (SEEGX) | 33.29% | 21.45% | 16.96% | 0.69% | $4,679.40 |
Cognios Large Cap Growth Fund;Inst (COGEX) | 33.14% | N/A | N/A | 0.90% | $34.80 |
Touchstone Sands Capital Select Growth Fund;Z (PTSGX) | 33.09% | 19.50% | 13.09% | 1.22% | $624.80 |
GAMCO Growth Fund;AAA (GABGX) | 32.95% | 21.15% | 15.88% | 1.41% | $642.70 |
William Blair Large Cap Growth Fund;I (LCGFX) | 32.53% | 19.55% | 17.33% | 0.80% | $159.20 |
Bottom 5 | |||||
FinTrust Income and Opportunity Fund;Inst (HIOIX) | 3.04% | N/A | N/A | 2.03% | $6.40 |
Sirius S&P Strategic Large-Cap Allocation Fund (SSPLX) | 9.06% | 0.96% | N/A | 2.21% | $22.70 |
AQR Large Cap Relaxed Constraint Equity Fund;I (QLRIX) | 11.95% | N/A | N/A | 1.43% | $16.50 |
Franklin Select U.S. Equity Fund;A (FCEQX) | 15.02% | 9.97% | 10.41% | 1.25% | $71.30 |
Pioneer Disciplined Growth Fund;A (PINDX) | 15.52% | 15.16% | 13.20% | 1.10% | $1,233.70 |
Classification total/average | 24.95% | 18.54% | 14.93% | 1.06% | $971,722.00 |
S&P 500 Growth Total Return Index | 25.21% | 19.86% | 16.56% |
Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
Eaton Vance Focused Value Opportunities Fund;I (EIFVX) | 20.05% | 15.31% | 11.74% | 0.80% | $75.00 |
DoubleLine Shiller Enhanced CAPE;I (DSEEX) | 19.94% | 21.75% | N/A | 0.56% | $4,784.10 |
AMG Yacktman Fcsd Fund - Security Selection Only;I (YFSIX) | 19.49% | N/A | N/A | 1.08% | $1.60 |
Cognios Large Cap Value Fund;Inst (COGVX) | 17.50% | N/A | N/A | 0.85% | $21.30 |
Eaton Vance Tax-Managed Value Fund;A (EATVX) | 16.76% | 13.77% | 10.88% | 1.19% | $330.20 |
Voya Corporate Leaders Trust Fund (LEXCX) | 16.49% | 16.05% | 10.14% | N/A | $840.00 |
Union Street Partners Value Fund;A (USPVX) | 16.36% | 14.07% | 10.17% | 1.60% | $5.00 |
American Century Income & Growth Fund;Investor (BIGRX) | 16.22% | 16.36% | 11.94% | 0.67% | $1,846.20 |
iShares Edge MSCI USA Value Factor Index Fund;K (BKVFX) | 16.15% | N/A | N/A | 0.15% | $12.20 |
PIMCO RAE PLUS Fund;A (PIXAX) | 16.06% | 17.36% | 11.88% | 1.25% | $715.00 |
Bottom 5 | |||||
Sims Total Return Fund Inc (SIMFX) | 4.24% | 7.59% | 2.93% | 2.80% | $7.20 |
John Hancock Fundamental Large Cap Value Fund;A (JFVAX) | 4.91% | 10.15% | 8.50% | 1.11% | $20.20 |
Gabelli Dividend Growth Fund;AAA (GABBX) | 5.43% | 10.53% | 7.12% | 2.00% | $16.20 |
Snow Capital Focused Value Fund;I (SFOIX) | 5.98% | 9.56% | 7.01% | 0.96% | $2.40 |
Pioneer Disciplined Value Fund;A (CVFCX) | 6.20% | 13.67% | 9.76% | 1.15% | $297.70 |
Classification total/average | 10.55% | 13.35% | 10.05% | 1.02% | $444,379.80 |
S&P 500 Value Total Return Index | 10.06% | 14.12% | 10.87% |
Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
Nysa Fund (NYSAX) | 59.38% | 20.15% | -0.49% | 5.27% | $3.00 |
Delaware Small Cap Growth Fund;Institutional (DSGGX) | 58.71% | N/A | N/A | 1.05% | $6.90 |
Alger Small Cap Focus Fund;I (AOFIX) | 51.42% | 27.89% | 17.23% | 1.20% | $367.80 |
PF Developing Growth Fund;P | 49.45% | 19.99% | 11.19% | 0.75% | $10.10 |
Driehaus Small Cap Growth Fund;Institutional (DNSMX) | 46.20% | N/A | N/A | 0.95% | $150.00 |
Jacob Small Cap Growth Fund;Investor (JSCGX) | 45.21% | 21.54% | 8.82% | 2.25% | $6.40 |
Wasatch Ultra Growth Fund;Investor (WAMCX) | 41.97% | 27.66% | 17.32% | 1.35% | $262.70 |
Frontier Timpani Small Cap Growth Fund;Instl (FTSGX) | 41.03% | 20.03% | 13.57% | 1.10% | $79.80 |
Osterweis Emerging Opportunity Fund (OSTGX) | 40.62% | N/A | N/A | 1.29% | $119.50 |
ClearBridge Small Cap Growth Fund;A (SASMX) | 39.59% | 23.18% | 13.06% | 1.23% | $1,060.50 |
Bottom 5 | |||||
AQR Small Cap Relaxed Constraint Equity Fund;I (QSRIX) | 2.86% | N/A | N/A | 1.44% | $1.40 |
River Oak Discovery Fund (RIVSX) | 6.26% | 10.11% | 7.27% | 1.35% | $14.50 |
Virtus KAR Small-Cap Value Fund;I (PXQSX) | 7.62% | 17.18% | 11.34% | 1.05% | $474.80 |
AllianzGI Micro Cap Fund;Institutional (AMCIX) | 11.04% | 13.73% | 10.68% | 1.34% | $26.10 |
PGIM Jennison Small Company Fund;B (CHNDX) | 11.65% | 13.17% | 9.35% | 2.04% | $5.70 |
Classification total/average | 27.46% | 18.75% | 11.91% | 1.27% | $184,122.10 |
S&P SmallCap 600 Growth TR | 24.05% | 20.20% | 14.48% |
Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
Pacific Advisors Small Cap Value Fund;A (PASMX) | 21.51% | 14.88% | 0.37% | 4.08% | $20.10 |
Aegis Value Fund;I (AVALX) | 20.79% | 20.44% | 3.11% | 1.50% | $124.80 |
CM Advisors Small Cap Value Fund (CMOVX) | 17.46% | 18.22% | 3.85% | 1.26% | $101.80 |
Bridgeway Small-Cap Value Fund (BRSVX) | 16.04% | 14.99% | 9.08% | 0.94% | $71.10 |
Segall Bryant & Hamill Small Cap Value Fund (SBHVX) | 15.30% | 14.54% | 10.34% | 0.99% | $117.10 |
PIMCO RAE PLUS Small Fund;Inst (PCFIX) | 14.28% | 19.44% | 11.80% | 0.89% | $93.80 |
Snow Capital Small Cap Value Fund;A (SNWAX) | 14.03% | 10.24% | 4.80% | 1.52% | $15.00 |
Bridgeway Ultra-Small Company Market Fund (BRSIX) | 13.56% | 16.31% | 10.13% | 0.87% | $389.40 |
MFS New Discovery Value Fund;I (NDVIX) | 13.21% | 16.96% | 11.32% | 1.08% | $559.00 |
PIMCO RAE US Small Fund;Institutional (PMJIX) | 13.16% | 15.83% | N/A | 0.50% | $152.80 |
Bottom 5 | |||||
Intrepid Endurance Fund;Investor (ICMAX) | -0.49% | 2.43% | 1.40% | 1.40% | $76.90 |
Ariel Discovery Fund;Investor (ARDFX) | -0.47% | 8.07% | -0.43% | 1.29% | $7.70 |
Perritt Ultra MicroCap Fund (PREOX) | 1.72% | 13.27% | 8.57% | 1.71% | $66.30 |
Towle Deep Value Fund (TDVFX) | 2.10% | 21.40% | 10.54% | 1.06% | $141.70 |
Dean Small Cap Value Fund (DASCX) | 3.12% | 11.76% | 7.97% | 1.18% | $371.50 |
Classification total/average | 8.43% | 13.72% | 8.00% | 1.30% | $106,038.60 |
S&P SmallCap 600 Pure Value TR | 11.66% | 14.13% | 8.03% |
Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
Meridian Equity Income Fund;Legacy (MEIFX) | 34.13% | 21.56% | 14.35% | 1.35% | $59.30 |
Stock Dividend Fund (SDIVX) | 28.10% | 25.66% | 12.01% | 0.85% | N/A |
Copeland Risk Managed Dividend Growth Fund;A (CDGRX) | 21.99% | 8.73% | 7.21% | 1.45% | $59.10 |
Westfield Capital Dividend Growth Fund;Inst (WDIVX) | 20.96% | 15.68% | 11.55% | 0.95% | $124.20 |
WP Smaller Companies Income Plus Fund;Inst (WPSMX) | 18.92% | N/A | N/A | 3.25% | $8.50 |
Oak Ridge Dividend Growth Fund;I (ORDNX) | 18.19% | 15.81% | 12.36% | 1.01% | $12.40 |
Johnson Equity Income Fund (JEQIX) | 17.84% | 16.28% | 11.19% | 1.00% | $285.00 |
Pax ESG Beta Dividend Fund;Institutional (PXDIX) | 17.36% | N/A | N/A | 0.65% | $140.80 |
Carillon Eagle Growth & Income Fund;A (HRCVX) | 16.66% | 16.42% | 10.96% | 0.98% | $154.30 |
Segall Bryant & Hamill Large Cap Div;Rtl (WTEIX) | 16.65% | 10.63% | 9.49% | 0.89% | $9.10 |
Bottom 5 | |||||
Rational Iron Horse Fund;A (IRHAX) | -1.68% | 3.53% | 3.17% | 1.97% | $2.40 |
Hussman Strategic Value Fund (HSVLX) | 0.11% | -2.00% | -1.79% | 1.38% | $6.60 |
Eventide Global Dividend Opportunities Fund;N (ETNDX) | 0.63% | N/A | N/A | 1.17% | $5.40 |
Dunham Alternative Dividend Fund;N (DNDHX) | 0.80% | N/A | N/A | 1.39% | $62.60 |
Federated Strategic Value Dividend Fund;Inst (SVAIX) | 0.89% | 9.54% | 8.97% | 0.81% | $7,558.10 |
Classification total/average | 10.57% | 12.91% | 9.63% | 1.15% | $355,541.20 |
Russell 1000 Value TR | 9.45% | 13.54% | 10.71% |
Top 10 | 1-year return | 3-year return | 5-year return | Expense ratio* | Portfolio net assets ($M)** |
---|---|---|---|---|---|
BlackRock Real Estate Securities;Inst (BIREX) | 6.98% | 8.27% | 10.24% | 1.05% | $9.40 |
Sterling Capital Stratton Real Estate Fund;Inst (STMDX) | 6.42% | 8.94% | 9.78% | 0.81% | $93.90 |
Davis Real Estate Fund;A (RPFRX) | 5.95% | 9.60% | 9.50% | 0.97% | $138.90 |
Cohen & Steers Institutional Realty Shares (CSRIX) | 5.93% | 8.06% | 9.89% | 0.75% | $2,932.50 |
Principal Real Estate Securities Fund;R-5 (PREPX) | 5.92% | 7.96% | 10.06% | 1.07% | $165.20 |
Cole Real Estate Income Strategy (Daily NAV) Inc. | 5.90% | 5.58% | 7.39% | N/A | $332.30 |
TIAA-CREF Real Estate Securities Fund;Inst (TIREX) | 5.89% | 8.56% | 10.06% | 0.51% | $1,453.10 |
Cohen & Steers Realty Shares (CSRSX) | 5.73% | 7.78% | 9.65% | 0.97% | $4,339.00 |
AMG Managers CenterSquare Real Estate Fund;N (MRESX) | 5.67% | 7.29% | 9.61% | 1.09% | $197.80 |
PGIM US Real Estate Fund;Z (PJEZX) | 5.58% | 7.17% | 8.74% | 1.00% | $17.50 |
Bottom 5 | |||||
Anchor Tactical Real Estate Fund;Inst (ARESX) | -3.73% | N/A | N/A | 2.33% | $32.00 |
REMS Real Estate Value-Opportunity Fund;Inst (HLRRX) | -2.29% | 4.36% | 5.27% | 1.38% | $91.30 |
CGM Realty Fund (CGMRX) | -1.15% | 7.50% | 8.53% | 0.97% | $798.50 |
Salient Select Income Fund;A (KIFAX) | -0.88% | 5.49% | 5.95% | 1.91% | $163.20 |
REMS Real Estate Income 50/50 Fund;Inst (RREIX) | 0.18% | 6.20% | 7.30% | 0.71% | $64.60 |
Classification total/average | 3.24% | 6.61% | 8.30% | 1.22% | $103,418.00 |
Dow Jones US Select REIT TR | 4.59% | 6.87% | 9.13% |
The 25-year industry veteran previously in charge of the Wall Street bank's advisor recruitment efforts is now fulfilling a similar role at a rival firm.
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound