Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
---|---|---|---|---|---|---|
1 | SPDR S&P Regional Banking ETF (KRE) | 32.02% | 34.83% | $3,556.8 | 0.35% | 7,010,512 |
2 | SPDR S&P Bank ETF (KBE) | 30.76% | 30.75% | $3,305.1 | 0.35% | 3,784,233 |
3 | PowerShares KBW Bank Portfolio (KBWB) | 30.11% | 28.02% | $618.5 | 0.35% | 606,460 |
4 | First Trust NASDAQ Bank ETF (FTXO) | 29.49% | N/A | $9.1 | 0.60% | 12,396 |
5 | iShares US Regional Banks ETF (IAT) | 29.41% | 32.18% | $607.4 | 0.44% | 223,645 |
6 | PowerShares KBW Regional Banking Portfolio (KBWR) | 29.15% | 38.50% | $234.8 | 0.35% | 31,925 |
7 | First Trust NASDAQ ABA Community Bank Index Fund (QABA) | 28.27% | 37.59% | $404.0 | 0.60% | 79,822 |
8 | WisdomTree Japan Hedged Financials Fund (DXJF) | 28.10% | -7.22% | $75.5 | 0.48% | 51,566 |
9 | iShares MSCI Saudi Arabia Capped ETF (KSA) | 25.37% | 9.24% | $6.2 | 0.74% | 4,233 |
10 | VanEck Vectors Steel ETF (SLX) | 23.58% | 95.75% | $185.3 | 0.55% | 104,320 |
11 | VanEck Vectors Russia Small-Cap ETF (RSXJ) | 22.68% | 101.28% | $88.8 | 0.77% | 9,635 |
12 | US Global Jets ETF (JETS) | 22.25% | 13.15% | $65.7 | 0.60% | 39,228 |
13 | Global X Copper Miners ETF (COPX) | 21.66% | 72.65% | $39.5 | 0.65% | 6,340 |
14 | First Trust Dow Jones Select MicroCap Index Fund (FDM) | 21.46% | 35.45% | $116.8 | 0.60% | 27,153 |
15 | iShares US Financial Services ETF (IYG) | 21.44% | 19.88% | $1,104.8 | 0.44% | 183,226 |
16 | Financial Select Sector SPDR Fund (XLF) | 21.01% | 22.88% | $22,477.1 | 0.14% | 72,886,076 |
17 | Fidelity MSCI Financials Index ETF (FNCL) | 20.67% | 24.73% | $587.1 | 0.08% | 225,841 |
18 | Vanguard Financials Index Fund;ETF (VFH) | 20.66% | 24.69% | $4,856.0 | 0.10% | 898,845 |
19 | Oppenheimer Financials Sector Revenue ETF (RWW) | 20.13% | 22.22% | $25.9 | 0.49% | 3,229 |
20 | iShares US Broker-Dealers & Securities Exch ETF (IAI) | 19.76% | 21.73% | $192.9 | 0.44% | 52,008 |
21 | PowerShares S&P SmallCap Materials Port (PSCM) | 18.92% | 54.23% | $102.8 | 0.29% | 27,556 |
22 | Deutsche X-trackers MSCI Italy Hedged Equity ETF (DBIT) | 18.86% | -5.01% | $2.1 | 0.45% | 85 |
23 | PowerShares S&P SmallCap Financials Port (PSCF) | 18.70% | 33.16% | $237.7 | 0.29% | 28,171 |
24 | iShares MSCI Russia Capped ETF (ERUS) | 18.54% | 53.95% | $446.2 | 0.62% | 116,055 |
25 | iShares Currency Hedged MSCI Italy ETF (HEWI) | 18.51% | -3.80% | $9.1 | 0.48% | 21,395 |
26 | WisdomTree Japan Hedged Equity Fund (DXJ) | 18.01% | 0.08% | $8,017.8 | 0.48% | 5,132,361 |
27 | Guggenheim Invest S&P 500 Eql Wght Financials ETF (RYF) | 17.92% | -13.85% | $357.2 | 0.40% | 138,809 |
28 | WisdomTree Japan Hedged SmallCap Equity Fund (DXJS) | 17.77% | 6.87% | $101.6 | 0.58% | 41,944 |
29 | WisdomTree Japan Hedged Capital Goods Fund (DXJC) | 17.75% | -0.45% | $27.1 | 0.48% | 18,483 |
30 | SPDR S&P Oil & Gas Equipment & Services ETF (XES) | 17.48% | 28.22% | $312.7 | 0.35% | 493,404 |
31 | John Hancock Multifactor Financials ETF (JHMF) | 17.42% | 20.03% | $33.7 | 0.50% | 2,986 |
32 | PowerShares Russell 2000 Pure Value Portfolio (PXSV) | 17.04% | 35.52% | $80.3 | 0.39% | 1,720 |
33 | Guggenheim Invest S&P SmallCap 600 Pure Value ETF (RZV) | 16.30% | 33.63% | $284.8 | 0.35% | 29,493 |
34 | SPDR S&P Russia ETF (RBL) | 16.16% | 49.67% | $30.5 | 0.59% | 10,321 |
35 | iShares Edge MSCI Multifactor Financials ETF (FNCF) | 16.15% | N/A | $3.0 | 0.35% | 872 |
36 | United States 12 Month Natural Gas Fund LP (UNL) | 15.90% | 20.82% | $16.4 | 0.90% | 11,735 |
37 | SPDR SSGA US Small Cap Low Volatility Index ETF (SMLV) | 15.86% | 30.65% | $191.6 | 0.12% | 17,862 |
38 | VanEck Vectors Oil Services ETF (OIH) | 15.74% | 27.91% | $1,218.1 | 0.35% | 5,134,928 |
39 | First Trust RBA American Indus Renaissance ETF (AIRR) | 15.42% | 43.33% | $138.3 | 0.70% | 83,763 |
40 | PowerShares S&P SmallCap Energy Port (PSCE) | 15.30% | 37.30% | $87.4 | 0.29% | 49,499 |
Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust (SPY) | $20,997.4 | 3.79% | 11.80% | $224,820.2 | 0.10% |
2 | iShares Core S&P 500 ETF (IVV) | $8,229.9 | 3.81% | 11.90% | $90,597.1 | 0.04% |
3 | Financial Select Sector SPDR Fund (XLF) | $7,234.3 | 21.01% | 22.88% | $22,477.1 | 0.14% |
4 | iShares Russell 2000 ETF (IWM) | $6,949.2 | 8.84% | 21.36% | $38,364.4 | 0.20% |
5 | Vanguard FTSE Developed Markets ETF (VEA) | $3,705.2 | -1.44% | 2.51% | $40,169.4 | 0.09% |
6 | Vanguard 500 Index Fund;ETF (VOO) | $3,201.5 | 3.82% | 11.93% | $56,484.3 | 0.05% |
7 | iShares Core MSCI EAFE ETF (IEFA) | $3,084.9 | -1.02% | 1.36% | $15,773.9 | 0.08% |
8 | iShares Core S&P Small-Cap ETF (IJR) | $3,003.8 | 11.08% | 26.49% | $26,387.4 | 0.07% |
9 | Vanguard FTSE Emerging Markets Fund ETF (VWO) | $2,772.2 | -3.84% | 11.75% | $43,947.6 | 0.15% |
10 | iShares Core S&P Mid-Cap ETF (IJH) | $2,601.5 | 7.39% | 20.63% | $34,682.3 | 0.07% |
11 | PowerShares QQQ Trust Series 1 (QQQ) | $2,562.5 | 0.02% | 7.01% | $41,792.7 | 0.20% |
12 | Vanguard Total Stock Market Index Fund;ETF (VTI) | $2,483.0 | 4.12% | 12.68% | $69,554.0 | 0.05% |
13 | Vanguard Value Index Fund;ETF (VTV) | $2,456.4 | 7.51% | 16.88% | $27,100.8 | 0.08% |
14 | Industrial Select Sector SPDR Fund (XLI) | $2,294.5 | 7.19% | 19.93% | $10,172.0 | 0.14% |
15 | iShares Core MSCI Emerging Markets ETF (IEMG) | $1,929.8 | -4.48% | 9.98% | $17,808.9 | 0.14% |
16 | iShares Russell 1000 Value ETF (IWD) | $1,808.3 | 6.61% | 17.09% | $34,849.5 | 0.20% |
17 | Energy Select Sector SPDR Fund (XLE) | $1,797.4 | 7.17% | 27.95% | $17,584.9 | 0.14% |
18 | iShares Russell 1000 Growth ETF (IWF) | $1,768.0 | 0.98% | 6.92% | $32,388.1 | 0.20% |
19 | iShares S&P 500 Value ETF (IVE) | $1,589.3 | 7.28% | 17.17% | $12,767.7 | 0.18% |
20 | Health Care Select Sector SPDR Fund (XLV) | $1,575.4 | -3.99% | -2.83% | $13,499.8 | 0.14% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares MSCI Emerging Markets ETF (EEM) | -$3,669.2 | -4.30% | 10.51% | $26,033.6 | 0.69% |
2 | iShares Edge MSCI Min Vol USA ETF (USMV) | -$2,037.5 | 0.13% | 10.50% | $12,363.1 | 0.15% |
3 | iShares Edge MSCI Min Vol EAFE ETF (EFAV) | -$1,579.0 | -6.61% | -1.86% | $5,928.7 | 0.20% |
4 | First Trust Consumer Staples AlphaDEX Fund (FXG) | -$1,485.5 | -1.19% | 4.71% | $780.0 | 0.62% |
5 | iShares Gold Trust (IAU) | -$1,173.6 | -12.40% | 8.88% | $7,310.2 | 0.25% |
6 | First Trust Consumer Discretionary AlphaDEX Fund (FXD) | -$1,170.3 | 0.88% | 5.11% | $585.4 | 0.63% |
7 | iShares China Large-Cap ETF (FXI) | -$722.4 | -4.41% | 1.74% | $2,901.7 | 0.74% |
8 | Powershares S&P 500 Low Volatility Portfolio (SPLV) | -$706.4 | 0.74% | 10.08% | $6,382.6 | 0.25% |
9 | Real Estate Select Sector SPDR Fund (XLRE) | -$683.3 | -4.43% | 3.18% | $2,343.8 | 0.14% |
10 | Deutsche X-trackers MSCI EAFE Hedged Equity ETF (DBEF) | -$663.4 | 7.04% | 5.75% | $7,802.3 | 0.35% |
11 | Vanguard REIT Index Fund;ETF (VNQ) | -$594.8 | -2.98% | 8.53% | $32,602.0 | 0.12% |
12 | SPDR Dow Jones International Real Estate ETF (RWX) | -$549.8 | -7.15% | 0.30% | $3,432.9 | 0.59% |
13 | United States Oil Fund LP (USO) | -$499.2 | 6.37% | 6.18% | $3,113.7 | 0.76% |
14 | Utilities Select Sector SPDR Fund (XLU) | -$495.0 | 0.10% | 16.06% | $6,994.2 | 0.14% |
15 | iShares US Real Estate ETF (IYR) | -$493.0 | -3.28% | 7.00% | $4,251.5 | 0.44% |
16 | iShares Cohen & Steers REIT ETF (ICF) | -$486.5 | -3.55% | 4.57% | $3,444.3 | 0.35% |
17 | WisdomTree Europe Hedged Equity Fund (HEDJ) | -$485.0 | 7.39% | 9.30% | $9,247.8 | 0.58% |
18 | iShares Edge MSCI Min Vol Emerging Markets ETF (EEMV) | -$475.1 | -6.58% | 3.72% | $3,618.4 | 0.25% |
19 | First Trust Dorsey Wright Focus 5 ETF (FV) | -$471.6 | 1.62% | -0.35% | $2,641.7 | 0.79% |
20 | iShares MSCI South Korea Capped ETF (EWY) | -$396.5 | -6.42% | 7.12% | $2,848.0 | 0.62% |
Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |
---|---|---|---|---|
1 | John Hancock Multifactor Developed Internatl ETF (JHMD) | International Large-Cap Core | 123,772.1 | 0.45% |
2 | WBI Power Factor High Dividend ETF (WBIY) | Multi-Cap Value Funds | 101,256.4 | 0.67% |
3 | NuShares Short-Term REIT ETF (NURE) | Real Estate Funds | 99,515.5 | 0.20% |
4 | Legg Mason Global Infrastructure ETF (INFR) | Global Infrastructure Funds | 95,801.0 | 0.53% |
5 | Janus SG Global Quality Income ETF (SGQI) | Global Equity Income Funds | 44,629.7 | 0.45% |
6 | JPMorgan Diversified Return US Small Cp Equity ETF (JPSE) | Small-Cap Core Funds | 34,973.1 | 0.39% |
7 | Elkhorn Lunt Low Vol/High Beta Tactical ETF (LVHB) | Equity Income Funds | 31,924.1 | 0.49% |
8 | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF (EFAX) | International Multi-Cap Growth | 22,110.1 | 0.20% |
9 | Natixis Seeyond International Minimum Vol ETF (MVIN) | International Multi-Cap Core | 14,293.9 | 0.55% |
10 | Pacer US Cash Cows 100 ETF (COWZ) | Large-Cap Core Funds | 14,209.7 | 0.49% |
Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | Real Estate Select Sector SPDR Fund (XLRE) | 2,363,886 | -4.43% | 3.18% | $2,343.8 | 0.14% |
2 | Goldman Sachs ActiveBeta International Equity ETF (GSIE) | 79,706 | -1.98% | 1.69% | $326.7 | 0.25% |
3 | PowerShares DWA Tactical Sector Rotation Portfolio (DWTR) | 49,321 | -2.69% | -2.43% | $159.5 | 0.75% |
4 | SPDR S&P North American Natural Resources ETF (NANR) | 45,973 | 2.55% | 40.39% | $828.5 | 0.35% |
5 | Deutsche X-trackers FTSE Dev ex US Compre Fctr ETF (DEEF) | 39,181 | -4.18% | 1.31% | $4.8 | 0.35% |
6 | SPDR S&P 500 High Dividend ETF (SPYD) | 36,452 | 3.15% | 24.75% | $90.6 | 0.12% |
7 | Legg Mason Low Volatility High Dividend ETF (LVHD) | 35,267 | 3.32% | 18.32% | $108.5 | 0.30% |
8 | Deutsche X-trackers Russell 1000 Compre Factor ETF (DEUS) | 23,092 | 3.58% | 12.80% | $32.4 | 0.25% |
9 | First Trust SSI Strategic Convertible Sec ETF (FCVT) | 18,047 | 0.86% | 6.78% | $19.3 | 0.95% |
10 | WisdomTree Dynamic Long/Short US Equity Fund (DYLS) | 12,198 | -0.41% | 11.70% | $30.1 | 0.48% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound