Fund | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Baron Real Estate Institutional (BREIX) | $1,569.3 | 17.49% | 29.53% | N/A | 1.090 |
REMS Real Estate Value Opportunity Institutional (HLRRX) | $451.7 | 16.26% | 22.01% | 19.11% | 1.440 |
Third Avenue Real Estate Value Institutional (TAREX) | $3,263.6 | 12.26% | 21.03% | 12.95% | 1.080 |
Fidelity International Real Estate (FIREX) | $364.4 | 2.91% | 18.56% | 8.29% | 1.130 |
Phocas Real Estate (PHREX) | $10.3 | 25.93% | 18.56% | 17.10% | 1.500 |
Manning & Napier Real Estate S (MNREX) | $268.3 | 22.76% | 17.85% | 16.48% | 1.120 |
Cohen & Steers Real Estate Securities A (CSEIX) | $1,853.0 | 23.28% | 17.76% | 17.32% | 1.230 |
Fidelity Series Real Estate Equity (FREDX) | $1,329.8 | 22.21% | 17.50% | N/A | 0.760 |
Alpine Realty Income & Growth Institutional (AIGYX) | $115.1 | 23.58% | 17.36% | 17.88% | 1.430 |
Stratton Real Estate (STMDX) | $91.0 | 22.35% | 17.30% | 16.19% | 0.970 |
Nuveen Real Estate Securities I (FARCX) | $5,069.1 | 23.18% | 17.21% | 17.94% | 1.000 |
Fidelity Real Estate Investment Port (FRESX) | $4,348.4 | 22.90% | 17.19% | 17.75% | 0.800 |
Forward Real Estate Long/Short A (KSRAX) | $72.3 | 19.46% | 17.19% | 17.00% | 1.820 |
Fidelity Advisor Real Estate A (FHEAX) | $848.5 | 21.81% | 17.10% | 17.31% | 1.150 |
Principal Real Estate Securities R2 (PRENX) | $2,053.9 | 22.70% | 17.08% | 16.75% | 1.580 |
Forward Real Estate Inv (FFREX) | $76.4 | 22.00% | 16.98% | 15.51% | 1.630 |
Lazard U.S. Realty Equity Open (LREOX) | $105.0 | 20.53% | 16.97% | 19.27% | 1.360 |
E.I.I. Realty Securities Institutional (EIIRX) | $19.1 | 22.47% | 16.97% | 17.90% | 0.800 |
Vanguard REIT Index Inv (VGSIX) | $48,212.2 | 21.22% | 16.96% | 17.42% | 0.240 |
DFA Real Estate Securities I (DFREX) | $6,614.5 | 22.27% | 16.90% | 17.52% | 0.180 |
Fidelity Spartan Real Estate Idx Institutional (FSRNX) | $373.6 | 23.03% | 16.86% | N/A | 0.070 |
Oppenheimer Real Estate A (OREAX) | $1,371.6 | 22.73% | 16.84% | 16.94% | 1.390 |
Pimco Real Estate Real Return Strategy A (PETAX) | $2,730.8 | 25.67% | 16.79% | 22.03% | 1.140 |
Principal Global Real Estate Sec A (POSAX) | $2,337.1 | 11.23% | 16.78% | 12.56% | 1.370 |
Janus Global Real Estate A (JERAX) | $221.3 | 13.82% | 16.77% | 11.25% | 1.260 |
As of Nov. 17. Distinct classes only. Three-year and five-year returns are annualized. N/A = not available (fund has been in operation less than five years) *Annual Source: Morningstar Inc.
Fund | Net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Vanguard REIT Index Inv (VGSIX) | $48,212.2 | 21.22% | 16.96% | 17.42% | 0.24% |
DFA Real Estate Securities I (DFREX) | $6,614.5 | 22.27% | 16.90% | 17.52% | 0.18% |
Cohen & Steers Realty Shares (CSRSX) | $6,147.3 | 21.82% | 16.43% | 16.47% | 0.97% |
Voya Global Real Estate A (IGLAX) | $5,164.0 | 9.73% | 14.07% | 9.77% | 1.24% |
Nuveen Real Estate Securities I (FARCX) | $5,069.1 | 23.18% | 17.21% | 17.94% | 1.00% |
T. Rowe Price Real Estate (TRREX) | $4,931.0 | 21.78% | 16.57% | 17.48% | 0.79% |
Fidelity Real Estate Investment Port (FRESX) | $4,348.4 | 22.90% | 17.19% | 17.75% | 0.80% |
Fidelity Real Estate Income (FRIFX) | $4,326.1 | 11.34% | 12.32% | 12.13% | 0.83% |
Prudential Global Real Estate A (PURAX) | $3,758.6 | 10.58% | 15.06% | 11.32% | 1.26% |
DFA Global Real Estate Securities I (DFGEX) | $3,310.1 | 16.14% | 16.12% | 14.03% | 0.32% |
Third Avenue Real Estate Value Institutional (TAREX) | $3,263.6 | 12.26% | 21.03% | 12.95% | 1.08% |
DFA International Real Estate Sec I (DFITX) | $3,073.2 | 7.65% | 15.25% | 9.90% | 0.39% |
Cohen & Steers Institutional Realty Shares (CSRIX) | $3,063.7 | 21.92% | 16.66% | 16.69% | 0.75% |
Pimco Real Estate Real Return Strategy A (PETAX) | $2,730.8 | 25.67% | 16.79% | 22.03% | 1.14% |
Vanguard Global ex-U.S. Rel Est Idx Inv (VGXRX) | $2,726.5 | 1.45% | 14.71% | N/A | 0.40% |
Morgan Stanley Inst Global Rel Est A (MRLBX) | $2,494.4 | 10.05% | 15.24% | 10.32% | 1.30% |
Invesco Real Estate C (IARCX) | $2,390.4 | 19.68% | 15.26% | 14.57% | 2.00% |
Principal Global Real Estate Sec A (POSAX) | $2,337.1 | 11.23% | 16.78% | 12.56% | 1.37% |
Principal Real Estate Securities R2 (PRENX) | $2,053.9 | 22.70% | 17.08% | 16.75% | 1.58% |
JPMorgan Realty Income Institutional (URTLX) | $1,882.7 | 22.27% | 16.34% | 17.57% | 0.73% |
Cohen & Steers Real Estate Securities A (CSEIX) | $1,853.0 | 23.28% | 17.76% | 17.32% | 1.23% |
Russell Global Real Estate Secs S (RRESX) | $1,819.9 | 10.44% | 15.16% | 12.50% | 1.10% |
TIAA-CREF Real Estate Sec Institutional (TIREX) | $1,752.3 | 21.22% | 16.56% | 17.50% | 0.52% |
Deutsche Real Estate Securities Instl (RRRRX) | $1,701.0 | 22.41% | 16.61% | 17.48% | 0.62% |
American Century Real Estate Inv (REACX) | $1,646.3 | 21.48% | 16.36% | 17.84% | 1.14% |
As of Nov. 17. Distinct classes only. Three-year and five-year returns are annualized. N/A = not available (fund has been in operation less than five years) *Annual Source: Morningstar, Inc.
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound