Firm | Story date (click to read full story) | Estimated reps1 |
---|---|---|
Provident Asset Management LLC | Thursday, Mar. 18, 2010 | 50 |
Nationwide Securities LLC | Thursday, Apr. 1, 2010 | 200 |
AFA Financial Group LLC | Friday, Apr. 30, 2010 | 100 |
GunnAllen Financial Inc. | Monday, June 14, 2010 | 400 |
Great American Advisors Inc. | Monday, July 12, 2010 | 500 |
Okoboji Financial Services Inc. | Friday, May 28, 2010 | 20 |
MICG Investment Management LLC | Wednesday, May 12, 2010 | 40 |
Jesup & Lamont | Monday, June 21, 2010 | 300 |
Cullum & Burks Securities Inc. | Wednesday, June 16, 2010 | 100 |
Chicago Investment Group | Monday, June 28, 2010 | 90 |
United Equity Securities LLC | Thursday, Aug. 12, 2010 | 60 |
QA3 Financial Corp. | Friday, Feb. 11, 2011 | 400 |
Ensemble Financial Services Inc.2 | Thursday, Feb. 24, 2011 | 85 |
Brewer Financial Services LLC | Monday, Nov. 1, 2010 | 87 |
Total | 2,432 | |
1 As of story date. 2 Only B-D operations will be shuttered. RIA unit will remain open. |
New chief executive Rich Steinmeier replaced Dan Arnold on October 1.
The global firm is navigating a crisis of confidence as an SEC and DOJ probe into its Western Asset Management business sparked a historic $37B exodus.
Beyond returns, asset managers have to elevate their relationship with digital applications and a multichannel strategy, says JD Power.
New survey finds varied levels of loyalty to advisors by generation.
Busy day for results, key data give markets concerns.
A great man died recently, but this did not make headlines. In fact, it barely even made the news. Maybe it’s because many have already mourned the departure of his greatest legacy: the 60/40 portfolio.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.