Firm | Address | City, State Zip | Phone | Website | # of clients | % change | Primary contact for B-Ds | Phone/ e-mail |
---|---|---|---|---|---|---|---|---|
Pershing LLC | 1 Pershing Plaza | Jersey City, NJ 07399 | (201) 413-2000 | pershing.com | 811 | -3.3% | Michael B. Row (Managing director) | brokerage.info@pershing.com |
National Financial Services LLC | 200 Seaport Blvd. | Boston, MA 02210 | (877) 262-5950 | nationalfinancial.com | 253 | -2.7% | Dave Brown (Senior Vice President, National Sales Manager) | david.brown.nf@FMR.com; (212) 335-5064 |
Merrill Lynch Professional Clearing Corp. & Broadcort | 1 Bryant Park | New York, NY 10036 | (800) 246-0561 | broadcort.com | 201 | -13.0% | Gary Yetman (managing director at MLPro); Anthony Vella (Director of Sales) | gary.yetman@baml.com; (646) 743-1222 |
RBC Correspondent Services | 60 S. Sixth St. | Minneapolis, MN 55402 | (888) 462-1816 | rbc-cs.com | 180 | 0.0% | Noel Stave (Director) | noel.stave@rbc.com; (612) 373-1761 |
Southwest Securities Inc. | 1201 Elm St. | Dallas, TX 75270 | (877) 797-6613 | swsclearing.com | 145 | -1.4% | Lana Calton | lcalton@swst.com; (214) 859-9228 |
Wedbush Securities Inc. | 1000 Wilshire Blvd. | Los Angeles, CA 90017 | (213) 688-8000 | wedbush.com | 120 | -25.0% | Sean Thompson (Senior Vice President, Advanced Clearing Services) | (213) 688-4567 |
COR Clearing LLC | 1299 Farnam St Ste 800 | Omaha, NE 68102 | (800) 811-3487 | corclearing.com | 105 | 23.5% | Roy DiMaria (Director Business Development) | roy.dimaria@corclearing.com; (732) 635-2496 |
Goldman Sachs Execution and Clearing LP | 200 West St. | New York, NY 10282 | (212) 357-2266 | gsec.com | 91 | -20.9% | Kyle Czepiel (managing director) | kyle.czepiel@gs.com; (212) 357-2802 |
Sterne Agee Clearing Inc. | 800 Shades Creek Parkway | Birmingham, AL 35209 | (205) 949-3500 | sterneagee.com | 87 | -8.4% | Damon B Joyner (President and CEO); Patricia A Jamison (Chief Operating Officer) | djoyner@sterneagee.com; (205) 271-6208/pjamison@sterneagee.com; (205) 776-2917 |
FirstSouthwest | 325 N. St. Paul St. | Dallas, TX 75201 | 214-953-4000 | clearing.firstsw.com | 84 | 5.0% | Paul Bashus (Regional Vice President); Joe Turk (Regional Vice President); Bill Yancey (Managing Director) | paul.bashus@firstsw.com; (214) 953-4000/(917)366-7206/joe.turk@clearing.firstsw.com |
Apex Clearing Corp. | 350 N. St. Paul Street | Dallas, TX 75201 | (214) 765-1100 | apexclearing.com | 80 | -20.0% | Michael Lanyon (VP Sales) | mlanyon@apexclearing.com; (214)765-1066 |
First Clearing LLC | One North Jefferson Ave. | St. Louis, MO 63103 | (888) 322-2532 | firstclearing.com | 80 | -9.1% | David L. Williams (Managing Director) | david.l.williams@firstclearing.com; (888) 322-2532 |
Raymond James & Associates Inc. | 880 Carillon Parkway | St. Petersburg, FL 33716 | (727) 567-3990 | raymondjames.com/clearing | 37 | -5.1% | Robb Combs (Director of correspondent services) | robb.combs@raymondjames.com; (727) 567-3990 |
LPL Financial LLC | 75 State St. | Boston, MA 02109 | (800) 877-7210 | lpl.com | 6 | 20.0% | Arthur Osman (executive vice president, clearing services) | david.akellian@lpl.com; (704) 733-3300 ext. 3852 |
Data as of firms' year-end. Source: InvestmentNews Data
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound