Holding company | IBD subsidiary | 2013 | 2012 | % change |
---|---|---|---|---|
LPL Financial Holdings Inc. | LPL Financial LLC | 13,553 | 13,155 | 3.0% |
Ameriprise Financial | Ameriprise Financial Services Inc. | 7,526 | 7,449 | 1.0% |
Cetera Financial Group | Cetera Advisor Networks, Cetera Financial Institutions, Cetera Financial Specialists, Cetera Advisors | 7,448 | 6,198 | 20.2% |
The Northwestern Mutual Life Insurance Co. | Northwestern Mutual | 5,781 | 5,939 | -2.7% |
Advisor Group | Royal Alliance Associates Inc., SagePoint Financial Inc., Woodbury Financial Services, FSC Securities Corp. | 5,462 | 5,463 | 0.0% |
AXA Financial Inc. | AXA Advisors LLC | 5,045 | 5,242 | -3.8% |
Massachusetts Mutual Life Insurance Co. | MML Investors Services LLC | 4,717 | 4,571 | 3.2% |
Aegon | Transamerica Financial Advisors Inc. | 4,700 | 4,565 | 3.0% |
MetLife Inc. | MetLife Securities Inc., New England Securities Inc. | 4,654 | 6,996 | -33.5% |
Parthenon Capital Partners | HD Vest Investment Services | 4,573 | 4,670 | -2.1% |
National Planning Holdings Inc. | INVEST Financial Corp., National Planning Corp., SII Investments Inc., Investment Centers of America Inc. | 4,300 | 3,816 | 12.7% |
ING U.S. | ING Financial Partners Inc. | 3,363 | 3,220 | 4.4% |
Raymond James Financial | Raymond James Financial Services Inc. | 3,275 | 3,220 | 1.7% |
Principal Life Insurance Co. | Princor Financial Services Corp. | 2,282 | 2,283 | 0.0% |
Ladenburg Thalmann Financial Services Inc. | Securities America Inc., Investacorp Inc. | 2,254 | 2,219 | 1.6% |
Guardian Life Insurance Co. | Park Avenue Securities LLC | 2,221 | 2,234 | -0.6% |
Securian Financial Group Inc. | Securian Financial Services Inc., H. Beck Inc. | 1,918 | 1,970 | -2.6% |
Waddell & Reed Financial Inc. | Waddell & Reed Inc. | 1,879 | 1,875 | 0.2% |
National Financial Partners Corp. | NFP Advisor Services Group | 1,652 | 1,650 | 0.1% |
Manulife Financial | Signator Investors Inc. | 1,569 | 1,602 | -2.1% |
Ameritas Life Insurance Co. | Ameritas Investment Corp. | 1,298 | 1,318 | -1.5% |
Ohio National Life Insurance Co. | The O.N. Equity Sales Co. | 952 | 924 | 3.0% |
M Financial Group | M Holdings Securities Inc. (M Securities) | 887 | 852 | 4.1% |
Penn Mutual Life Insurance Co. | Hornor Townsend & Kent Inc. | 880 | 820 | 7.3% |
RCAP Holdings, LLC | First Allied Securities Inc. | 878 | 815 | 7.7% |
As of Sept. 30 Source: InvestmentNews Data
New chief executive Rich Steinmeier replaced Dan Arnold on October 1.
The global firm is navigating a crisis of confidence as an SEC and DOJ probe into its Western Asset Management business sparked a historic $37B exodus.
Beyond returns, asset managers have to elevate their relationship with digital applications and a multichannel strategy, says JD Power.
New survey finds varied levels of loyalty to advisors by generation.
Busy day for results, key data give markets concerns.
A great man died recently, but this did not make headlines. In fact, it barely even made the news. Maybe it’s because many have already mourned the departure of his greatest legacy: the 60/40 portfolio.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.