Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Oakmark International Fund Investor (OAKIX) | $29,763.20 | 21.82% | 2.87% | 11.02% | 1.05% |
PIMCO StocksPLUS International Fd (DH) Inst (PISIX) | $2,621.40 | 19.91% | 7.49% | 12.43% | 0.76% |
PIMCO RAE Fundamental PLUS International Fund Inst (PTSIX) | $956.30 | 17.70% | -0.40% | 8.45% | 0.83% |
State Street Hedged Internatl Developed Eq Idx K (SSHQX) | $2,361.30 | 17.56% | N/A | N/A | 0.20% |
Knights of Columbus International Equity Fund Inst (KCIIX) | $49.80 | 15.53% | N/A | N/A | 1.10% |
Pear Tree Polaris Foreign Val Fd Ord (QFVOX) | $1,656.10 | 14.66% | 1.64% | 9.27% | 1.53% |
JPMorgan International Value SMA Fund (JTIVX) | $71.30 | 14.57% | 0.05% | 5.05% | 0.00% |
Schwab International Core Equity Fund (SICNX) | $836.50 | 14.53% | 3.07% | 9.39% | 0.86% |
Deutsche CROCI International Fund S (SCINX) | $1,090.30 | 14.37% | 1.91% | 7.13% | 0.92% |
PIMCO StocksPLUS International Fd (Uh) Inst (PSKIX) | $1,444.40 | 14.31% | 1.02% | 8.13% | 0.66% |
Bottom 5 | |||||
Madison International Stock Fund A (MINAX) | $31.60 | 1.70% | -0.30% | 5.75% | 1.60% |
Lazard International Equity Portfolio Inst (LZIEX) | $3,357.80 | 2.43% | 0.26% | 6.32% | 0.85% |
Swan Defined Risk Foreign Developed Fund A (SDJAX) | $26.10 | 2.82% | N/A | N/A | 2.67% |
Goldman Sachs Focused International Equity Fd A (GSIFX) | $254.10 | 4.56% | -1.41% | 6.14% | 1.30% |
Cambiar International Equity Fund Investor (CAMIX) | $3,086.90 | 5.05% | 2.06% | 6.88% | 1.21% |
Classification total/average | $529,726.10 | 10.37% | 1.23% | 6.74% | 1.13% |
MSCI ACWI ex U.S. IMI Total Return | 12.39% | 1.57% | 6.17% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
PIMCO RAE Fundamental PLUS EMG Fund Institutional (PEFIX) | $1,289.30 | 31.04% | 3.67% | 3.25% | 1.17% |
Ashmore Emerging Markets Value Fund Institutional (EMFIX) | $11.20 | 28.24% | 1.64% | 1.86% | 1.17% |
Templeton Emerging Markets Series (TEEMX) | $44.80 | 27.93% | 1.02% | 1.57% | 1.21% |
Delaware Emerging Markets Fund Institutional (DEMIX) | $2,887.00 | 27.10% | 3.29% | 6.08% | 1.45% |
Templeton Developing Markets Trust A (TEDMX) | $1,430.80 | 26.36% | 0.07% | 0.37% | 1.57% |
PIMCO RAE Fundamental Emerging Markets Fund Inst (PEIFX) | $1,398.80 | 26.16% | N/A | N/A | 0.75% |
Ivy Emerging Markets Equity Fund A (IPOAX) | $845.80 | 24.59% | 5.28% | 5.37% | 1.58% |
Virtus Emerging Markets Small-Cap Fund I (VIESX) | $6.60 | 24.42% | 3.23% | N/A | 1.60% |
Schwab Fundamental EM Large Company Index Fund (SFENX) | $419.70 | 24.28% | 1.82% | 1.21% | 0.49% |
Pzena Emerging Markets Value Fund Institutional (PZIEX) | $28.40 | 24.19% | 0.62% | N/A | 1.25% |
Bottom 5 | |||||
Geneva Advisors Emerging Markets Fund I (GNLIX) | $0.10 | -4.44% | N/A | N/A | 1.26% |
Castlemaine Emerging Markets Opportunities Fund (CNEMX) | $1.30 | -3.25% | N/A | N/A | 3.28% |
Wasatch Frontier Emerging Small Countries Inv (WAFMX) | $319.80 | -2.63% | -6.89% | 4.90% | 2.25% |
Victory Expedition Emerging Markets Small Cap Fd I (VIEMX) | $29.00 | 0.73% | -2.30% | N/A | 1.57% |
Amana Developing World Fund Investor (AMDWX) | $25.50 | 1.55% | -3.08% | -1.38% | 1.51% |
Classification total/average | $311,528.40 | 16.28% | 0.78% | 2.01% | 1.51% |
MSCI EM (Emerging Markets) Total Return USD | 18.08% | 1.64% | 2.02% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Alpine Dynamic Dividend Fund Institutional (ADVDX) | $157.80 | 15.90% | 6.64% | 8.86% | 1.26% |
Brandes Global Equity Income Fund I (BGIIX) | $1.20 | 14.64% | N/A | N/A | 1.00% |
Steward Global Equity Income Fund Inst (SGISX) | $241.60 | 14.14% | 8.42% | 10.20% | 0.64% |
Quality Dividend Fund A (QDVAX) | $70.80 | 12.83% | 7.07% | N/A | 1.25% |
O'Shaughnessy Enhanced Dividend Fund I (OFDIX) | $11.90 | 12.35% | -0.99% | 4.66% | 0.99% |
State Street Disciplined Global Equity Fund I (SSGMX) | $3.90 | 12.17% | N/A | N/A | 0.95% |
Hartford Global Equity Income Fund A (HLEAX) | $153.40 | 11.80% | 3.63% | 9.32% | 1.25% |
Blue Current Global Dividend Institutional (BCGDX) | $50.50 | 11.76% | N/A | N/A | 0.99% |
Victory CEMP Global High Dividend Defensive Fund A (LTGAX) | $10.60 | 11.74% | 5.40% | 6.95% | 1.89% |
Voya Global Equity Dividend Fund A (IAGEX) | $80.70 | 11.27% | 2.78% | 8.05% | 1.25% |
Bottom 5 | |||||
Crow Point Defined Risk Global Equity Income Fd A (CGHAX) | $8.70 | 3.21% | -1.08% | N/A | 1.30% |
Cavalier Dividend Income Fund Institutional (CDVDX) | $0.90 | 5.87% | 0.57% | N/A | 2.27% |
INTECH Global Income Managed Volatility Fund I (JGDIX) | $198.90 | 7.39% | 6.04% | 10.03% | 0.58% |
Invesco Global Low Volatility Equity Yield Fund A (GTNDX) | $109.40 | 7.56% | -0.92% | 7.04% | 1.60% |
Henderson Global Equity Income Fund C (HFQCX) | $4,269.60 | 7.63% | 1.50% | 6.87% | 1.93% |
Classification total/average | $131,083.60 | 9.34% | 3.53% | 7.79% | 1.28% |
MSCI World High Divident Yield TR | 10.87% | 4.48% | 9.84% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Templeton Global Total Return Fund Adv (TTRZX) | $5,665.20 | 11.29% | 2.63% | 4.66% | 0.82% |
Templeton Global Bond Fund A (TPINX) | $40,369.80 | 9.01% | 2.18% | 3.60% | 0.93% |
Templeton International Bond Fund Advisor (FIBZX) | $343.70 | 8.87% | 0.56% | 2.18% | 0.78% |
Harvest Funds Intermediate Bond Fund Inst (HXIIX) | $47.80 | 7.43% | 6.48% | N/A | 0.88% |
Oppenheimer International Bond Fund A (OIBAX) | $5,238.90 | 6.06% | 1.87% | 2.06% | 1.04% |
Great-West Templeton Global Bond Fund Initial (MXGBX) | $360.10 | 6.04% | 0.60% | 2.17% | 1.30% |
PIMCO Foreign Bond Fund (US Dollar-Hedged) Inst (PFORX) | $8,274.60 | 4.84% | 5.30% | 5.59% | 0.51% |
John Hancock Asia Pacific Total Return Bond Fd NAV | $388.50 | 3.90% | 3.09% | N/A | 0.81% |
CGCM International Fixed Income Fund (TIFUX) | $170.90 | 3.83% | 4.13% | 3.74% | 0.82% |
DFA World ex US Government Fixed Income Ptfl Inst (DWFIX) | $829.70 | 3.00% | 5.31% | 4.56% | 0.20% |
Bottom 5 | |||||
Federated Prudent DollarBear Fund A (PSAFX) | $52.30 | -4.38% | -4.78% | -4.23% | 1.39% |
Laudus Mondrian International Govt Fixed Inc Fund (LIFNX) | $100.90 | -3.16% | -2.26% | -2.15% | 0.75% |
Guinness Atkinson Renminbi Yuan & Bond Fund (GARBX) | $2.40 | -3.07% | -1.28% | 0.42% | 0.93% |
Dunham International Opportunity Bond Fund A (DAIOX) | $28.10 | -2.57% | -3.53% | N/A | 1.63% |
American Century International Bond Fund Investor (BEGBX) | $916.20 | -2.33% | -2.73% | -1.55% | 0.80% |
Classification total/average | $142,037.10 | 2.51% | 0.17% | 1.41% | 0.99% |
Barclays Global Aggregate ex U.S. Total Return | -1.99% | -2.39% | -0.81% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Ashmore Emerging Markets Corporate Debt Fund Inst (EMCIX) | $277.90 | 21.37% | 5.54% | 5.96% | 1.17% |
Ashmore Emerging Markets Short Duration Fund Inst (ESFIX) | $146.20 | 20.13% | N/A | N/A | 0.67% |
Templeton Emerging Markets Bond Fund A (FEMGX) | $16.90 | 15.30% | 4.04% | N/A | 1.27% |
Ashmore Emerging Markets Total Return Fund Inst (EMKIX) | $858.10 | 14.96% | 3.75% | 3.31% | 1.02% |
PF Emerging Markets Debt Fund P | $42.60 | 14.70% | 4.49% | N/A | 0.94% |
Fidelity Series Emerging Markets Debt Fund F (FEDFX) | $1,306.00 | 14.04% | 6.69% | 6.34% | 0.71% |
Fidelity New Markets Income Fund (FNMIX) | $5,379.50 | 14.04% | 6.52% | 6.02% | 0.86% |
TCW Emerging Markets Income Fund I (TGEIX) | $3,365.10 | 13.75% | 5.01% | 5.16% | 0.88% |
American Beacon Glbl Evolution Front Mkts Inc Y (AGEYX) | $80.80 | 13.73% | 4.27% | N/A | 1.26% |
Fidelity Advisor Emerging Markets Income Fund M (FAEMX) | $4,635.60 | 13.64% | 6.07% | 5.55% | 1.21% |
Bottom 5 | |||||
HSBC Total Return Fund I (HTRIX) | $29.20 | 4.00% | 2.69% | 2.69% | 1.30% |
DoubleLine Low Dur Em Mkts Fixed Income N (DELNX) | $349.50 | 4.94% | 2.83% | N/A | 0.84% |
Rydex Emerging Markets Bond Strategy Fund A (RYIEX) | $0.70 | 5.91% | 1.57% | N/A | 1.76% |
Federated Emerging Market Debt Fund A (IHIAX) | $62.10 | 5.99% | 1.84% | 2.61% | 1.20% |
Voya Diversified Emerging Markets Debt Fund I (IIDEX) | $19.20 | 6.18% | 4.10% | N/A | 0.95% |
Classification total/average | $49,624.10 | 10.07% | 3.45% | 3.69% | 1.19% |
JP Morgan EMBI Global | 8.56% | 5.75% | 5.30% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Vanguard Emerging Markets Bond Fund Investor (VEMBX) | $11.40 | 11.85% | N/A | N/A | 0.60% |
Eaton Vance Emerging Markets Local Income Fund A (EEIAX) | $316.40 | 10.47% | -0.14% | -0.19% | 1.30% |
TCW Emerging Markets Local Currency Income Fund I (TGWIX) | $119.30 | 10.37% | -0.86% | -0.39% | 0.99% |
Eaton Vance Emerging Markets Debt Opportunities R6 (EELDX) | $69.40 | 10.10% | 2.95% | N/A | 0.85% |
Oppenheimer Emerging Markets Local Debt Fund A (OEMAX) | $104.50 | 9.04% | 0.42% | 0.13% | 1.25% |
Ashmore Emerging Markets Loc Currency Bd Fund Inst (ELBIX) | $84.70 | 8.94% | -1.63% | -1.24% | 0.97% |
T Rowe Price Emerging Markets Local Currency Bd (PRELX) | $282.30 | 8.64% | -1.97% | -1.27% | 1.10% |
Hartford Emerging Markets Local Debt Fund Y (HLDYX) | $104.60 | 8.62% | -1.73% | 0.38% | 0.91% |
PIMCO Emerging Local Bond Fund Institutional (PELBX) | $3,919.50 | 8.32% | -2.51% | -1.93% | 0.90% |
Payden Emerging Markets Local Bond Fund Investor (PYELX) | $157.50 | 7.56% | -2.19% | -2.02% | 1.00% |
Bottom 5 | |||||
HSBC Emerging Markets Local Debt Fund I | $30.40 | 2.90% | -3.34% | -2.76% | 0.56% |
Lazard Emerging Markets Income Portfolio Inst (LEIIX) | $13.00 | 4.12% | N/A | N/A | 0.90% |
Barings Emerging Markets Local Currency Debt Fd A (BXLAX) | $5.20 | 4.36% | N/A | N/A | 1.20% |
Ivy Pictet Emerging Markets Local Currency Db Fd I (IECIX) | $53.20 | 4.39% | N/A | N/A | 1.00% |
JPMorgan Emerging Markets Strategic Debt Fund R6 (JECUX) | $276.40 | 4.45% | -3.66% | N/A | 0.70% |
Classification total/average | $7,321.10 | 6.84% | -2.36% | -1.44% | 1.19% |
JP Morgan EMBI Global | 8.56% | 5.75% | 5.30% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound