ETF | 30-day ADV | AUM (millions) | TRR 1/25 to 1/28 | EGYPT |
---|---|---|---|---|
Market Vectors Egypt Ticker:(EGPT) | 88243.2 | 10.9 | -13.5 | 100.0% |
Market Vectors Africa Index Ticker:(AFK) | 48640.2 | 107.5 | -7.3 | 24.9% |
PowerShares MENA Frontier Countries Portfolio Ticker:(PMNA) | 27408.8 | 21.8 | -6.7 | 21.2% |
Guggenheim Frontier Markets Ticker:(FRN) | 186518.0 | 242.0 | -3.5 | 12.6% |
WisdomTree Middle East Dividend Ticker:(GULF) | 20642.0 | 20.3 | -2.7 | 11.0% |
SPDR S&P Emerging Middle East & Africa Ticker:(GAF) | 41676.1 | 175.7 | -5.2 | 5.8% |
Source: IndexUniverse |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound