Fund | 1-year return | 3-year return | 5-year total return | Portfolio net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
Praxis Growth Index Fund I (MMDEX) | 20.02% | 21.11% | 16.20% | $164.7 | 0.47% |
Parnassus Endeavor Fund (PARWX) | 19.10% | 22.67% | 16.13% | $650.9 | 0.95% |
Vanguard FTSE Social Index Fund;Investor (VFTSX) | 18.93% | 22.30% | 16.23% | $1,304.7 | 0.28% |
Steward Large Cap Enhanced Index Fund Inst (SEECX) | 17.95% | 21.40% | 16.82% | $233.8 | 0.54% |
Domini Social Equity Fund;Investor (DSEFX) | 17.39% | 18.30% | 14.47% | $1,200.3 | 1.24% |
Amana Growth Fund;Investor (AMAGX) | 17.38% | 15.03% | 12.32% | $2,029.1 | 1.10% |
Parnassus Core Equity Fund Investor (PRBLX) | 17.28% | 21.54% | 15.19% | $10,744.1 | 0.87% |
Eventide Gilead Fund N (ETGLX) | 17.21% | 27.61% | 21.56% | $807.6 | 1.64% |
Calvert Social Index Fund A (CSXAX) | 17.15% | 21.05% | 15.24% | $386.7 | 0.75% |
iShares MSCI USA ESG Select ETF (KLD) | 17.14% | 17.54% | 13.98% | $288.8 | 0.50% |
Domestic Equity SRI Funds Total/Average | 12.60% | 17.80% | 14.22% | $45,031.1 | 1.22% |
Fund | 1-year return | 3-year return | 5-year total return | Portfolio net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
GuideStone Extended-Duration Bond Fund Inv (GEDZX) | 15.27% | 8.03% | 9.68% | $300.4 | 0.76% |
Calvert Long Term Income Fund A (CLDAX) | 12.96% | 6.28% | 7.53% | $85.9 | 1.25% |
TIAA-CREF Social Choice Bond Fund Inst (TSBIX) | 7.72% | N/A | NA | $238.3 | 0.40% |
Calvert Tax-Free Bond Fund A (CTTLX) | 6.97% | 4.02% | 3.85% | $142.2 | 0.93% |
Calvert Bond Portfolio A (CSIBX) | 4.99% | 3.66% | 4.35% | $792.2 | 1.11% |
GuideStone Medium-Duration Bond Fund Inv (GMDZX) | 4.88% | 3.66% | 5.14% | $854.1 | 0.65% |
GuideStone Global Bond Fund Inv (GGBFX) | 4.63% | 5.50% | 6.78% | $389.7 | 0.82% |
Praxis Intermediate Income Fund A (MIIAX) | 4.40% | 2.64% | 3.99% | $400.8 | 0.95% |
Timothy Plan High Yield Bond Fund A (TPHAX) | 4.27% | 7.14% | 7.89% | $44.0 | 1.35% |
Epiphany FFV Strategic Income Fund N (EPINX) | 4.26% | 3.48% | NA | $17.4 | 1.30% |
Fixed Income SRI Funds Total/Average | 3.89% | 3.69% | 4.45% | $11,732.6 | 1.01% |
Fund | 1-year return | 3-year return | 5-year total return | Portfolio net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
Calvert Balanced Portfolio A (CSIFX) | 10.93% | 12.37% | 10.41% | $679.6 | 1.20% |
ESG Managers Growth Portfolio A (PAGAX) | 10.53% | 15.47% | N/A | $16.3 | 1.75% |
1919 Socially Responsive Balanced Fund B (SESIX) | 10.43% | 10.96% | 8.83% | $140.8 | 2.39% |
ESG Managers Growth and Income Portfolio Inst (PMIIX) | 10.27% | 14.22% | N/A | $16.4 | 1.49% |
New Covenant Balanced Growth Fund (NCBGX) | 10.10% | 11.42% | 9.15% | $304.3 | 1.20% |
Green Century Balanced Fund (GCBLX) | 9.84% | 14.21% | 10.59% | $129.2 | 1.48% |
Pax World Balanced Fund;Individual Investor (PAXWX) | 9.56% | 11.17% | 9.06% | $1,989.1 | 0.91% |
Walden Asset Management Fund (WSBFX) | 9.47% | 12.46% | 10.09% | $82.9 | 1.00% |
Calvert Aggressive Allocation Fund A (CAAAX) | 9.47% | 15.30% | 11.12% | $101.0 | 1.26% |
GuideStone Aggressive Allocation Fund I Inst (GGBYX) | 8.91% | 15.72% | 11.75% | $188.1 | 1.13% |
Mixed-Asset SRI Funds Total/Average | 8.21% | 11.01% | 8.97% | $10,292.4 | 1.48% |
Fund | 1-year return | 3-year return | 5-year total return | Portfolio net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
GuideStone Real Estate Securities Fund;Inv (GREZX) | 13.30% | 12.53% | 15.69% | $266.7 | 1.06% |
Steward Global Equity Income Fund;Inst (SGISX) | 10.77% | 13.52% | 11.63% | $160.6 | 0.71% |
Gabelli SRI Fund Inc;I (SRIDX) | 10.17% | 12.40% | 10.77% | $74.5 | 1.49% |
Pax Ellevate Global Women's Index Fund;Ind Inv (PXWEX) | 9.84% | 13.30% | 8.73% | $66.0 | 0.99% |
UBS Global Sustainable Equity Fund;P (BNUEX) | 9.58% | 12.24% | 6.33% | $22.3 | 1.00% |
Northern Global Sustainability Index Fund (NSRIX) | 9.20% | 15.52% | 10.12% | $203.7 | 0.30% |
Calvert Global Water Fund;A (CFWAX) | 6.63% | 17.77% | 11.85% | $635.3 | 1.85% |
Frontier RobecoSAM Global Equity Fund;Inst (FSGLX) | 5.82% | 13.76% | 8.97% | $16.8 | 1.20% |
Market Vectors Global Alternative Energy ETF (GEX) | 5.77% | 17.29% | -3.33% | $93.1 | 0.62% |
Portfolio 21 Global Equity Fund;Retail (PORTX) | 4.42% | 12.26% | 7.49% | $483.4 | 1.45% |
World Equity SRI Funds Total/Average () | 1.90% | 11.05% | 4.39% | $7,689.1 | 1.48% |
Returns as of Nov. 10. Assets as of Oct. 31. Distinct share classes only. Three-year and five-year returns are annualized. *Net prospectus Source: Lipper, a Thomson Reuters Co.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound