Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab U.S. Large-Cap | SCHX | 0.04% | $1,243.6 | 10.09% | 13.72% | 13.11% | N/A |
Schwab U.S. Large-Cap Value | SCHV | 0.07% | $487.5 | 11.61% | 17.08% | 13.61% | N/A |
iShares Core S&P Total U.S. Stock Market | ITOT | 0.07% | $536.9 | 10.17% | 13.91% | 13.12% | 6.52% |
Vanguard Value Index Fund | VTV | 0.10% | $8,451.2 | 11.74% | 16.44% | 12.69% | 5.33% |
Vanguard Growth Index Fund | VUG | 0.10% | $9,366.5 | 8.39% | 10.85% | 13.46% | 7.65% |
Vanguard Large-Cap Index Fund | VV | 0.10% | $3,809.5 | 10.05% | 13.61% | 13.11% | 6.51% |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab U.S. Broad Market | SCHB | 0.04% | $1,650.3 | 10.40% | 14.12% | 13.41% | N/A |
Vanguard Total Stock Market Index Fund | VTI | 0.06% | $27,732.2 | 10.39% | 14.15% | 13.40% | 7.00% |
Schwab U.S. Large-Cap Growth | SCHG | 0.07% | $605.7 | 8.45% | 10.09% | 12.40% | N/A |
Guggenheim Investments Wilshire 5000 Total Market | WFVK | 0.12% | $10.1 | 10.37% | 13.91% | 13.16% | N/A |
iShares MSCI USA Minimum Volatility Index Fund | USMV | 0.15% | $1,715.7 | 10.13% | 15.85% | N/A | N/A |
Vanguard Russell 3000 Index Fund | VTHR | 0.15% | $41.9 | 10.38% | 14.10% | N/A | N/A |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab U.S. Mid-Cap | SCHM | 0.07% | $450.7 | 13.00% | 16.16% | N/A | N/A |
Vanguard Mid-Cap Index Fund | VO | 0.10% | $4,496.9 | 11.88% | 14.06% | 14.30% | 8.22% |
Vanguard Mid-Cap Value Index Fund | VOE | 0.10% | $1,429.4 | 13.46% | 17.64% | 13.99% | 9.22% |
Vanguard Mid-Cap Growth Index Fund | VOT | 0.10% | $1,394.5 | 11.49% | 11.70% | 14.91% | 7.12% |
Vanguard Extended Market Index Fund | VXF | 0.14% | $1,777.4 | 12.31% | 16.02% | 14.88% | 9.44% |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Vanguard Small-Cap Index Fund | VB | 0.10% | $5,547.7 | 12.39% | 17.38% | 15.02% | 10.41% |
Schwab U.S. Small-Cap | SCHA | 0.10% | $939.4 | 12.75% | 17.47% | 15.15% | N/A |
Vanguard Small-Cap Growth Index Fund | VBK | 0.10% | $2,521.5 | 12.27% | 16.08% | 16.22% | 11.27% |
iShares Core S&P Small-Cap | IJR | 0.16% | $9,135.7 | 11.82% | 16.25% | 15.32% | 9.80% |
Vanguard S&P Small-Cap 600 Index Fund | VIOO | 0.17% | $56.5 | 11.81% | 16.13% | N/A | N/A |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab US REIT | SCHH | 0.07% | $466.6 | 6.16% | 14.47% | N/A | N/A |
Vanguard REIT Index Fund | VNQ | 0.10% | $17,299.2 | 7.08% | 16.20% | 17.82% | 8.31% |
Vanguard Information Technology Index Fund | VGT | 0.14% | $2,694.5 | 5.40% | 0.56% | 10.52% | 8.72% |
Vanguard Health Care Index Fund | VHT | 0.14% | $1,249.9 | 12.70% | 23.96% | 14.70% | 11.00% |
Vanguard Utilities Index Fund | VPU | 0.14% | $1,383.1 | 10.76% | 15.38% | 13.80% | 5.14% |
Vanguard Consumer Discretionary Index Fund | VCR | 0.14% | $696.2 | 10.72% | 19.19% | 19.47% | 13.67% |
Vanguard Industrials Index Fund | VIS | 0.14% | $713.8 | 12.55% | 16.10% | 14.75% | 5.75% |
Vanguard Consumer Staples Index Fund | VDC | 0.14% | $1,248.7 | 10.91% | 17.81% | 15.20% | 10.73% |
Vanguard Materials Index Fund | VAW | 0.14% | $790.1 | 6.78% | 11.23% | 11.24% | 3.25% |
Vanguard Energy Index Fund | VDE | 0.14% | $2,067.3 | 11.20% | 7.36% | 12.20% | 2.81% |
Vanguard Telecommunication Services Index Fund | VOX | 0.14% | $422.4 | 4.66% | 14.96% | 13.52% | 8.07% |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab International Equity | SCHF | 0.09% | $1,156.1 | 5.99% | 11.40% | 5.99% | N/A |
Vanguard MSCI EAFE | VEA | 0.12% | $11,996.0 | 6.11% | 12.44% | 6.14% | 0.08% |
Vanguard MSCI Europe | VGK | 0.14% | $5,860.7 | 4.69% | 12.62% | 6.50% | -0.85% |
iShares Core MSCI EAFE | IEFA | 0.14% | $422.4 | 7.52% | 0.00% | N/A | N/A |
Vanguard MSCI Pacific Fund | VPL | 0.14% | $1,858.4 | 8.89% | 13.21% | 6.34% | 2.41% |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab Emerging Markets Equity | SCHE | 0.15% | $857.6 | -0.81% | 0.02% | 3.87% | N/A |
iShares Core MSCI Emerging Markets | IEMG | 0.18% | $549.3 | -0.51% | 0.00% | N/A | N/A |
Vanguard FTSE Emerging Markets Fund | VWO | 0.20% | $60,545.1 | -1.92% | -0.02% | 4.16% | 1.42% |
iShares MSCI Emerg Mkts Minimum Volatility Index Fund | EEMV | 0.25% | $1,423.0 | 1.66% | 9.27% | N/A | N/A |
PowerShares S&P Emerging Markets Low Volatility | EELV | 0.29% | $109.2 | 0.26% | 7.65% | N/A | N/A |
PowerShares S&P Emerging Markets High Beta | EEHB | 0.29% | $2.3 | -5.74% | -7.57% | N/A | N/A |
Ticker | Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | |
---|---|---|---|---|---|---|---|
Schwab U.S. Aggregate Bond | SCHZ | 0.05% | $396.9 | -0.54% | 3.50% | N/A | N/A |
Schwab U.S. TIPS | SCHP | 0.07% | $590.9 | -0.96% | 4.86% | N/A | N/A |
Schwab Short-Term US Treasury | SCHO | 0.08% | $260.4 | 0.06% | 0.59% | N/A | N/A |
iShares Core Total US Bond Market | AGG | 0.08% | $14,842.4 | -0.49% | 3.62% | 5.13% | 5.27% |
PIMCO 1-3 Year U.S. Treasury Index | TUZ | 0.09% | $135.0 | 0.05% | 0.59% | 1.14% | N/A |
Assets as of Feb. 28; performance-related figures as of March 15. Three- and five-year returns are annualized. N/A=not available (fund has been in operation less than the stated period). *Most recent net prospectus. Source: Lipper |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound