Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares 1-3 Year Credit Bond ETF (CSJ) | $1,408.4 | 0.36% | 1.11% | $13,255.7 | 0.20% |
Vanguard Total Bond Market Index Fund ETF (BND) | $1,317.3 | 1.97% | -0.19% | $19,288.1 | 0.10% |
Pimco 0-5 Year High Yield Corporate Bond Index ETF (HYS) | $1,060.5 | 1.42% | 6.91% | $4,723.4 | 0.55% |
PowerShares Senior Loan Portfolio (BKLN) | $945.2 | 0.93% | 3.21% | $7,427.1 | 0.65% |
iShares 20+ Year Treasury Bond ETF (TLT) | $840.7 | 7.70% | -4.49% | $3,207.6 | 0.15% |
SPDR Barclays Short Term High Yield Bond ETF (SJNK) | $830.0 | 1.45% | 5.81% | $3,913.8 | 0.40% |
iShares Core Total US Bond Market ETF (AGG) | $649.5 | 1.87% | -0.22% | $16,168.5 | 0.08% |
iShares 7-10 Year Treasury Bond ETF (IEF) | $630.0 | 2.63% | -3.59% | $4,362.9 | 0.15% |
iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | $490.0 | 3.38% | 1.36% | $16,637.6 | 0.15% |
Peritus High Yield ETF (HYLD) | $349.7 | 3.45% | 10.08% | $828.4 | 1.25% |
SPDR Barclays Short Term Corporate Bond ETF (SCPB) | $315.3 | 0.44% | 1.42% | $3,253.0 | 0.13% |
Vanguard Short-Term Bond Index Fund ETF (BSV) | $302.6 | 0.41% | 0.31% | $14,276.9 | 0.10% |
Vanguard Short-Term Corporate Bond Index Fund ETF (VCSH) | $287.2 | 0.86% | 1.59% | $7,743.1 | 0.12% |
iShares Intermediate Credit Bond ETF (CIU) | $277.5 | 1.57% | 0.79% | $5,726.8 | 0.20% |
iShares MBS ETF (MBB) | $224.0 | 1.62% | -0.40% | $5,485.1 | 0.27% |
Vanguard Intermediate-Term Corp Bond Idx Fund;ETF (VCIT) | $183.2 | 3.10% | 0.68% | $3,445.5 | 0.12% |
iShares U.S. Preferred Stock ETF (PFF) | $175.9 | 6.77% | 3.13% | $9,049.8 | 0.48% |
Guggenheim Invest BulletShares 2015 High Yield Corporate Bond ETF (BSJF) | $163.1 | 1.40% | 5.36% | $889.0 | 0.42% |
iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | $142.6 | 3.63% | -0.94% | $3,725.1 | 0.60% |
Guggenheim Invest BulletShares 2016 High Yield Corporate Bond ETF (BSJG) | $139.1 | 1.76% | 6.24% | $520.2 | 0.42% |
Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | -$2,129.7 | 2.67% | 6.36% | $13,286.0 | 0.50% |
iShares Short Treasury Bond ETF (SHV) | -$705.5 | 0.02% | 0.04% | $2,105.8 | 0.15% |
WisdomTree Brazilian Real Strategy Fund (BZF) | -$482.5 | 6.68% | -4.45% | $33.4 | 0.45% |
Vanguard Intermediate-Term Bond Index Fund;ETF (BIV) | -$398.1 | 2.47% | -1.38% | $3,376.1 | 0.10% |
iShares 1-3 Year Treasury Bond ETF (SHY) | -$355.8 | 0.08% | 0.24% | $7,860.0 | 0.15% |
WisdomTree Emerging Markets Local Debt Fund (ELD) | -$263.0 | 1.01% | -9.32% | $923.9 | 0.55% |
PIMCO Total Return Exchange-Traded Fund (BOND) | -$163.9 | 2.14% | -0.23% | $3,419.4 | 0.55% |
Market Vectors Emerging Mkts Local Currency Bd ETF (EMLC) | -$102.5 | 1.29% | -7.67% | $823.3 | 0.47% |
SPDR Barclays 1-3 Month T-Bill ETF (BIL) | -$100.8 | -0.02% | -0.08% | $970.3 | 0.14% |
iShares Credit Bond ETF (CFT) | -$89.6 | 2.88% | 0.77% | $776.9 | 0.20% |
iShares International Treasury Bond ETF (IGOV) | -$80.6 | 3.43% | 4.77% | $561.8 | 0.35% |
SPDR Barclays Emerging Markets Local Bond ETF (EBND) | -$73.3 | 1.45% | -4.85% | $104.3 | 0.50% |
Guggenheim CurrencyShares Euro Trust (FXE) | -$60.4 | -0.07% | 6.91% | $204.2 | 0.40% |
PowerShares Emerging Markets Sovereign Debt Port (PCY) | -$52.2 | 4.33% | -1.87% | $1,870.5 | 0.50% |
Guggenheim CurrencyShares Australian Dollar Trust (FXA) | -$50.3 | 4.05% | -9.31% | $315.6 | 0.40% |
iShares Emerging Markets Local Currency Bond ETF (LEMB) | -$40.7 | 1.66% | -3.33% | $573.1 | 0.60% |
WisdomTree Chinese Yuan Strategy Fund (CYB) | -$40.5 | -1.93% | 1.67% | $170.1 | 0.45% |
FlexShares iBoxx 5-Year Target Duration TIPS Index (TDTF) | -$40.0 | 0.56% | -4.75% | $301.1 | 0.20% |
iShares 0-5 Year TIPS Bond ETF (STIP) | -$35.4 | 0.11% | -1.92% | $576.0 | 0.20% |
Guggenheim CurrencyShares Japanese Yen Trust (FXY) | -$33.5 | 1.96% | -9.07% | $146.9 | 0.40% |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomspon Reuters company
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound