Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares 7-10 Year Treasury Bond ETF (IEF) | $1,736.8 | 2.47% | 3.12% | $6,239.1 | 0.15% |
iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | $1,278.5 | 4.75% | 10.66% | $5,191.3 | 0.60% |
iShares Core U.S. Aggregate Bond ETF (AGG) | $1,119.4 | 2.06% | 4.36% | $17,600.2 | 0.08% |
Vanguard Total Bond Market Index Fund ETF (BND) | $875.8 | 1.93% | 4.26% | $20,497.7 | 0.08% |
iShares U.S. Preferred Stock ETF (PFF) | $723.5 | 3.69% | 8.76% | $10,079.3 | 0.48% |
iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | $711.7 | 2.95% | 9.15% | $17,804.1 | 0.15% |
Vanguard Total International Bond Index Fund ETF (BNDX) | $446.6 | 2.05% | 5.59% | $1,439.1 | 0.20% |
iShares 20+ Year Treasury Bond ETF (TLT) | $405.8 | 5.07% | 6.55% | $3,788.1 | 0.15% |
SPDR Barclays Short Term High Yield Bond ETF (SJNK) | $392.1 | 1.28% | 8.22% | $4,342.7 | 0.40% |
PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | $352.7 | 1.20% | 8.98% | $5,119.2 | 0.55% |
Vanguard Short-Term Corporate Bond Index Fund ETF (VCSH) | $351.8 | 0.93% | 3.72% | $8,156.6 | 0.12% |
Vanguard Intermediate-Term Bond Index Fund ETF (BIV) | $349.6 | 2.44% | 5.13% | $3,804.3 | 0.10% |
iShares MBS ETF (MBB) | $264.3 | 2.44% | 4.36% | $5,878.1 | 0.27% |
Peritus High Yield ETF (HYLD) | $222.3 | 3.13% | 13.20% | $1,076.0 | 1.25% |
SPDR Barclays International Treasury Bond ETF (BWX) | $219.2 | 2.72% | 9.52% | $2,427.0 | 0.50% |
iShares 10+ Year Credit Bond ETF (CLY) | $199.8 | 5.04% | 13.00% | $500.3 | 0.20% |
Vanguard Intermediate-Term Corp Bond Idx Fund ETF (VCIT) | $193.9 | 2.86% | 7.92% | $3,731.8 | 0.12% |
iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $191.7 | 2.29% | 10.87% | $13,727.1 | 0.50% |
Market Vectors High-Yield Municipal Index ETF (HYD) | $188.8 | 3.78% | 4.14% | $1,088.9 | 0.35% |
PowerShares Emerging Markets Sovereign Debt Port (PCY) | $186.5 | 5.71% | 11.61% | $2,162.3 | 0.50% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
iShares 1-3 Year Credit Bond ETF (CSJ) | -$1,424.5 | 0.36% | 1.77% | $11,869.7 | 0.20% |
SPDR Barclays High Yield Bond ETF (JNK) | -$527.3 | 2.44% | 11.73% | $9,752.7 | 0.40% |
PowerShares Senior Loan Portfolio (BKLN) | -$305.7 | 1.36% | 4.99% | $7,198.5 | 0.65% |
PIMCO Enhanced Short Maturity Exchange-Traded Fund (MINT) | -$196.5 | 0.25% | 1.02% | $3,802.3 | 0.35% |
WisdomTree Asia Local Debt Fund (ALD) | -$166.2 | 2.64% | 2.90% | $347.7 | 0.55% |
iShares Floating Rate Bond ETF (FLOT) | -$129.5 | 0.21% | 0.96% | $3,568.4 | 0.20% |
WisdomTree Emerging Markets Local Debt Fund (ELD) | -$102.7 | 4.34% | 2.58% | $856.2 | 0.55% |
Schwab Intermediate-Term US Treasury ETF (SCHR) | -$85.0 | 1.50% | 2.08% | $207.1 | 0.10% |
iShares 0-5 Year TIPS Bond ETF (STIP) | -$77.4 | 1.58% | 2.03% | $507.2 | 0.20% |
PIMCO Total Return Exchange-Traded Fund (BOND) | -$67.4 | 2.10% | 5.10% | $3,421.0 | 0.55% |
Guggenheim CurrencyShares Japanese Yen Trust (FXY) | -$57.3 | 1.56% | -2.34% | $91.4 | 0.40% |
iShares Short Treasury Bond ETF (SHV) | -$55.1 | 0.00% | 0.04% | $2,050.7 | 0.15% |
Guggenheim Invest BulletShares 2014 Corp Bd ETF (BSCE) | -$45.0 | 0.05% | 0.71% | $409.7 | 0.24% |
iShares TIPS Bond ETF (TIP) | -$40.3 | 3.78% | 4.36% | $13,180.8 | 0.20% |
SPDR DB Int'l Gov't Inflation-Protected Bond ETF (WIP) | -$38.3 | 4.40% | 10.97% | $959.2 | 0.50% |
iShares Government/Credit Bond ETF (GBF) | -$34.3 | 1.85% | 4.18% | $112.9 | 0.20% |
PowerShares Chinese Yuan Dim Sum Bond Portfolio (DSUM) | -$29.3 | 1.54% | 4.38% | $171.1 | 0.45% |
SPDR Barclays TIPS ETF (IPE) | -$28.7 | 4.01% | 4.52% | $596.7 | 0.19% |
iSharesBond Mar 2018 Corporate ex-Finls Term ETF (IBCC) | -$25.1 | 1.06% | 3.75% | $163.3 | 0.10% |
Guggenheim CurrencyShares Australian Dollar Trust (FXA) | -$24.7 | 2.31% | 4.96% | $297.8 | 0.40% |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound