Name/ticker | Classification | 3-month average daily volume | Expense ratio* |
---|---|---|---|
First Trust Managed Municipal ETF (FMB) | General & insured municipal debt | 4,685 | 0.65% |
iShares Core Total USD Bond Market ETF (IUSB) | General bond | 4,167 | 0.15% |
iShares Yield Optimized Bond ETF (BYLD) | Multi sector income | 3,456 | 0.28% |
iShares Interest Rate Hedged High Yield Bond ETF (HYGH) | High Yield | 2,063 | 0.55% |
db X-trackers Solactive Inv Grd Subordinate Debt (SUBD) | Corporate debt funds BBB-rated | 1,081 | 0.45% |
iSharesBond Dec 2018 Corporate Term ETF (IBDH) | Short investment grade debt | 235 | 0.10% |
iShares Interest Rate Hedged Corproate Bond ETF (LQDH) | Short investment grade debt | 121 | 0.25% |
iSharesBond Dec 2016 Corporate Term ETF (IBDF) | Short investment grade debt | 67 | 0.10% |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
New chief executive Rich Steinmeier replaced Dan Arnold on October 1.
The global firm is navigating a crisis of confidence as an SEC and DOJ probe into its Western Asset Management business sparked a historic $37B exodus.
Beyond returns, asset managers have to elevate their relationship with digital applications and a multichannel strategy, says JD Power.
New survey finds varied levels of loyalty to advisors by generation.
Busy day for results, key data give markets concerns.
A great man died recently, but this did not make headlines. In fact, it barely even made the news. Maybe it’s because many have already mourned the departure of his greatest legacy: the 60/40 portfolio.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.