Name/ticker | 3-month average daily volume | 3-month average daily volume | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
Alps US Equity High Volatillity Put Write Index (HVPW) | 51,432 | 0.25% | 6.69% | $75.3 | 0.95% |
Global X SuperDividend US ETF (DIV) | 23,836 | 5.55% | 11.63% | $77.3 | 0.45% |
Yorkville High Income Infrastructure MLP ETF (YMLI) | 12,568 | 2.37% | 9.47% | $34.8 | 0.82% |
Market Vectors BDC Income ETF (BIZD) | 12,222 | -1.16% | 6.76% | $33.1 | 8.33% |
PowerShares S&P SmallCap Low Volatility Portfolio (XSLV) | 8,424 | 2.63% | 22.28% | $44.4 | 0.34% |
Global X Junior MLP ETF (MLPJ) | 6,413 | 2.31% | 9.44% | $15.4 | 0.75% |
PowerShares S&P MidCap Low Volatility Portfolio (XMLV) | 4,413 | 5.43% | 14.82% | $22.4 | 0.25% |
Forensic Accounting ETF (FLAG) | 2,353 | 3.04% | 25.15% | $9.1 | 0.85% |
SPDR Russell 2000 Low Volatility ETF (SMLV) | 2,127 | 2.48% | 20.43% | $10.8 | 0.25% |
ProShares Global Listed Private Equity ETF (PEX) | 1,797 | 1.44% | 17.32% | $6.6 | 3.13% |
SPDR Russell 1000 Low Volatility ETF (LGLV) | 704 | 3.26% | 15.93% | $10.5 | 0.20% |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound