Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
SPDR Barclays Short Term High Yield Bond ETF (SJNK) | 1,494,696 | 1.45% | 5.81% | $3,913.8 | 0.40% |
Pimco Total Return Exchange-Traded Fund (BOND) | 309,895 | 2.14% | -0.23% | $3,419.4 | 0.55% |
Guggenheim BulletShares 2018 Corporate Bond ETF (BSCI) | 102,161 | 1.09% | 0.99% | $255.0 | 0.24% |
Guggenheim BulletShares 2019 Corporate Bond ETF (BSCJ) | 57,639 | 1.55% | 0.69% | $134.2 | 0.24% |
Guggenheim BulletShares 2020 Corporate Bond ETF (BSCK) | 42,046 | 1.95% | 0.59% | $109.2 | 0.24% |
iShares U.S. Treasury Bond ETF (GOVT) | 41,117 | 1.34% | -1.33% | $127.6 | 0.15% |
iShares Aaa - A Rated Corporate Bond ETF (QLTA) | 19,095 | 2.31% | 0.57% | $405.1 | 0.15% |
iShares CMBS ETF (CMBS) | 18,140 | 1.20% | 1.15% | $89.6 | 0.25% |
WisdomTree Emerging Markets Corporate Bond Fund (EMCB) | 11,877 | 2.09% | -0.24% | $105.0 | 0.60% |
iShares GNMA Bond ETF (GNMA) | 11,630 | 1.77% | -0.77% | $34.2 | 0.25% |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomspon Reuters company
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound