Expense ratio* | Net assets ($M) | YTD return | 1-year return | 3-year retun | 5-year return | |
---|---|---|---|---|---|---|
Schwab U.S. Large-Cap ETF (SCHX) | 0.04% | $2,492.8 | 1.07% | 20.90% | 14.70% | N/A |
Schwab U.S. Large-Cap Growth ETF (SCHG) | 0.07% | $1,225.1 | 1.09% | 23.91% | 14.70% | N/A |
iShares Core S&P Total U.S. Stock Market ETF (ITOT) | 0.07% | $1,101.9 | 0.97% | 20.85% | 14.61% | 20.68% |
Schwab U.S. Large-Cap Value ETF (SCHV) | 0.07% | $864.3 | 1.01% | 17.93% | 14.52% | N/A |
Vanguard Growth Index Fund ETF (VUG) | 0.10% | $13,766.4 | 0.0026% | 21.15% | 15.08% | 20.96% |
Small-cap | ||||||
Schwab U.S. Small-Cap ETF (SCHA) | 0.08% | $2,055.5 | 0.78% | 24.69% | 15.03% | N/A |
Vanguard Small-Cap Value Index Fund ETF (VBR) | 0.10% | $4,000.1 | 1.75% | 22.64% | 14.86% | 25.29% |
Vanguard Small-Cap Index Fund ETF (VB) | 0.10% | $8,629.3 | 0.96% | 23.30% | 14.69% | 25.87% |
Vanguard Small-Cap Growth Index Fund ETF (VBK) | 0.10% | $3,869.4 | 0.04% | 23.02% | 14.20% | 26.23% |
SPDR Russell 2000 ETF (TWOK) | 0.12% | $77.4 | -0.68% | N/A | N/A | N/A |
Developed markets | ||||||
Schwab International Equity ETF (SCHF) | 0.09% | $2,072.5 | -0.20% | 15.00% | 6.10% | N/A |
Vanguard FTSE Developed Markets ETF (VEA) | 0.10% | $20,634.6 | -0.16% | 16.76% | 7.37% | 15.46% |
Vanguard FTSE Europe ETF (VGK) | 0.12% | $15,751.7 | 1.60% | 24.35% | 8.85% | 17.64% |
Vanguard FTSE Pacific Fund ETF (VPL) | 0.12% | $2,601.8 | -3.12% | 4.58% | 5.52% | 12.15% |
iShares Core MSCI EAFE ETF (IEFA) | 0.14% | $1,653.4 | 0.37% | 17.63% | N/A | N/A |
Emerging markets | ||||||
Vanguard FTSE Emerging Markets Fund ETF (VWO) | 0.15% | $41,139.4 | -1.30% | -3.73% | -2.88% | 13.00% |
Schwab Emerging Markets Equity ETF (SCHE) | 0.15% | $860.4 | -1.15% | -3.23% | -2.96% | N/A |
iShares Core MSCI Emerging Markets ETF (IEMG) | 0.18% | $3,623.0 | -1.16% | -2.03% | N/A | N/A |
iShares MSCI Emerging Markets Minimum Vol ETF (EEMV) | 0.25% | $2,069.3 | -1.71% | -3.59% | N/A | N/A |
PowerShares S&P Emerging Markets High Beta (EEHB) | 0.29% | $5.9 | 1.78% | -2.87% | N/A | N/A |
PowerShares S&P Emerging Markets Low Volatility (EELV) | 0.29% | $214.3 | -3.16% | -4.93% | N/A | N/A |
Fixed income | ||||||
iShares Treasury Floating Rate Bond ETF (TFLO) | 0.00% | $5.0 | N/A | N/A | N/A | N/A |
Schwab U.S. Aggregate Bond ETF (SCHZ) | 0.05% | $558.5 | 1.87% | -0.16% | N/A | N/A |
Schwab US TIPS ETF (SCHP) | 0.07% | $411.9 | 1.95% | -6.48% | 3.45% | N/A |
iShares Core Total U.S. Bond Market ETF (AGG) | 0.08% | $15,980.0 | 1.90% | -0.19% | 3.62% | 4.64% |
Schwab Short-Term U.S. Treasury ETF (SCHO) | 0.08% | $470.7 | 0.06% | 0.24% | 0.72% | N/A |
Assets as of Feb. 28; performance-related figures as of March 28. Excludes leveraged and inverse funds, and exchange-traded notes. Ranking based on unrounded figures. Three- and five-year returns are annualized. N/A = not available (fund has been in operation for less than the stated period). *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound