Fund | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|---|
PowerShares Dynamic Pharmaceuticals Portfolio (PJP) | $1,189.4 | 3.75% | 41.25% | 34.21% | 32.73% | 0.63% |
iShares Nasdaq Biotechnology ETF (IBB) | $5,821.8 | 1.14% | 43.47% | 33.74% | 28.17% | 0.48% |
SPDR S&P Biotech ETF (XBI) | $1,481.7 | 5.75% | 38.39% | 29.76% | 23.00% | 0.35% |
SPDR S&P Pharmaceuticals ETF (XPH) | $917.8 | 4.16% | 48.01% | 28.30% | 29.53% | 0.35% |
iShares U.S. Pharmaceuticals ETF (IHE) | $659.8 | 5.75% | 31.41% | 26.39% | 26.05% | 0.46% |
PowerShares Dynamic BioTech & Genome Portfolio (PBE) | $451.2 | 9.67% | 54.68% | 24.55% | 26.24% | 0.63% |
First Trust NYSE Arca Biotechnology Index Fund (FBT) | $1,256.5 | 7.55% | 36.83% | 23.74% | 30.31% | 0.60% |
First Trust U.S. IPO Index Fund (FPX) | $487.7 | 0.83% | 30.52% | 23.53% | 28.63% | 0.60% |
Guggenheim Invest Spin-Off ETF (CSD) | $745.7 | -0.32% | 26.60% | 23.38% | 32.17% | 0.65% |
Select Sector Health Care Select Sector SPDR Fund (XLV) | $9,815.8 | 4.47% | 27.53% | 23.22% | 21.11% | 0.16% |
Vanguard Health Care Index Fund ETF (VHT) | $3,069.4 | 4.17% | 28.55% | 23.09% | 22.09% | 0.14% |
iShares MSCI Ireland ETF (EIRL) | $162.0 | 9.43% | 40.23% | 23.07% | N/A | 0.50% |
iShares U.S. Healthcare ETF (IYH) | $2,773.1 | 4.27% | 27.12% | 23.04% | 21.35% | 0.46% |
PowerShares Dynamic Leisure & Entertainment Port (PEJ) | $197.0 | -0.78% | 28.06% | 22.74% | 31.25% | 0.63% |
SPDR S&P Homebuilders ETF (XHB) | $2,316.4 | -2.95% | 7.74% | 22.07% | 24.19% | 0.35% |
First Trust Health Care Alphadex Fund (FXH) | $1,947.4 | 3.96% | 31.10% | 22.06% | 29.36% | 0.70% |
iShares US Home Construction ETF (ITB) | $1,818.0 | -3.03% | 0.99% | 21.99% | 21.01% | 0.46% |
iShares Global Healthcare ETF (IXJ) | $1,133.1 | 4.63% | 24.65% | 21.46% | 20.32% | 0.48% |
Guggenheim Invest S&P 500 Equal Weight Health Care ETF (RYH) | $226.7 | 5.08% | 30.24% | 21.28% | 24.91% | 0.40% |
iShares U.S. Consumer Services ETF (IYC) | $462.4 | -1.69% | 23.47% | 21.20% | 25.68% | 0.46% |
iShares U.S. Aerospace & Defense ETF (ITA) | $367.2 | 1.74% | 45.27% | 21.09% | 27.04% | 0.46% |
PowerShares S&P SmallCap Consumer Discretionary Port (PSCD) | $115.8 | -2.41% | 30.49% | 20.96% | N/A | 0.29% |
Vanguard Consumer Discretionary Index Fund ETF (VCR) | $1,443.5 | -2.81% | 24.89% | 20.66% | 29.15% | 0.14% |
Select Sector Consumer Discretionary Sel Sector SPDR Fund (XLY) | $5,410.2 | -3.46% | 22.95% | 20.54% | 28.03% | 0.16% |
SPDR S&P Retail ETF (XRT) | $993.4 | -4.62% | 20.09% | 20.47% | 30.47% | 0.35% |
Guggenheim Invest S&P 500 Pure Value ETF (RPV) | $586.0 | 2.82% | 32.85% | 20.33% | 34.89% | 0.35% |
PowerShares S&P SmallCap Health Care Port (PSCH) | $196.5 | -3.93% | 32.32% | 20.33% | N/A | 0.29% |
PowerShares Dynamic Retail Portfolio (PMR) | $28.3 | -5.55% | 19.05% | 20.06% | 21.94% | 0.63% |
PowerShares Nasdaq Internet Portfolio (PNQI) | $396.4 | -3.75% | 45.78% | 20.05% | 34.03% | 0.60% |
PowerShares Dynamic Buyback Achievers Portfolio (PKW) | $2,894.1 | 0.34% | 27.71% | 19.81% | 25.21% | 0.71% |
iShares MSCI New Zealand Capped ETF (ENZL) | $150.3 | 14.39% | 19.39% | 19.77% | N/A | 0.51% |
Guggenheim Invest S&P 500 Eql Wght Con DiscrtN ETF (RCD) | $105.4 | -2.36% | 23.95% | 19.65% | 30.89% | 0.40% |
Market Vectors Gaming ETF (BJK) | $90.8 | -4.45% | 27.93% | 19.35% | 29.27% | 0.65% |
PowerShares Dynamic Media Portfolio (PBS) | $321.1 | -7.46% | 26.20% | 18.89% | 29.73% | 0.63% |
First Trust Dow Jones Internet Index Fund (FDN) | $2,337.6 | -1.72% | 36.49% | 18.53% | 31.15% | 0.60% |
PowerShares Aerospace & Defense Portfolio (PPA) | $105.9 | 2.98% | 39.63% | 18.48% | 22.82% | 0.66% |
Guggenheim Invest S&P 500 Eql Wght Con Staples ETF (RHS) | $109.7 | 2.89% | 16.40% | 18.36% | 21.95% | 0.40% |
SPDR S&P Regional Banking ETF (KRE) | $2,355.1 | 0.38% | 29.64% | 18.32% | 17.70% | 0.35% |
PowerShares S&P SmallCap Consumer Staples Port (PSCC) | $36.3 | -0.08% | 26.90% | 18.17% | N/A | 0.29% |
First Trust Consumer Staples AlphaDEX Fund (FXG) | $787.7 | 2.65% | 20.77% | 18.16% | 24.10% | 0.70% |
iShares US HealthCare Providers ETF (IHF) | $404.0 | 4.93% | 28.00% | 17.92% | 26.32% | 0.46% |
iShares MSCI ACWI ex US Healthcare ETF (AXHE) | $13.1 | 4.81% | 19.72% | 17.90% | N/A | 0.48% |
SPDR S&P International Health Care Sector ETF (IRY) | $60.4 | 5.34% | 20.39% | 17.79% | 19.39% | 0.50% |
SPDR S&P Transportation ETF Trust (XTN) | $99.9 | 3.31% | 29.02% | 17.71% | N/A | 0.35% |
PowerShares DWA Healthcare Momentum Portfolio (PTH) | $114.6 | -2.23% | 21.18% | 17.63% | 22.40% | 0.65% |
RevenueShares Small Cap Fund (RWJ) | $256.7 | -0.32% | 30.80% | 17.61% | 29.80% | 0.54% |
PowerShares Fundamental Pure Mid Value Portfolio (PXMV) | $40.7 | 2.12% | 24.17% | 17.59% | 22.66% | 0.39% |
PowerShares Dynamic Building & Construction Port (PKB) | $114.1 | 1.21% | 12.16% | 17.57% | 20.30% | 0.63% |
Guggenheim Invest S&P 500 Pure Growth ETF (RPG) | $1,345.1 | 3.30% | 31.34% | 17.50% | 27.30% | 0.35% |
PowerShares DWA Consumer Cyclicals Momentum Port (PEZ) | $40.2 | -1.85% | 22.37% | 17.44% | 22.62% | 0.65% |
Assets as of Feb. 28; performance-related figures as of March 28. Excludes leveraged and inverse funds, and exchange-traded notes. Ranking based on unrounded figures. Three- and five-year returns are annualized. N/A= not available (fund has been in operation for less than the stated period). *Most recently reported net prospectus expense ratio. Source: Lipper, A Thomson Reuters Company
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound