Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
Vanguard Mega Cap 300 Growth Index Fund | MGK | -0.09% | $919.2 | 7.74% | 10.66% | 13.11% | 0.12% |
Vanguard Mega Cap 300 Value Index Fund | MGV | -0.11% | $514.8 | 11.35% | 16.13% | 12.40% | 0.12% |
Vanguard S&P 500 Value Index Fund | VOOV | -0.13% | $82.4 | 11.68% | 16.31% | N/A | 0.15% |
Vanguard S&P 500 Growth Index Fund | VOOG | -0.16% | $117.8 | 8.29% | 11.33% | N/A | 0.15% |
iShares Core S&P Total U.S. Stock Market | ITOT | -0.16% | $536.9 | 10.17% | 13.91% | 13.12% | 0.07% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
Schwab U.S. Broad Market | SCHB | -0.04% | $1,650.3 | 10.40% | 14.12% | 13.41% | 0.04% |
iShares S&P Aggressive Allocation Fund | AOA | -0.07% | $122.2 | 7.02% | 11.41% | 10.80% | 0.32% |
iShares S&P Growth Allocation Fund | AOR | -0.08% | $175.1 | 5.13% | 9.14% | 8.74% | 0.31% |
iShares S&P Moderate Allocation Fund | AOM | -0.08% | $179.7 | 3.38% | 7.15% | 6.84% | 0.31% |
iShares S&P Conservative Allocation Fund | AOK | -0.18% | $123.8 | 2.00% | 5.60% | 6.10% | 0.30% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
Vanguard Mid-Cap Value Index Fund | VOE | -0.05% | $1,429.4 | 13.46% | 17.64% | 13.99% | 0.10% |
Vanguard Mid-Cap Growth Index Fund | VOT | -0.07% | $1,394.5 | 11.49% | 11.70% | 14.91% | 0.10% |
iShares Core S&P Mid-Cap | IJH | -0.11% | $15,543.2 | 12.20% | 15.66% | 14.91% | 0.15% |
Vanguard S&P Mid-Cap 400 Index Fund | IVOO | -0.13% | $129.0 | 12.20% | 15.63% | N/A | 0.16% |
Vanguard S&P Mid-Cap 400 Growth Index Fund | IVOG | -0.16% | $139.0 | 10.77% | 13.26% | N/A | 0.20% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
iShares Core S&P Small-Cap | IJR | -0.01% | $9,135.7 | 11.82% | 16.25% | 15.32% | 0.16% |
Vanguard Russell 2000 Index Fund | VTWO | -0.05% | $208.8 | 12.38% | 16.21% | N/A | 0.21% |
iShares S&P SmallCap 600 Growth Index Fund | IJT | -0.05% | $1,768.6 | 11.65% | 15.38% | 16.65% | 0.25% |
First Trust Small Cap Growth AlphaDEX Fund | FYC | -0.08% | $10.3 | 11.94% | 14.03% | N/A | 0.70% |
iShares S&P SmallCap 600 Value Index Fund | IJS | -0.10% | $2,089.1 | 11.95% | 17.03% | 13.99% | 0.29% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
iShares S&P Global Infrastructure Index Fund | IGF | -0.02% | $406.9 | 3.79% | 7.80% | 6.73% | 0.48% |
iShares Nasdaq Biotechnology Index Fund | IBB | -0.03% | $2,229.9 | 13.75% | 29.38% | 20.28% | 0.48% |
EGShares India Infrastructure | INXX | -0.04% | $54.6 | -8.35% | -13.66% | N/A | 0.85% |
iShares Dow Jones U.S. HealthCare Providers Index Fund | IHF | -0.08% | $246.9 | 10.88% | 17.12% | 14.74% | 0.47% |
SPDR S&P Oil & Gas Equipment & Services | XES | -0.09% | $354.4 | 16.90% | 8.26% | 10.60% | 0.35% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
SPDR Global Dow | DGT | -0.02% | $93.6 | 7.65% | 8.53% | 4.46% | 0.50% |
iShares MSCI EAFE Index Fund | EFA | -0.03% | $41,435.7 | 7.27% | 12.97% | 6.25% | 0.34% |
iShares MSCI Germany Index Fund | EWG | -0.04% | $3,564.7 | 4.83% | 12.57% | 8.89% | 0.53% |
SPDR MSCI ACWI IMI | ACIM | -0.06% | $5.4 | 7.31% | 11.10% | N/A | 0.25% |
iShares MSCI ACWI Index Fund | ACWI | -0.09% | $3,830.6 | 7.11% | 10.74% | 8.46% | 0.34% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
iShares MSCI Emerging Markets Small Cap Index Fund | EEMS | -0.12% | $19.5 | 3.44% | 6.10% | N/A | 0.69% |
iShares MSCI Emerging Markets Value Index Fund | EVAL | -0.34% | $9.9 | -1.79% | -3.36% | N/A | 0.49% |
iShares MSCI Hong Kong Index Fund | EWH | -0.45% | $3,526.6 | 2.87% | 11.70% | 10.01% | 0.53% |
Market Vectors Poland | PLND | -0.50% | $30.4 | -3.08% | 8.04% | -1.65% | 0.60% |
iShares MSCI China Small Cap Index Fund | ECNS | -0.52% | $34.9 | 4.62% | 8.41% | N/A | 0.61% |
Ticker | 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | Expense ratio* | |
---|---|---|---|---|---|---|---|
iShares iBoxx $ Inv Grade Corporate Bond Fund | LQD | -0.02% | $24,061.6 | -0.98% | 8.37% | 8.85% | 0.15% |
SPDR Nuveen Barclays New York Municipal Bond | INY | -0.02% | $31.3 | -0.48% | 5.16% | 5.56% | 0.20% |
Vanguard Intermediate-Term Bond Index Fund | BIV | -0.03% | $4,460.9 | -0.38% | 6.43% | 8.02% | 0.11% |
Vanguard Intermediate-Term Corporate Bond Index Fund | VCIT | -0.04% | $3,565.6 | 0.00% | 8.65% | 8.99% | 0.12% |
Vanguard Intermediate-Term Government Bond Index Fund | VGIT | -0.05% | $179.7 | -0.33% | 3.48% | 5.64% | 0.12% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound