Top exchange-traded funds

APR 02, 2013
By  mlanche
  
Ticker Net assets ($M) YTD Return 1-year return 3-year return 5-year return Expense ratio1
1 iShares MSCI Thailand Capped Investable Market Index Fund THD $1,042.4 15.83% 33.95% 32.27% N/A 0.61%
2 UBS E-Tracs S&P 500 Gold Hedged Index SPGH $19.1 4.30% 6.86% 26.04% N/A 0.85%
3 PowerShares Dynamic Pharmaceuticals Portfolio PJP $381.5 11.24% 26.42% 25.76% 19.72% 0.63%
4 PowerShares Dynamic Energy Exploration & Production Portfolio PXE $108.6 17.84% 25.32% 24.07% 6.69% 0.65%
5 SPDR S&P Homebuilders XHB $2,524.6 11.74% 37.90% 22.54% 10.13% 0.35%
6 SPDR S&P Retail XRT $980.8 12.94% 16.10% 21.95% 20.08% 0.35%
7 iShares Dow Jones U.S. Home Construction Index Fund ITB $2,125.4 13.12% 56.46% 21.57% 7.46% 0.47%
8 PowerShares Dynamic Energy Sector Portfolio PXI $143.4 16.47% 20.85% 21.48% 8.35% 0.65%
9 PowerShares Dynamic Leisure & Entertainment Portfolio PEJ $72.2 14.10% 21.82% 20.67% 14.02% 0.63%
10 iShares FTSE Nareit Retail Capped Index Fund RTL $18.6 7.31% 20.92% 20.50% 6.78% 0.48%
11 iShares Nasdaq Biotechnology Index Fund IBB $2,229.9 13.75% 29.38% 20.28% 17.04% 0.48%
12 Market Vectors Gaming BJK $46.1 8.90% 13.16% 20.01% 2.35% 0.65%
13 iShares FTSE Nareit Residential Plus Capped Index Fund REZ $290.2 5.75% 15.97% 19.86% 9.09% 0.48%
14 Consumer Discretionary Select Sector SPDR Fund XLY $4,030.4 11.18% 20.09% 19.68% 13.79% 0.18%
15 First Trust U.S. IPO Index Fund FPX $59.0 12.15% 23.02% 19.59% 11.72% 0.60%
16 Guggenheim Investments Spin-Off CSD $98.3 16.64% 31.37% 19.59% 10.78% 0.65%
17 Vanguard Consumer Discretionary Index Fund VCR $696.2 10.72% 19.19% 19.47% 13.67% 0.14%
18 PowerShares Dynamic Building & Construction Portfolio PKB $91.2 15.68% 41.01% 19.34% 5.96% 0.63%
19 United States Gasoline Fund LP UGA $61.4 6.84% 10.37% 19.29% 4.47% 0.84%2
20 ETFS Physical Silver Shares SIVR $544.1 -3.53% -10.93% 18.94% N/A 0.30%2
21 iShares Dow Jones U.S. Pharmaceuticals Index Fund IHE $350.7 12.09% 19.11% 18.83% 17.01% 0.47%
22 iShares Dow Jones U.S. Consumer Services Sector Index Fund IYC $344.1 10.77% 21.64% 18.76% 12.82% 0.47%
23 iShares Silver Trust SLV $9,898.3 -3.57% -11.11% 18.71% 6.68% 0.50%2
24 JPMorgan Alerian MLP Index Exchange Traded Notes AMJ $5,457.2 13.95% 15.14% 18.54% N/A 0.85%
25 Pimco 25+ Year Zero Coupon U.S. Treasury Index ETF ZROZ $75.5 -7.76% 8.09% 18.45% N/A 0.15%
26 ELEMENTS ETN Dow Jones High Yield Select 10 Total Return Index DOD N/P 16.38% 19.33% 18.28% 6.93% 0.75%
27 Guggenheim Investments S&P 500 Equal Weight Consumer Discretionary RCD $45.6 12.23% 17.30% 18.07% 13.80% 0.50%
28 Vanguard Extended Duration Treasury Index Fund EDV $167.4 -7.20% 9.07% 18.01% 10.07% 0.12%
29 ETFS Physical Palladium Shares PALL $569.4 10.59% 11.02% 17.95% N/A 0.60%2
30 PowerShares Dynamic Industrials Sector Portfolio PRN $31.3 15.07% 24.32% 17.94% 7.28% 0.65%
31 PowerShares Dynamic Retail Portfolio PMR $26.3 8.66% 8.98% 17.84% 14.49% 0.63%
32 UBS E-TRACS Bloomberg CMCI Silver Total Return USV $6.2 -5.11% -13.14% 17.84% N/A 0.40%
33 Vanguard REIT Index Fund VNQ $17,299.2 7.08% 16.20% 17.82% 8.31% 0.10%
34 First Trust Dow Jones Internet Index Fund FDN $909.0 10.58% 18.50% 17.77% 14.83% 0.60%
35 SPDR S&P Biotech XBI $672.5 13.58% 27.87% 17.76% 15.27% 0.35%
36 WisdomTree Equity Income Fund DHS $592.2 10.60% 17.16% 17.64% 6.20% 0.38%
37 PowerShares DB Silver Fund DBS $58.4 -4.79% -13.11% 17.60% 5.70% 0.76%2
38 PowerShares Nasdaq Internet Portfolio PNQI $57.8 7.71% 11.14% 17.58% N/A 0.60%
39 Guggenheim Investments Wilshire U.S. REIT ETF WREI $19.0 6.49% 15.12% 17.54% N/A 0.32%
40 WisdomTree Dividend ex-Financials Fund DTN $1,038.7 10.57% 16.25% 17.47% 8.41% 0.38%
41 PowerShares Active U.S. Real Estate Fund PSR $17.8 6.21% 14.32% 17.33% N/A 0.80%
42 First Trust S&P REIT Index Fund FRI $453.4 7.02% 15.95% 17.30% 7.39% 0.50%
43 SPDR Dow Jones REIT RWR $2,047.8 6.13% 14.37% 17.30% 7.13% 0.25%
44 First Trust Health Care Alphadex Fund FXH $717.3 14.43% 23.55% 17.26% 16.56% 0.70%
45 iShares FTSE Nareit Real Estate 50 Index Fund FTY $85.2 5.90% 15.30% 17.13% 7.64% 0.48%
46 iShares Cohen & Steers Realty Majors Index Fund ICF $2,851.1 4.85% 12.20% 17.05% 5.89% 0.35%
47 iShares Morningstar Mid Core Index Fund JKG $177.1 12.21% 15.89% 16.95% 9.75% 0.25%
48 iShares FTSE EPRA/Nareit North America Index Fund IFNA $22.4 5.98% 14.51% 16.84% 7.03% 0.48%
49 Guggenheim Investments S&P MidCap 400 Pure Growth RFG $588.3 9.64% 11.91% 16.84% 15.04% 0.35%
50 First Trust Consumer Staples Alphadex Fund FXG $420.9 16.28% 20.80% 16.80% 12.50% 0.70%
Assets as of Feb. 28; performance-related figures as of March 15. Three- and five-year returns are annualized. N/A=not available (fund has been in operation less than five years). N/P=not provided 1Net prospectus. 2 Annual
Source: Lipper

Latest News

Indie $8B RIA adds further leadership talent amid growth drive
Indie $8B RIA adds further leadership talent amid growth drive

Executives from LPL Financial, Cresset Partners hired for key roles.

Stock volatility remained low despite risk events
Stock volatility remained low despite risk events

Geopolitical tension has been managed well by the markets.

Fed minutes to provide signals on rate cuts
Fed minutes to provide signals on rate cuts

December cut is still a possiblity.

Trump's tariff talk roils markets, political leaders
Trump's tariff talk roils markets, political leaders

Canada, China among nations to react to president-elect's comments.

Ken Leech formally charged by SEC, US Attorney's Office
Ken Leech formally charged by SEC, US Attorney's Office

For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.

SPONSORED The future of prospecting: Say goodbye to cold calls and hello to smart connections

Streamline your outreach with Aidentified's AI-driven solutions

SPONSORED A bumpy start to autumn but more positives ahead

This season’s market volatility: Positioning for rate relief, income growth and the AI rebound