Wow, literally every single one of the Top 20 ETFs in YTD flows is iShares or Vanguard, never saw that bf (note: there are 60+ ETF issuers) pic.twitter.com/NmK1Fz7Hf4
— Eric Balchunas (@EricBalchunas) April 22, 2017
Name | Ticker | YTD Flows |
---|---|---|
iShares Core S&P 500 | IVV | $9.01B |
iShares Core MSCI Emerging Markets | IEMG | $7.30B |
iShares Core MSCI EAFE | IEFA | $6.17B |
Vanguard FTSE Developed Markets ETF | VEA | $5.46B |
Vanguard 500 ETF | VOO | $4.81B |
iShares MSCI EAFE | EFA | $3.63B |
iShares iBoxx $ Invst Grade Crp Bond | LQD | $3.46B |
iShares Core S&P Mid-Cap | IJH | $3.26B |
Vanguard Total Stock Market ETF | VTI | $3.21B |
Vanguard FTSE Emerging Markets ETF | VWO | $3.15B |
Vanguard Interm-Term Corp Bd ETF | VCIT | $3.12B |
iShares Core S&P Small-Cap | IJR | $3.09B |
Vanguard Short-Term Corporate Bond ETF | VCSH | $2.47B |
Vanguard Value ETF | VTV | $2.45B |
iShares JPMorgan USD Emerg Markets Bond | EMB | $2.29B |
iShares Core US Aggregate Bond | AGG | $2.01B |
Vanguard Short-Term Bond ETF | BSV | $1.92B |
Vanguard Total Bond Market ETF | BND | $1.79B |
iShares Core S&P Total US Stock Mkt | ITOT | $1.65B |
SPDR® Gold Shares | GLD | $1.55B |
Vanguard Interm-Term Bond ETF | BIV | $1.51B |
iShares MSCI Eurozone | EZU | $1.48B |
Technology Select Sector SPDR® ETF | XLK | $1.45B |
Schwab International Equity ETF™ | SCHF | $1.41B |
iShares Floating Rate Bond | FLOT | $1.39B |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound