Fund | Ticker | Category | Puerto Rican exposure | Total fund assets |
---|---|---|---|---|
Franklin Double Tax-Free Income A | FPRTX | High Yield Muni | 44.72% | $143.57M |
Oppenheimer Rochester® MD Municipal A | ORMDX | Muni Single State Long | 42.6% | 48.65M |
Oppenheimer Rochester® VA Municipal A | ORVAX | Muni Single State Long | 39.29% | 95.15M |
Oppenheimer Rochester® Fund Municipals A | RMUNX | Muni New York Long | 20.1% | 5.6B |
Oppenheimer Rochester® Ltd Term Muni A | OPITX | High Yield Muni | 19.32% | 2.0B |
Oppenheimer Rochester® AZ Municipal A | ORAZX | Muni Single State Long | 19.11% | 43.69M |
Oppenheimer Rochester® NJ Municipal A | ONJAX | Muni New Jersey | 17.7% | 396M |
Oppenheimer Rochester® Michigan Muni A | ORMIX | Muni Single State Long | 17.29% | 43.08M |
Oppenheimer Rochester® LtdTerm NY MunisA | LTNYX | Muni Single State Short | 16.76% | 2.7B |
Oppenheimer Rochester® AMT-Free NY MuniA | OPNYX | Muni New York Long | 16.29% | 1.1B |
New chief executive Rich Steinmeier replaced Dan Arnold on October 1.
The global firm is navigating a crisis of confidence as an SEC and DOJ probe into its Western Asset Management business sparked a historic $37B exodus.
Beyond returns, asset managers have to elevate their relationship with digital applications and a multichannel strategy, says JD Power.
New survey finds varied levels of loyalty to advisors by generation.
Busy day for results, key data give markets concerns.
A great man died recently, but this did not make headlines. In fact, it barely even made the news. Maybe it’s because many have already mourned the departure of his greatest legacy: the 60/40 portfolio.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.