Management Company Name | Ticker Symbol | Classification Name | Full Fund Name | Toll-Free Number |
---|---|---|---|---|
GuideStone Funds | GEDYX | Corporate Debt A-Rated Funds | GuideStone Extended-Duration Bond Fund, Institutional | 888-984-8433 |
America First Capital Management, LLC | AFIAX | Alternative Multi-Strategy Funds | AmericaFirst Quantitative Strategies Fund, A | 877-217-8363 |
Delaware Management Company | DEEIX | Corporate Debt BBB-Rated Funds | Delaware Extended Duration Bond Fund, Institutional | 800-523-1918 |
Nuveen Fund Advisors, LLC | NCHRX | California Municipal Debt Funds | Nuveen California High Yield Municipal Bond Fund, I | 800-257-8787 |
Vanguard Group, Inc. | VCADX | California Intermediate Municipal Debt Funds | Vanguard California Intermediate-Term Tax-Exempt Fund, Admiral | 800-662-7447 |
Allianz Global Investors | ANNPX | Convertible Securities Funds | AllianzGI Convertible Fund, Institutional | 800-498-5413 |
ProFunds Group | SPPIX | Dedicated Short-Bias Funds | ProFunds Short Precious Metals ProFund, Investor | 888-776-3637 |
Grantham Mayo Van Otterloo & Company, LLC | GMDFX | Emerging Markets Hard Currency Debt Funds | GMO Emerging Country Debt Fund, IV | 617-346-7646 |
Putnam Investment Management, LLC | PVSYX | Flexible Portfolio Funds | Putnam Capital Spectrum Fund, Y | 800-225-1581 |
American Funds | RWIGX | Global Large-Cap Core Funds | American Funds Capital World Growth & Income Fund, R-6 | 800-421-4225 |
Gabelli Funds, LLC | GGGIX | Global Large-Cap Growth Funds | GAMCO Global Growth Fund, I | 800-422-3554 |
Morgan Stanley Investment Management, Inc. | DINDX | Global Income Funds | Morgan Stanley Global Fixed Income Opportunities Fund, I | 800-548-7786 |
Artisan Partners, LP | ARTGX | Global Multi-Cap Core Funds | Artisan Global Value Fund, Investor | 800-344-1770 |
Polaris Capital Management, LLC | PGVFX | Global Multi-Cap Value Funds | Polaris Global Value Fund | 888-263-5594 |
PIMCO | PDMIX | GNMA Funds | PIMCO GNMA Fund, Institutional | 888-877-4626 |
PIMCO | PGOVX | General U.S. Government Funds | PIMCO Long-Term US Government Fund, Institutional | 888-877-4626 |
Vanguard Group, Inc. | VUSUX | General U.S. Treasury Funds | Vanguard Long-Term Treasury Fund, Admiral | 800-662-7447 |
Nuveen Fund Advisors, LLC | NHMRX | High Yield Municipal Debt Funds | Nuveen High Yield Municipal Bond Fund, I | 800-257-8787 |
Dodge & Cox | DODFX | International Large-Cap Core Funds | Dodge & Cox International Stock Fund | 800-621-3979 |
Waddell & Reed Investment Management Company | WAIYX | International Large-Cap Growth Funds | Waddell & Reed Advisors International Growth Fund, Y | 888-923-3355 |
BlackRock, Inc. | MAMTX | Intermediate Municipal Debt Funds | BlackRock Strategic Municipal Opportunities Fund, Institutional | 800-441-7762 |
PIMCO | PFORX | International Income Funds | PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | 800-927-4648 |
Fidelity Management & Research Company | FIRIX | International Real Estate Funds | Fidelity Advisor International Real Estate Fund, Institutional | 877-208-0098 |
Oberweis Asset Management, Inc. | OBIOX | International Small/Mid-Cap Growth Funds | Oberweis International Opportunities Fund | 800-323-6166 |
Dimensional Fund Advisors, LP | DFIGX | Intermediate U.S. Government Funds | DFA Intermediate Government Fixed Income Portfolio, Institutional | 800-366-7266 |
PIMCO | FXIRX | Inflation-Protected Bond Funds | PIMCO Fixed Income SHares Series R | 800-927-4648 |
Shelton Capital Management | NASDX | Large-Cap Growth Funds | Shelton NASDAQ-100 Index Fund, Direct | 800-955-9988 |
Highland Capital Management Fund Advisors, LP | HFRZX | Loan Participation Funds | Highland Floating Rate Opportunities Fund, Z | 877-665-1287 |
Guggenheim Investments | SAOIX | Alternative Long/Short Equity Funds | Guggenheim Alpha Opportunity Fund, Institutional | 800-345-7999 |
Eaton Vance Management | EIMAX | Massachusetts Municipal Debt Funds | Eaton Vance Massachusetts Municipal Income Fund, I | 800-262-1122 |
American Funds | RFTTX | Mixed-Asset Target 2010 Funds | American Funds 2010 Target Date Retirement Fund, R-6 | 800-421-4225 |
T. Rowe Price Associates, Inc. | TRRBX | Mixed-Asset Target 2020 Funds | T. Rowe Price Retirement 2020 Fund | 800-225-5132 |
American Funds | RFETX | Mixed-Asset Target 2030 Funds | American Funds 2030 Target Date Retirement Fund, R-6 | 800-421-4225 |
American Funds | RFFTX | Mixed-Asset Target 2035 Funds | American Funds 2035 Target Date Retirement Fund, R-6 | 800-421-4225 |
American Funds | RFDTX | Mixed-Asset Target 2025 Funds | American Funds 2025 Target Date Retirement Fund, R-6 | 800-421-4225 |
American Funds | RFGTX | Mixed-Asset Target 2040 Funds | American Funds 2040 Target Date Retirement Fund, R-6 | 800-421-4225 |
American Funds | RFHTX | Mixed-Asset Target 2045 Funds | American Funds 2045 Target Date Retirement Fund, R-6 | 800-421-4225 |
American Century Investment Management, Inc. | ATTIX | Mixed-Asset Target Today Funds | American Century One Choice In Retirement Portfolio, Institutional | 800-345-3533 |
PRIMECAP Management Company | POAGX | Mid-Cap Growth Funds | PRIMECAP Odyssey Aggressive Growth Fund | 800-729-2307 |
Hotchkis & Wiley Capital Management, LLC | HWMIX | Mid-Cap Value Funds | Hotchkis & Wiley Mid-Cap Value Fund, I | 866-493-8637 |
T. Rowe Price Associates, Inc. | MDXBX | Maryland Municipal Debt Funds | T. Rowe Price Maryland Tax-Free Bond Fund | 800-638-5660 |
OppenheimerFunds, Inc. | OPAMX | Minnesota Municipal Debt Funds | Oppenheimer Rochester Minnesota Municipal Fund, A | 800-225-5677 |
PIMCO | PIMIX | Multi-Sector Income Funds | PIMCO Income Fund, Institutional | 888-877-4626 |
GW Capital Management, LLC | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | Great-West Aggressive Profile II Fund, Initial | 866-831-7129 |
MFS Investment Management | DIFGX | Mixed-Asset Target Allocation Conservative Funds | MFS Diversified Income Fund, R4 | 800-225-2606 |
Wells Fargo Funds Management, LLC | WFAIX | Mixed-Asset Target Allocation Moderate Funds | Wells Fargo Advantage Index Asset Allocation Fund, Administrator | 800-222-8222 |
Fidelity Management & Research Company | FIRFX | Retirement Income Funds | Fidelity Advisor Income Replacement 2042 Fund, Institutional | 877-208-0098 |
BlackRock, Inc. | MANJX | New Jersey Municipal Debt Funds | BlackRock New Jersey Municipal Bond Fund, Institutional | 800-441-7762 |
Viking Fund Management, LLC | ICPAX | Natural Resources Funds | Integrity Williston Basin/Mid-North America Stock Fund, A | 800-276-1262 |
Eaton Vance Management | EINYX | New York Municipal Debt Funds | Eaton Vance New York Municipal Income Fund, I | 800-262-1122 |
Franklin Templeton Investments | FNYZX | New York Intermediate Municipal Debt Funds | Franklin New York Intermediate-Term Tax-Free Income Fund, Advisor | 800-342-5236 |
OppenheimerFunds, Inc. | OROHX | Ohio Municipal Debt Funds | Oppenheimer Rochester Ohio Municipal Fund, A | 800-225-5677 |
Wells Fargo Funds Management, LLC | EKVYX | Pennsylvania Municipal Debt Funds | Wells Fargo Advantage Pennsylvania Tax-Free Fund, Institutional | 800-222-8222 |
Fidelity Management & Research Company | FPBFX | Pacific Region Funds | Fidelity Pacific Basin Fund | 800-544-8544 |
PNC Funds | PLOIX | Small-Cap Core Funds | PNC Multi-Factor Small Cap Core Fund, I | 800-622-3863 |
Hotchkis & Wiley Capital Management, LLC | HWSIX | Small-Cap Value Funds | Hotchkis & Wiley Small Cap Value Fund, I | 866-493-8637 |
Lord Abbett & Company, LLC | LLDYX | Short Investment-Grade Debt Funds | Lord Abbett Short Duration Income Fund, I | 888-522-2388 |
Cavanal Hill Funds | AIFBX | Short-Intermediate Investment-Grade Debt Funds | Cavanal Hill Intermediate Bond Fund, Institutional | 800-762-7085 |
Loomis Sayles & Company, LP | NELYX | Short-Intermediate U.S. Government Funds | Loomis Sayles Limited Term Government & Agency Fund, Y | 800-225-5478 |
TCW Investment Management Company | TGLMX | U.S. Mortgage Funds | TCW Total Return Bond Fund, I | 800-386-3829 |
USAA Asset Management Company | USVAX | Virginia Municipal Debt Funds | USAA Virginia Bond Fund, Fund | 800-531-8722 |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound