Click column headers to sort fields
University | Change in Market Value |
---|---|
Syracuse University | -33.2 |
Baylor College of Medicine | -33 |
Harvard University | -29.8 |
Carnegie Mellon University | -29.4 |
Yale University | -28.6 |
University of Maryland | -27.9 |
University of Minnesota | -27.7 |
Duke University | -27.5 |
University of Arkansas | -27.4 |
Yeshiva University | -27.2 |
Grinnell College | -26.9 |
Stanford University | -26.7 |
Brown University | -26.6 |
Saint Louis University | -26.6 |
Cornell University | -26.4 |
University of Illinois | -26.4 |
Southern Methodist | -26.3 |
California Institute of Technology | -26.1 |
Georgia Tech | -25.9 |
Princeton Theological Seminary | -25.8 |
Pomona College | -25.7 |
University of Southern California | -25.6 |
The University of Tennessee | -25.1 |
University of Texas | -24.8 |
Northwestern University | -24.8 |
University of Delaware | -24.8 |
Carnegie Institute | -24.8 |
The Rockefeller University | -24.3 |
University of Cincinnati | -24.2 |
University of Rochester | -24 |
Texas A&M | -23.7 |
Washington University, St. Louis | -23.7 |
University of Washington | -23.7 |
Tufts University | -23.7 |
Amherst College | -23.4 |
University of Louisville | -23.4 |
University of Kentucky | -23.3 |
University of Tulsa | -23.3 |
University of Chicago | -23.2 |
University of Toronto | -23.2 |
University of Notre Dame | -23 |
Princeton University | -22.8 |
Dartmouth College | -22.8 |
Wake Forest University | -22.8 |
Rensselaer Polytechnic Institute | -22.8 |
University of Virginia | -22.7 |
Berea College | -22.7 |
Vassar College | -22.4 |
Williams College | -22.1 |
Boston University | -22.1 |
Johns Hopkins University | -21.7 |
Rice University | -21.6 |
Kansas University | -21.6 |
Brandeis University | -21.6 |
Wellesley College | -21.4 |
Lehigh University | -21.4 |
University of Pittsburgh | -21.3 |
University of Nebraska | -21 |
Middlebury College | -21 |
Emory University | -20.9 |
University of Wisconsin | -20.9 |
University of Michigan | -20.7 |
Indiana University | -20.7 |
Penn State | -20.7 |
University of Minnesota | -20.7 |
University of California | -20.6 |
Case Western Reserve University | -20.6 |
Ohio State University | -20.4 |
Colgate University | -20.3 |
Texas Christian University | -20.2 |
The University of Alabama | -20.2 |
Swarthmore College | -20.1 |
Columbia University | -19.8 |
Smith College | -19.7 |
University of Oklahoma | -19.5 |
University of Florida | -19.2 |
University of North Carolina at Chapel Hill | -19 |
Vanderbilt University | -18.9 |
Michigan State | -18.3 |
University of Iowa | -18.1 |
Texas A&M | -18 |
Trustees of Boston College | -17.8 |
Trinity University | -17.8 |
Baylor University | -17.7 |
University of Colorado | -17.7 |
Bowdoin College | -17.2 |
University of Pennsylvania | -16.8 |
University of Richmond | -16.8 |
Georgetown University | -16.6 |
University of California, Berkeley | -16.3 |
Purdue University | -16 |
New York University | -15.4 |
UCLA | -15.1 |
Texas Tech | -14.2 |
University of Missouri | -14 |
Washington & Lee University | -12.6 |
McGill University | -12.5 |
University of Alberta | -11.7 |
Washington State University | -8.7 |
Pepperdine University | -20 |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound