Top clearing and custody firms for financial advisers used by the top independent broker-dealers
Click column headers to sort fields
Rank | Broker-dealer | Clearing firm |
---|---|---|
1 | LPL Financial Services | Self-clearing |
lpl.com | ||
2 | AIG Advisor Group Inc. | |
aigadvisorgroup.com | ||
Advantage Capital Corp. | Pershing LLC | |
advantagecap.com | ||
AIG Financial Advisors Inc. | Pershing LLC | |
aigfinancialadvisors.com | ||
American General Securities | Pershing LLC | |
agsecurities.com | ||
FSC Securities Corp. | Pershing LLC | |
joinfsc.com | ||
Royal Alliance Associates Inc. | Pershing LLC | |
royalalliance.com | ||
3 | NFP Securities Inc. | National Financial Services LLC/Pershing LLC |
nfp.com | ||
4 | Raymond James Financial Services Inc. | Raymond James & Associates Inc. |
raymondjames.com | ||
5 | ING Advisors Network Inc. | |
ingadvisors.com | ||
Financial Network Investment Corp. | Pershing LLC | |
financialnetwork.com | ||
ING Financial Partners | Pershing LLC | |
ingfinancialpartners.com | ||
Multi-Financial Securities Corp. | Pershing LLC | |
multifinancial.com | ||
PrimeVest Financial Services | Self-clearing | |
primevest.com | ||
6 | AXA Advisors LLC | Pershing LLC |
axaonline.com | ||
7 | National Planning Holdings Inc. | |
jnl.com | ||
Invest Financial Corp. | National Financial Services LLC/Pershing LLC | |
investfinancial.com | ||
Investment Centers of America Inc. | Pershing LLC | |
investmentcenters.com | ||
National Planning Corp. | Pershing LLC | |
natplan.com | ||
SII Investments Inc. | Pershing LLC | |
siionline.com | ||
8 | Securities America Inc. | National Financial Services LLC/Pershing LLC |
securitiesamerica.com | ||
9 | Northwestern Mutual Investment Services LLC | Pershing LLC |
nmfn.com | ||
10 | Commonwealth Financial Network LLP | National Financial Services LLC |
commonwealth.com | ||
11 | MML Investors Services Inc. | National Financial Services LLC |
mmlisi.com | ||
12 | Princor Financial Services Corp. | Pershing LLC |
princor.com | ||
13 | H.D. Vest Financial Services | Wells Fargo & Co. |
hdvest.com | ||
14 | Woodbury Financial Services Inc. | Pershing LLC |
woodburyfinancialservices.com | ||
15 | Mutual Service Corp. | Pershing LLC |
mutualservice.com | ||
16 | Wachovia Securities Financial Network | Self-clearing |
wachoviasec.com | ||
17 | Cambridge Investment Research Inc. | National Financial Services LLC/ |
joincir.com | Pershing LLC | |
18 | Advanced Equities Financial Corp. | |
advancedequities.com | ||
FFP Securities Inc. | Pershing LLC | |
ffp1.com | ||
First Allied Securities Inc. | Bear Stearns Securities Corp./ | |
firstallied.com | Pershing LLC/ | |
Wells Fargo & Co. | ||
19 | MetLife Independent Broker/Dealer | Pershing LLC |
metlife.com | ||
20 | John Hancock Financial Network | National Financial Services LLC |
johnhancock.com | ||
21 | GunnAllen Financial Inc. | Pershing LLC |
gunnallen.com | ||
22 | InterSecurities Inc. | Pershing LLC |
intersecurities.com | ||
23 | M Holdings Securities Inc. (M Securities) | Pershing LLC |
mfin.com | ||
24 | Cadaret Grant & Co. Inc. | Pershing LLC |
caderetgrant.com | ||
25 | Genworth Financial Securities Corp. | Pershing LLC |
genworthfinancialsecurities.com | ||
26 | Ameritas Investment Corp. | National Financial Services LLC/ |
aicinvest.com | Pershing LLC/ | |
RBC Dain Correspondent Services | ||
27 | Securian Financial Services Inc. | Pershing LLC |
securian.com | ||
28 | ProEquities Inc. | Pershing LLC |
proequities.com | ||
29 | Investors Capital Corp. | Pershing LLC |
investorscapital.com | ||
30 | Sigma Financial Corp. | First Clearing LLC |
sigmafinancial.com | ||
31 | Associated Securities Corp. | Pershing LLC |
associatedsecurities.com | ||
32 | Securities Service Network Inc. | National Financial Services LLC/ |
ssnetwork.com | Pershing LLC | |
33 | J.P. Turner & Co. LLC | National Financial Services LLC |
jpturner.com | ||
34 | Capital Analysts Inc. | National Financial Services LLC |
capitalanalysts.com | ||
35 | Investacorp Inc. | ADP Clearing/ |
investacorp.com | Bear Stearns Securities Corp./ | |
National Financial Services LLC | ||
36 | Questar Capital | Pershing LLC |
questar.com | ||
37 | Waterstone Financial Group | Mesirow Financial Holdings Inc./ |
waterstonefinancialgroup.com | Pershing LLC | |
38 | Lincoln Investment Planning Inc. | Pershing LLC |
lincolninvestment.com | ||
39 | Centaurus Financial Inc. | Pershing LLC |
centaurusfinancial.com | ||
40 | Capital Financial Group Inc./H. Beck Inc. | Bear Stearns Securities Corp./ |
capitalfinancialgroup.net | Pershing LLC | |
41 | Transamerica Financial Advisors Inc. | Pershing LLC |
tfatransamerica.com | ||
42 | QA3 Financial Corp. | Pershing LLC |
qa3.com | ||
43 | Berthel Fisher & Company Financial Services Inc. | First Clearing LLC/ |
berthel.com | National Financial Services Inc. | |
Pershing LLC | ||
44 | American Portfolios Financial Services Inc. | Bear Stearns Securities Corp./ |
americanportfolios.com | Pershing LLC | |
45 | Geneos Wealth Management Inc. | National Financial Services LLC/ |
geneoswealth.com | Pershing LLC | |
46 | Pacific West Financial Group | Pershing LLC/ |
pwfinancial.com | Wedbush Morgan Securities | |
47 | The O.N. Equity Sales Co. | Pershing LLC |
onesco1.com | ||
48 | Sammons Securities Co. LLC | First Clearing LLC |
sammonssecurities.com | ||
49 | LaSalle St. Securities LLC | National Financial Services LLC |
lasalle-st.com | ||
50 | Triad Advisors Inc. | National Financial Services LLC/ |
triad-advisors.com | Pershing LLC | |
Firms ranked by gross revenue as of April 2007 |
[More: 8 best broker dealers ranked by independent advisors: J.D. Power]
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound