Firm | Phone/website | # of clients | % change vs. 2012 | Contact(s) | Phone/e-mail | |
---|---|---|---|---|---|---|
1 | Pershing LLC | (201) 413-2000 pershing.com | 839 | 1.0% | Michael B. Row, Managing director | brokerage.info@pershing.com |
2 | National Financial Services LLC | (877) 262-5950 nationalfinancial.com | 260 | -5.8% | Joe Kelly, Senior vice president, national sales manager | (617) 563-8738 joseph.kelly.nf@fmr.com |
3 | Merrill Lynch Professional Clearing Corp. & Broadcort | (800) 246-0561 broadcort.com | 231 | 7.9% | Gary Yetman, Managing director; Anthony Vella, Director of sales | (646) 743-1222 gary.yetman@baml.com (646) 743-0955 anthony.j.vella@baml.com |
4 | J.P. Morgan Clearing Corp. | (212) 552-1765 jpmorgan.com/bds | 230 | -3.4% | Curt Richmond, Managing director | (212) 552-1765 curt.richmond@jpmorgan.com |
5 | RBC Correspondent Services | (888) 462-1816 rbc-cs.com | 180 | 0.0% | Craig Gordon, Director | (612) 371-7776 craig.gordon@rbc.com |
6 | Wedbush Securities Inc. | (213) 688-8000 wedbush.com | 160 | 0.0% | Sean Thompson, Senior vice president of advanced clearing services | (213) 688-4567 sean.thompson@wedbush.com |
7 | Southwest Securities Inc. | (877) 797-6613 swsclearing.com | 147 | -6.4% | Anton Berends, Head of clearing services | (214) 859-9310 aberends@swst.com |
8 | Goldman Sachs Execution and Clearing LP | (212) 357-2266 gsec.com | 115 | -23.3% | Kyle Czepiel, Managing director | (212) 357-2802 kyle.czepiel@gs.com |
9 | Apex Clearing Corp.1 | (214) 765-1100 apexclearing.com | 100 | N/A | Michael Lanyon, Director of relationship management and sales | (214) 765-1066 mlanyon@apexclearing.com |
10 | Sterne Agee Clearing Inc. | (205) 414-7222 sterneagee.com | 100 | 3.1% | Mark Hamm, CEO, president | (205) 414-7222 mhamm@sterneagee.com |
11 | First Clearing LLC | (888) 322-2532 firstclearing.com | 88 | -2.2% | David L. Williams, Managing director | (888) 322-2532 david.l.williams@firstclearing.com |
12 | COR Clearing LLC2 | (800) 811-3487 clearing.com | 85 | 16.4% | Joe De Meneses, Director of business development | (917) 319-4053 demeneses@corsecurities.com |
13 | FirstSouthwest Co. | (800) 678-3792 firstswclearing.com | 80 | 0.0% | Paul Bashus, Regional vice president; Joe Turk, Regional vice president | (214) 953-4000 paul.bashus@firstsw.com (917) 206-3667 joe.turk@firstsw.com |
14 | Raymond James & Associates Inc. | (727) 567-3990 raymondjames.com/clearing | 39 | 0.0% | Robb Combs, Director of correspondent services | (727) 567-3990 robb.combs@raymondjames.com |
15 | LPL Financial LLC | (800) 877-7210 lpl.com | 53 | 0.0% | David Akellian, Executive vice president, head of custom clearing services | (858) 450-9606 ext. 6865 david.akellian@lpl.com |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound