International equity
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
Wentworth Hauser & Violich - WHV International Equity* | 9.69 | 62.01 | 5.91 | 15.67 | 31.63 | 0.40 | 9,635 | Team | San Francisco |
Invesco Aim Private Asset Management - AIM International ADR Growth | 7.60 | 34.60 | -1.79 | 7.59 | 18.82 | 0.24 | 1,314 | Team | Houston |
Allianz Global Investors - NFJ International Value for Managed Accounts | 6.54 | 42.72 | 2.38 | 11.33 | 24.51 | 0.34 | 1,117 | Team | New York |
Gratry & Co. - International Growth Equity | 6.52 | 31.84 | 0.44 | 9.14 | 21.60 | 0.28 | 104 | Team | Shaker Heights, Ohio |
Harding Loevner - International Equity ADR | 6.38 | 35.77 | 0.13 | 8.30 | 20.22 | 0.26 | 1,528 | Team | Somerville, N.J. |
Lazard Asset Management - Emerging Markets Equity Select ADR-SMA | 6.38 | 67.97 | 3.70 | 16.06 | 29.36 | 0.44 | 645 | Team | New York |
Van Kampen Advisors Inc. - International Growth Equity ADR | 5.91 | 39.79 | -4.96 | 6.71 | 24.41 | 0.15 | 3,191 | Team | New York |
NorthRoad Capital Management - Global Equity | 5.88 | 29.57 | -6.85 | 0.95 | 20.23 | -0.10 | 404 | Team | New York |
Invesco - Invesco Global Equity | 5.23 | 31.20 | -4.39 | 2.72 | 18.68 | -0.02 | 239 | Team | Atlanta |
Russell Developed Large Cap ex North America | 2.25 | 33.72 | -5.72 | 3.85 | 23.17 | 0.04 |
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound