State | Program name | Program manager | Net assets ($M) | Number of age-based portfolios | Number of static portfolios | |
---|---|---|---|---|---|---|
1 | Virginia | CollegeAmerica | American Funds | $30,320.0 | 0 | 125 |
2 | New York | New York's 529 College Savings Program (direct) | Upromise Investments Inc. | $9,995.5 | 15 | 13 |
3 | Rhode Island | CollegeBoundfund | AllianceBernstein LP | $7,311.8 | 230 | 97 |
4 | New Hampshire | Unique College Investing Plan | Fidelity Investments | $6,791.8 | 24 | 12 |
5 | Nevada | Vanguard 529 College Savings Plan | Upromise Investments Inc. | $5,807.5 | 15 | 19 |
6 | Maine | NextGen College Investing Plan | Merrill Lynch Pierce Fenner & Smith Inc. | $5,671.7 | 86 | 74 |
7 | Utah | Utah Educational Savings Plan | Utah Educational Savings Plan | $4,125.8 | 35 | 7 |
8 | Massachusetts | U.Fund College Investing Plan | Fidelity Investments | $3,484.6 | 24 | 12 |
9 | Ohio | BlackRock CollegeAdvantage 529 Plan | BlackRock Advisors LLC | $3,465.5 | 53 | 60 |
10 | New Hampshire | Fidelity Advisor 529 Plan | Fidelity Investments | $3,082.8 | 50 | 77 |
11 | Alaska | John Hancock Freedom 529 | T. Rowe Price Associates Inc. | $2,763.1 | 21 | 50 |
12 | Michigan | Michigan Education Savings Program | TIAA Tuition Financing Inc. | $2,673.8 | 18 | 5 |
13 | Iowa | College Savings Iowa 529 Plan | The Vanguard Group Inc. | $2,647.7 | 19 | 9 |
14 | Colorado | Scholars Choice College Savings Program | Legg Mason Global Asset Allocation LLC | $2,538.7 | 48 | 36 |
15 | Maryland | Maryland College Investment Plan | T. Rowe Price Associates Inc. | $2,380.1 | 8 | 6 |
16 | Ohio | CollegeAdvantage 529 Savings Plan | Ohio Tuition Trust Authority | $2,237.8 | 20 | 17 |
17 | New Jersey | Franklin Templeton 529 College Savings Plan | Franklin Advisers Inc. | $1,855.8 | 36 | 36 |
18 | New York | New York's 529 College Savings Program (adviser) | Upromise Investments Inc. | $1,836.6 | 24 | 96 |
19 | Illinois | Bright Start College Savings Program (direct) | OFI Private Investments Inc. | $1,814.8 | 12 | 7 |
20 | Virginia | Virginia Education Savings Trust | Virginia College Savings Plan | $1,738.9 | 11 | 10 |
21 | Wisconsin | EdVest College Savings Plan | Wells Fargo Funds Management LLC | $1,722.8 | 56 | 44 |
22 | Connecticut | Connecticut Higher Education Trust | TIAA Tuition Financing Inc. | $1,537.0 | 18 | 8 |
23 | Missouri | Most Missouri's 529 College Savings Plan | Upromise Investments Inc. | $1,524.2 | 15 | 14 |
24 | New Mexico | Scholar'sEdge | OFI Private Investments Inc. | $1,508.1 | 18 | 45 |
25 | Alaska | T. Rowe Price College Savings Plan | T. Rowe Price Associates Inc. | $1,437.5 | 8 | 6 |
26 | Kansas | LearningQuest 529 Program (direct) | American Century Inv Management Inc. | $1,398.8 | 16 | 14 |
27 | Illinois | Bright Start College Savings Program (adviser) | OFI Private Investments Inc. | $1,350.1 | 24 | 16 |
28 | Colorado | CollegeInvest Direct Portfolio | Upromise Investments Inc. | $1,314.3 | 13 | 8 |
29 | Kansas | Schwab 529 College Savings Plan | American Century Inv Management Inc. | $1,293.3 | 16 | 7 |
30 | Nebraska | NEST Direct College Savings Plan | First National Bank of Omaha | $1,195.8 | 20 | 17 |
31 | West Virginia | The Hartford Smart529 | Hartford Life Insurance Co. | $1,156.8 | 20 | 78 |
32 | Nevada | USAA 529 College Savings Plan | Upromise Investments Inc. | $1,126.3 | 6 | 7 |
33 | Georgia | Path2College 529 Plan | TIAA Tuition Financing Inc. | $986.7 | 12 | 5 |
34 | Indiana | CollegeChoice Advisor 529 Savings Plan | Upromise Investments Inc. | $974.4 | 14 | 21 |
35 | South Carolina | Future Scholar 529 College Savings Plans (Adviser) | Columbia Management Investment Distributors Inc. | $962.2 | 42 | 139 |
36 | Pennsylvania | Pennsylvania 529 Investment Plan | Upromise Investments Inc. | $958.4 | 15 | 10 |
37 | South Dakota | CollegeAccess 529 | Allianz Global Investors Fund Management LLC | $912.7 | 30 | 95 |
38 | Nevada | Upromise College Fund 529 Plan | Upromise Investments Inc. | $899.6 | 13 | 8 |
39 | Wisconsin | Tomorrow's Scholar College Savings Plan | Wells Fargo Funds Management LLC | $884.7 | 45 | 21 |
40 | Minnesota | Minnesota College Savings Plan | TIAA Tuition Financing Inc. | $865.3 | 6 | 6 |
41 | North Carolina | National College Savings Program | College Foundation Inc. | $820.8 | 13 | 17 |
42 | Illinois | Bright Directions College Savings Program | Union Bank & Trust Co. | $813.1 | 60 | 160 |
43 | Alabama | CollegeCounts 529 Fund | Union Bank & Trust Co. | $768.8 | 74 | 125 |
44 | Oregon | MFS 529 Savings Plan | MFS Investment Management | $703.4 | 15 | 54 |
45 | Oregon | Oregon College Savings Plan | TIAA Tuition Financing Inc. | $676.4 | 6 | 14 |
46 | Nebraska | NEST Advisor College Savings Plan | First National Bank of Omaha | $626.6 | 40 | 34 |
47 | Indiana | CollegeChoice 529 Direct Savings Plan | Upromise Investments Inc. | $609.6 | 6 | 8 |
48 | New Jersey | NJBest 529 College Savings Plan | Franklin Advisers Inc. | $583.3 | 12 | 6 |
49 | Delaware | Delaware College Investment Plan | Fidelity Investments | $478.1 | 24 | 12 |
50 | Nebraska | TD Ameritrade 529 College Savings Plan | First National Bank of Omaha | $433.7 | 20 | 18 |
Net assets as of Oct. 31; all other data as of Nov. 22. Source: Morningstar Inc. |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound