Top 25 providers of variable annuities, ranked by assets
Click column headers to sort fields
Rank | Company | Assets ($M) | Address | Phone | Website |
---|---|---|---|---|---|
1 | TIAA-CREF | $350,710 | 730 Third Ave., New York, NY 10017 | (212) 490-9000 | tiaa-cref.org |
2 | Hartford Life | 92,253 | 200 Hopmeadow St., Simsbury, CT 06089 | (860) 547-5000 | thehartford.com |
3 | Metropolitan Life Insurance Co. (and affiliates) | 92,111 | One Madison Ave., New York, NY 10010 | (800) 638-5433 | metlife.com |
4 | Axa Financial/MONY | 79,752 | 1290 Sixth Ave., New York, NY 10104 | (212) 554-1234 | axa-financial.com |
5 | AIG/SunAmerica/American General/VALIC | 71,235 | 70 Pine St., New York, NY 10270 | (212) 770-7000 | aig.com |
6 | The Lincoln National Life Insurance Co. | 66,876 | 1300 S. Clinton St., Fort Wayne, IN 46802 | (800) 248-0838 | lfg.com |
7 | The Prudential Insurance Company of America | 66,748 | 751 Broad St., Newark, NJ 07102 | (800) 346-3778 | prudential.com |
8 | ING Americas | 63,800* | 5780 Powers Ferry Road N.W. | (770) 980-3300 | ing.com |
9 | RiverSourceLife Insurance Co. | 61,669 | 829 Ameriprise Financial Center, Minneapolis, MN 55574 | (800) 504-0469 | riversource.com |
10 | John Hancock/Manulife | 50,775* | P.O. Box 55230, Boston, MA 02205 | (800) 344-1029 | johnhancock.com |
11 | Pacific Life Insurance Co. | 46,873 | P.O. Box 9000, Newport Beach, CA 92658 | (800) 347-7787 | pacificlife.com |
12 | Nationwide Life Insurance Co. | 37,660 | One Nationwide Plaza, Columbus, OH 43215 | (614) 249-7111 | nationwide.com |
13 | Aegon Insurance Co./Transamerica | 36,267 | 4333 Edgewood Road N.E., Cedar Rapids, IA 52499 | (800) 525-6205 | aegonins.com |
14 | Jackson National Life Insurance Co. | 29,548 | One Corporate Way, Lansing, MI 48951 | (800) 777-7779 | jnl.com |
15 | Allianz Life | 20,127 | 300 Berwyn Park, P.O. Box 3031, Berwyn, PA 19312 | (800) 542-5427 | allianzlife.com |
16 | New York Life Insurance and Annuity Corp. | 15,687 | 51 Madison Ave., New York, NY 10010 | (800) 692-3086 | newyorklife.com |
17 | Fidelity Investments Life Insurance Co. | 15,350 | 82 Devonshire St., Boston, MA 12109 | (617) 563-7000 | fidelity.com |
18 | Sun Life Financial/Keyport | 14,851 | One Sun Life Executive Park, Wellesley Hills, MA 02481 | (888) 388-8748 | sunlife-usa.com |
19 | Thrivent Financial for Lutherans | 12,566 | 4321 N. Ballard Road, Appleton, WI 55919 | (800) 847-4836 | thrivent.com |
20 | Genworth Financial Inc. | 12,277 | 6620 W. Broad St., Richmond, VA 23230 | (804) 484-3821 | genworth.com |
21 | Northwestern Mutual Life | 9,926 | 720 E. Wisconsin Ave.Milwaukee, WI 53202, | (414) 271-1444 | nmfn.com |
22 | Massachusetts Mutual Life Insurance Co. | 9,699 | 1295 State St., Springfield, MA 01111 | (800) 272-2216 | massmutual.com |
23 | Security Benefit | 5,540* | One Security Benefit Place, Topeka, KS 66626 | (800) 888-2461 | securitybenefit.com |
24 | Guardian Life Insurance | 4,791 | Company of America, 7 Hanover Square, H-26-E, New York, NY 10004 | (212) 598-8000 | guardianlife.com |
25 | Phoenix Life Insurance Co. | 3,901 | One American Row, P.O. Box 5056, Hartford, CT 06102 | (800) 541-0171 | phoenixwm.phl.com |
Data as of Sept. 30. *Estimated assets | Source: Tillinghast VALUE Survey |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound