Top life insurance companies ranked by direct premiums
Click column headers to sort fields
Rank | Company | Direct premiums ($M) | Market share | Address | Phone | Website |
---|---|---|---|---|---|---|
1 | American International Group Inc. | $30,432.50 | 18.08% | 70 Pine St., New York, NY 10270 | (212) 770-7000 | aig.com |
2 | Metropolitan Life Insurance Co. | 12,711.71 | 7.55% | One Madison Ave., New York, NY 10010 | (800) 638-5433 | metlife.com |
3 | The Hartford Financial Services Group Inc. | 8,376.41 | 4.98% | Hartford Plaza, 690 Asylum Ave., Hartford, CT 06115 | (860) 547-5000 | thehartford.com |
4 | Northwestern Mutual Life Insurance Co. | 7,992.67 | 4.75% | 720 E. Wisconsin Ave., Milwaukee, WI 53202 | (414) 271-1444 | nmfn.com |
5 | Prudential Insurance Company of America | 7,628.75 | 4.53% | 751 Broad St., Newark, NJ 07102 | (973) 802-6000 | prudential.com |
6 | New York Life Insurance Co. | 6,387.15 | 3.79% | 51 Madison Ave., New York, NY 10010 | (212) 576-5383 | newyorklife.com |
7 | AEGON USA Inc. | 5,960.09 | 3.54% | 1111 N. Charles St., Baltimore, MD 21201 | (410) 576-4571 | aegon.com |
8 | Lincoln National Corp. | 4,875.58 | 2.90% | 1500 Market St., Suite 3900, Philadelphia, PA 19102 | (215) 448-1400 | lfg.com |
9 | John Hancock Mutual Life Insurance Co. | 4,769.14 | 2.83% | 200 Clarendon St., Boston, MA 02117 | (617) 572-0002 | johnhancock.com |
10 | Massachusetts Mutual Life Insurance Co. | 4,302.84 | 2.56% | 1295 State St., Springfield, MA 01111 | (413) 788-8411 | massmutual.com |
11 | Sun Life Assurance Company of Canada | 4,120.00 | 2.45% | One Sun Life Executive Park, Wellesley Hills, MA 02181 | (617) 237-6030 | sunlife.com |
12 | Axa Insurance Group | 3,565.22 | 2.12% | 1290 Sixth Ave., New York, NY 10104 | (888) 292-4492 | axa.com |
13 | State Farm Insurance | 3,209.13 | 1.91% | One State Farm Plaza, Bloomington, IL 61710 | (877) 734-2265 | statefarm.com |
14 | ING Americas | 2,861.66 | 1.70% | 5780 Powers Ferry Road N.W., Atlanta, GA 30327 | (770) 980-3300 | ing.com |
15 | 15Guardian Life Insurance Company of America | 2,571.63 | 1.53% | 7 Hanover Square, H-26-E, New York, NY 10004 | (212) 598-8000 | guardianlife.com |
16 | Protective Life Insurance Co. | 2,403.70 | 1.43% | 2801 Highway 280 S., Birmingham, AL 35223 | (205) 268-1000 | protective.com |
17 | Pacific Life and Annuity Co. | 2,402.36 | 1.43% | N. Central Ave., No. 870, Phoenix, AZ 85012 | (602) 279-6545 | pacificlife.com |
18 | Allstate Insurance Co. | 2,294.28 | 1.36% | 3100 Sanders Road, Northbrook, IL 60062 | (847) 402-2299 | allstate.com |
19 | Citigroup Inc. | 1,933.63 | 1.15% | 399 Park Ave., New York, NY 10043 | (800) 285-3000 | citigroup.com |
20 | Genworth Financial Inc. | 1,883.67 | 1.12% | 6620 W. Broad St., Richmond, VA 23230 | (800) 844-6453 | genworth.com |
21 | Nationwide Life Insurance Co. | 1,852.11 | 1.10% | One Nationwide Plaza, Columbus, OH 43215 | (800) 882-2822 | nationwide.com |
22 | UnumProvident Corp. | 1,696.63 | 1.01% | One Fountain Square, Chattanooga, TN 37482 | (423) 755-1011 | unum.com |
23 | Minnesota Mutual Life Insurance Co. | 1,637.41 | 0.97% | 400 Robert St. N., St. Paul, MN 55101 | (651) 665-2500 | minnesotalife.com |
24 | Liberty National Life | 1,559.67 | 0.93% | 2001 Third Ave. S., Birmingham, AL 35223 | (205) 325-4200 | libnat.com |
25 | Principal Life Insurance Co. Financial Group | 1,479.97 | 0.88% | 711 High St. Des Moines, IA 50392 | (800) 986-3343 | principal.com |
26 | Cigna Corp. | 1,354.33 | 0.80% | One Liberty Place, Philadelphia, PA 19192 | (215) 761-1000 | cigna.com |
27 | American Family Insurance Group | 1,327.45 | 0.79% | 6000 American Parkway, Madison, WI 53783 | (608) 249-2111 | amfam.com |
28 | Phoenix Life Insurance Co. | 1,332.83 | 0.79% | One American Row, P.O. Box 5056, Hartford, CT 06102 | (800) 628-1936 | phl.com |
29 | Midland National Life Insurance Group | 1,193.01 | 0.71% | One Midland Plaza, Sioux Falls, SD 57193 | (605) 335-5700 | mnlife.com |
30 | Ameriprise Financial Group | 1,159.26 | 0.69% | 707 Second Ave. S., Minneapolis, MN 55402 | (612) 671-3131 | afginc.com |
31 | Aetna Life Insurance Co. | 1,152.25 | 0.68% | 151 Farmington Ave., Hartford, CT 06156 | (860) 273-0123 | aetna.com |
32 | Aviva Life Insurance Co. | 1,110.62 | 0.66% | Batterymarch Park, Building III, 3 Pine Hill Drive, Quincy, MA 02169 | (800) 225-8073 | avivausa.com |
33 | Mutual of Omaha | 1,109.55 | 0.66% | Mutual of Omaha Plaza, Omaha, NE 68175 | (402) 342-7600 | mutualofomaha.com |
34 | Thrivent Financial for Lutherans | 1,059.95 | 0.63% | 625 Fourth Ave. S., Minneapolis, MN 55415 | (800) 847-4836 | thrivent.com |
35 | Assurant Inc. | 1,055.67 | 0.63% | One Chase Manhattan Plaza, New York, NY 10005 | (212) 859-7000 | assurant.com |
36 | Swiss Re America Holding Corp. | 1,044.65 | 0.62% | 175 King St., Armonk, NY 10504 | (914) 828-8000 | swissre.com |
37 | The Great-West Life Assurance Co. | 997.85 | 0.59% | 100 Osborne St. N., Winnipeg, Manitoba, R3C 3A5 Canada | (204) 946-1190 | greatwestlife.com |
38 | Zurich American Insurance Co. | 792.59 | 0.47% | 1400 American Lane, Schaumburg, IL 60196 | (800) 987-3373 | zurichna.com |
39 | Conseco Life Insurance Co. | 769.08 | 0.46% | 7887 E. Belleview Ave., 11th Floor Englewood, CO 80111 | (317) 817-6400 | conseco.com |
40 | StanCorp Financial Group Inc. | 766.13 | 0.46% | 1100 S.W. Sixth Ave., Portland, OR 97204 | (503) 321-7000 | stancorpfinancial.com |
41 | Western and Southern Life Insurance Co. | 729.56 | 0.43% | 400 Broadway St., Cincinnati, OH 45202 | (513) 629-1800 | westernsouthernlife.com |
42 | Banner Life Insurance Co. | 690.02 | 0.41% | 1701 Research Blvd., Rockville, MD 20850 | (301) 279-4800 | lgamerica.com |
43 | Old Mutual U.S. Life Insurance Co. | 660.98 | 0.39% | 200 Clarendon St., 53rd Floor, Boston, MA 02216 | (617) 369-7300 | oldmutualus.com |
44 | USAA Life Insurance Co. | 631.86 | 0.38% | 9800 Fredericksburg Road, San Antonio, TX 78288 | (800) 531-8000 | usaa.com |
45 | Knights of Columbus | 625.79 | 0.37% | One Columbus Plaza, New Haven, CT 06510 | (800) 214-9825 | kofc.org |
46 | Jackson National Life Insurance Co. | 594.64 | 0.35% | 1 Corporate Way, Lansing, MI 48951 | (517) 381-5500 | jnl.com |
47 | Ohio National Life Insurance Co. | 584.84 | 0.35% | One Financial Way, Cincinnati, OH 45242 | (513) 794-6100 | ohionatl.com |
48 | CUNA Mutual Group | 582.35 | 0.35% | 5910 Mineral Point Road, Madison, WI 53705 | (608) 238-5851 | |
49 | 49Penn Mutual Life Insurance Co. | 574.32 | 0.34% | 600 Dresher Rd., Horsham, PA 19044 | (802) 229-3333 | |
50 | American Financial Group Inc. | 567.88 | 0.34% | One East 4th St., Cincinnati, OH 45202 | (513) 579-2121 | afginc. |
As of Dec. 31 |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound