U.S. fixed income
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
First Western Investment Management - High Yield Fixed Income | 4.98 | 41.76 | 5.27 | 6.11 | 11.39 | 0.27 | 451 | Team | Los Angeles |
Cincinnati Asset Management - High Yield | 3.60 | 37.38 | 4.82 | 5.07 | 11.56 | 0.18 | 218 | Team | Cincinnati |
Principal Global Investors - Spectrum Preferred Securities | 3.49 | 33.33 | -2.55 | 0.80 | 23.21 | -0.10 | 9,112 | Phillip Jacoby IV | Des Moines, Iowa |
Diamond Hill Capital Management Inc. - Strategic Income | 3.35 | 30.66 | 0.94 | 3.45 | 12.38 | 0.03 | 143 | Team | Columbus, Ohio |
Gannett Welsh & Kotler LLC - Total Return Bond Strategy | 2.48 | 20.19 | 7.94 | 6.30 | 4.97 | 0.66 | 245 | Team | Boston |
JAG Advisors - Enhanced Core Fixed Income | 2.47 | 16.25 | 6.44 | 5.37 | 4.32 | 0.54 | 283 | Team | St. Louis |
Cincinnati Asset Management - Broad Market | 1.78 | 20.38 | 5.63 | 4.83 | 7.02 | 0.26 | 212 | Team | Cincinnati |
Gannett Welsh & Kotler LLC - Enhanced Core Bond Strategy | 1.71 | 16.22 | 7.90 | 6.19 | 4.45 | 0.71 | 191 | Team | Boston |
Fox Asset Management - Intermediate Fixed Income | 0.98 | 7.32 | 6.62 | 5.27 | 3.65 | 0.62 | 895 | Team | Red Bank, N.J. |
Gannett Welsh & Kotler LLC - Core Bond Strategy | 0.98 | 11.75 | 8.21 | 6.35 | 4.44 | 0.75 | 228 | Team | Boston |
Barclays Aggregate | 0.20 | 5.93 | 6.04 | 4.97 | 3.55 | 0.55 |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound