U.S. mid-cap equity
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
Aston Asset Management - Optimum Mid Cap Core | 11.90 | 66.28 | 3.12 | 6.59 | 25.30 | 0.14 | 1,680 | Team | Chicago |
Ariel Capital Management - Ariel Mid Cap Value | 10.55 | 61.92 | -0.81 | 2.61 | 25.54 | -0.02 | 1,865 | John W. Rogers Jr. | Chicago |
Goldman Sachs Asset Management - Mid Cap Growth* | 8.89 | 55.83 | 4.20 | 5.06 | 21.43 | 0.10 | 3,256 | Team | New York |
Federated Investors Inc. - Strategic Value | 8.49 | 10.52 | -8.46 | 1.44 | 15.69 | -0.10 | 2,658 | Team | Pittsburgh |
Bennett Lawrence Management LLC - Mid Cap Growth Equity | 8.17 | 26.49 | -3.33 | 0.52 | 19.70 | -0.13 | 325 | Team | New York |
Eagle Asset Management - Mid Cap Growth - Institutional | 7.95 | 40.84 | 3.14 | 5.44 | 20.23 | 0.12 | 301 | Team | St. Petersburg, Fla. |
Turner Investment Partners - Select Mid Cap Growth | 7.50 | 48.77 | -1.56 | 3.19 | 24.65 | 0.01 | 3,061 | Team | Berwyn, Pa. |
Rice Hall James & Associates LLC - RHJ Mid Cap Equity | 7.44 | 35.20 | -2.12 | 4.65 | 19.30 | 0.08 | 236 | Team | San Diego |
Geneva Capital Management - Mid Cap Equity | 7.36 | 36.90 | 1.25 | 4.87 | 18.19 | 0.10 | 1,150 | Team | Milwaukee |
Columbus Circle - Mid Cap Growth | 7.27 | 26.92 | -0.77 | 2.81 | 19.83 | -0.01 | 1,441 | Team | Stamford, Conn. |
Russell Midcap | 5.92 | 40.48 | -4.59 | 2.43 | 21.56 | -0.03 |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound