U.S. municipals
Click column headers to sort fields
Product Name | Quarterly return | 1-year return | 3-year return | 5-year return | 5-year std dev | 5 Yr Sharpe | Product Assets ($M) | Manager | Location |
---|---|---|---|---|---|---|---|---|---|
Sage Advisory Services - Short Term Municipal Fixed Income | 0.69 | 4.92 | 5.13 | 3.94 | 1.79 | 0.51 | 120 | Jeffery S. Timlin | Austin, Texas |
Appleton Partners - Short Term Municipal Bond | 0.60 | 4.96 | 4.76 | 3.68 | 1.67 | 0.40 | 390 | Team | Boston |
Eaton Vance - Short-Term Municipals | 0.25 | 6.54 | 5.55 | 4.09 | 2.85 | 0.37 | 381 | Team | Boston |
Neuberger Berman - Tax-Exempt Limited Maturity | 0.12 | 5.01 | 5.04 | 3.94 | 2.29 | 0.40 | 1,489 | Team | New York |
Stonebridge Capital Advisors - Tax Exempt Fixed Income | 0.04 | 15.97 | 2.68 | 4.15 | 6.01 | 0.19 | 573 | Team | St. Paul, Minn. |
Nuveen Asset Management - Limited-Maturity Municipal Bond | 0.02 | 6.33 | 4.91 | 3.84 | 2.51 | 0.33 | 1,990 | Team | Chicago |
Sage Advisory Services - Intermediate Municipal Fixed Income | -0.25 | 5.31 | 5.13 | 4.17 | 2.50 | 0.46 | 718 | Jeffery S. Timlin | Austin, Texas |
Capstone Asset Management Co. - Municipal Fixed Income | -0.27 | 7.23 | 4.96 | 3.91 | 2.71 | 0.33 | 131 | Team | Houston |
Abner Herrman & Brock Asset Management - Municipal Bond | -0.46 | 7.54 | 5.39 | 4.44 | 3.06 | 0.46 | 194 | Team | Jersey City, N.J. |
Eaton Vance - Intermediate Municipal | -0.49 | 7.25 | 5.44 | 4.25 | 3.51 | 0.35 | 1,291 | Team | Boston |
Barclays Municipal Bond | -0.96 | 12.91 | 4.41 | 4.32 | 4.36 | 0.30 |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound