Rank | Event | Insured loss ($B) | Victims | Date (start) | Country/region |
---|---|---|---|---|---|
1 | Hurricane Katrina; storm surge, damage to oil rigs | 80.7 | 1,836 | Aug. 25, 2005 | U.S., Gulf of Mexico |
2 | Earthquake (Mw 9.0) triggers tsunami; aftershocks | 37.3 | 19,135 | March 11, 2011 | Japan |
3 | Hurricane Sandy; storm surge | 30.1 | 237 | Oct. 24, 2012 | U.S., Caribbean, Canada |
4 | Hurricane Andrew; floods | 27.4 | 43 | Aug. 23, 1992 | U.S., Bahamas |
5 | Terror attack on WTC, Pentagon and other buildings | 25.5 | 2,982 | Sept. 11, 2001 | U.S. |
6 | Northridge Earthquake (Mw 6.7) | 24.8 | 61 | Jan. 17, 1994 | U.S. |
7 | Hurricane Ike; floods, damaged to oil rigs | 22.6 | 136 | Sept. 6, 2008 | U.S., Caribbean, Gulf of Mexico |
8 | Earthquake (6.1) aftershocks | 17.1 | 815 | Feb. 22, 2011 | New Zealand |
9 | Hurricane Ivan; damage to oil rigs | 16.4 | 181 | Sept. 2, 2004 | U.S., Caribbean, Venezuela |
10 | Heavy monsoon rains, extreme flooding | 16.0 | 124 | July 27, 2011 | Thailand |
11 | Hurricane Wilma; torrential rains, flooding | 15.4 | 35 | Oct. 19, 2005 | U.S., Mexico, Caribbean |
12 | Winter Storm Vivian | 14.5 | 64 | Feb. 25, 1990 | Switzerland, Germany |
13 | Hurricane Rita; floods, damage to oil rigs | 13.2 | 34 | Sept. 20, 2005 | U.S., Gulf of Mexico |
14 | Drought in the Corn Belt | 11.5 | 123 | July 15, 2012 | U.S. |
15 | Hurricane Charley | 10.0 | 24 | Aug. 11, 2004 | U.S., Caribbean, Gulf of Mexico |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound