Investment | Ticker | Net flow ($ millions) | Total return | Load-adjust return |
---|---|---|---|---|
PIMCO Income A | PONAX | $1,468.74 | 9.29% | 5.19% |
Lord Abbett Floating Rate A | LFRAX | $1,261.45 | 6.56% | 4.16% |
Franklin Federal Tax-Free Income A | FKTIX | $912.61 | -1.16% | -5.36% |
Victory Sycamore Established Value A | VETAX | $767.92 | 15.94% | 9.28% |
American Funds American Balanced A | ABALX | $429.04 | 10.41% | 4.07% |
BlackRock Low Duration Bond Inv A | BLDAX | $418.24 | 1.55% | -0.73% |
MainStay Tax-Free Bond A | MTBAX | $376.97 | -1.54% | -5.97% |
American Funds Tax-Exempt Bond A | AFTEX | $348.56 | -0.78% | -4.50% |
ClearBridge Large Cap Growth A | SBLGX | $325.80 | 18.27% | 11.47% |
American Funds Inflation Linked Bd A | BFIAX | $324.19 | -0.23% | -2.72% |
MFS Municipal Income A | MFIAX | $323.56 | 0.19% | -4.07% |
Spirit of America Energy A | SOAEX | $308.11 | 4.31% | -1.68% |
PIMCO Short-Term A | PSHAX | $307.84 | 3.09% | 0.77% |
Catalyst/Millburn Hedge Strategy A | MBXAX | $306.98 | 6.52% | 0.40% |
American Funds Balanced Portfolio A | BLPAX | $264.90 | 11.14% | 4.75% |
S&P 500 | N/A | 17.90% | N/A |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound