Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
---|---|---|---|---|---|---|
1 | Rex VolMAXX Short Vix Weekly Futures Strat ETF (VMIN) | 58.46% | N/A | $10.8 | 1.45% | 10,317 |
2 | Columbia India Small Cap ETF (SCIN) | 28.77% | 35.62% | $25.6 | 0.86% | 2,738 |
3 | VanEck Vectors India Small-Cap Index ETF (SCIF) | 27.44% | 39.72% | $231.4 | 0.78% | 13,849 |
4 | iShares MSCI India Small-Cap ETF (SMIN) | 26.73% | 39.23% | $106.3 | 0.80% | 25,667 |
5 | ETFis BioShares Biotechnology Clinical Trials Fund (BBC) | 25.72% | 21.85% | $24.3 | 0.85% | 13,889 |
6 | VanEck Vectors Brazil Small-Cap ETF (BRF) | 23.71% | 67.64% | $100.6 | 0.60% | 52,094 |
7 | Global X MSCI Argentina ETF (ARGT) | 21.93% | 47.13% | $134.6 | 0.74% | 9,097 |
8 | KraneShares CSI China Internet ETF (KWEB) | 21.41% | 19.55% | $291.5 | 0.72% | 114,427 |
9 | ARK Genomic Revolution Multi-Sector ETF (ARKG) | 21.34% | 17.72% | $10.4 | 0.75% | 3,873 |
10 | Columbia India Infrastructure ETF (INXX) | 21.31% | 30.61% | $41.5 | 0.88% | 4,326 |
11 | EMQQ The Emerging Markets Internet & Ecommerce ETF (EMQQ) | 20.71% | 24.48% | $37.4 | 0.86% | 12,326 |
12 | iShares MSCI Brazil Small-Cap ETF (EWZS) | 20.55% | 65.23% | $57.3 | 0.63% | 75,969 |
13 | Global X Uranium ETF (URA) | 20.31% | 11.91% | $319.6 | 0.70% | 797,202 |
14 | REX Gold Hedged FTSE Emerging Markets ETF (GHE) | 19.88% | N/A | $1.5 | 0.65% | 379 |
15 | Global X China Materials ETF (CHIM) | 19.84% | 35.43% | $3.3 | 0.65% | 1,416 |
16 | ARK Innovation ETF (ARKK) | 19.23% | 25.44% | $17.9 | 0.75% | 5,238 |
17 | WisdomTree India Earnings Fund (EPI) | 18.89% | 25.59% | $1,564.6 | 0.84% | 2,814,599 |
18 | PowerShares Golden Dragon China Port (PGJ) | 18.86% | 15.28% | $146.0 | 0.70% | 9,973 |
19 | First Trust EM Small Cap AlphaDEX Fund (FEMS) | 18.78% | 27.35% | $148.2 | 0.80% | 46,483 |
20 | Tierra XP Latin America Real Estate ETF (LARE) | 18.50% | 21.13% | $2.9 | 0.79% | 1,707 |
21 | iShares MSCI Poland Capped ETF (EPOL) | 18.38% | 8.17% | $251.7 | 0.64% | 78,120 |
22 | Guggenheim Invest China Real Estate ETF (TAO) | 18.28% | 24.51% | $36.4 | 0.70% | 27,747 |
23 | ETFS Physical Palladium Shares (PALL) | 17.87% | 39.41% | $202.5 | 0.60% | 5,545 |
24 | VanEck Vectors Poland ETF (PLND) | 17.53% | 6.20% | $15.9 | 0.60% | 1,572 |
25 | KraneShares Zacks New China ETF (KFYP) | 17.47% | 24.65% | $3.4 | 0.73% | 245 |
26 | Guggenheim Invest China Technology ETF (CQQQ) | 17.34% | 23.88% | $66.8 | 0.70% | 3,593 |
27 | BullMark LatAm Select Leaders ETF (BMLA) | 17.33% | N/A | $3.1 | 0.70% | 1,140 |
28 | SPDR S&P Biotech ETF (XBI) | 17.29% | 34.42% | $3,057.4 | 0.35% | 5,114,609 |
29 | iShares India 50 ETF (INDY) | 17.22% | 20.94% | $847.0 | 0.94% | 153,761 |
30 | Columbia India Consumer ETF (INCO) | 17.19% | 23.06% | $88.1 | 0.89% | 4,718 |
31 | WisdomTree China ex-State-Owned Enterprises Fund (CXSE) | 17.10% | 23.95% | $8.6 | 0.53% | 615 |
32 | PowerShares India Portfolio (PIN) | 16.93% | 20.29% | $260.3 | 0.82% | 412,799 |
33 | iShares MSCI India ETF (INDA) | 16.90% | 17.51% | $4,740.9 | 0.71% | 3,017,896 |
34 | Global X China Consumer ETF (CHIQ) | 16.77% | 20.02% | $76.0 | 0.65% | 5,462 |
35 | Principal Healthcare Innovators Index ETF (BTEC) | 16.66% | N/A | $6.7 | 0.42% | 539 |
36 | iShares US Home Construction ETF (ITB) | 16.42% | 18.50% | $1,430.9 | 0.44% | 2,399,717 |
37 | iShares North American Tech-Software ETF (IGV) | 16.26% | 25.82% | $815.6 | 0.48% | 118,266 |
38 | Global X China Industrials ETF (CHII) | 16.20% | 18.52% | $3.5 | 0.65% | 709 |
39 | iShares MSCI South Korea Capped ETF (EWY) | 16.04% | 18.50% | $3,295.5 | 0.64% | 2,175,884 |
40 | iShares MSCI Chile Capped ETF (ECH) | 15.97% | 20.52% | $475.6 | 0.64% | 325,623 |
Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares Core MSCI Emerging Markets ETF (IEMG) | $6,560.0 | 11.74% | 16.93% | $26,749.6 | 0.14% |
2 | iShares Core S&P 500 ETF (IVV) | $6,116.7 | 6.06% | 17.11% | $101,821.9 | 0.04% |
3 | Vanguard FTSE Developed Markets ETF (VEA) | $4,298.3 | 7.81% | 12.75% | $47,553.7 | 0.09% |
4 | iShares Core MSCI EAFE ETF (IEFA) | $4,030.9 | 7.42% | 11.85% | $21,115.1 | 0.08% |
5 | Vanguard 500 Index Fund;ETF (VOO) | $3,994.3 | 6.05% | 17.14% | $63,736.4 | 0.05% |
6 | SPDR S&P 500 ETF Trust (SPY) | $3,793.5 | 6.03% | 17.04% | $241,041.8 | 0.10% |
7 | iShares Core S&P Small-Cap ETF (IJR) | $3,500.1 | 1.08% | 24.56% | $30,106.5 | 0.07% |
8 | iShares MSCI EAFE ETF (EFA) | $3,219.7 | 7.23% | 11.60% | $67,301.1 | 0.33% |
9 | iShares Core S&P Mid-Cap ETF (IJH) | $3,014.7 | 3.92% | 20.80% | $38,986.1 | 0.07% |
10 | Vanguard Total Stock Market Index Fund;ETF (VTI) | $2,895.1 | 5.78% | 18.07% | $76,196.1 | 0.05% |
11 | Vanguard Value Index Fund;ETF (VTV) | $2,329.5 | 3.26% | 18.75% | $30,166.2 | 0.08% |
12 | Vanguard FTSE Emerging Markets Fund ETF (VWO) | $2,237.7 | 10.87% | 17.60% | $50,991.0 | 0.15% |
13 | Vanguard REIT Index Fund;ETF (VNQ) | $1,447.9 | 0.96% | 3.10% | $34,120.2 | 0.12% |
14 | iShares Core S&P Total US Stock Market ETF (ITOT) | $1,394.9 | 5.80% | 18.02% | $8,035.1 | 0.03% |
15 | VanEck Vectors Junior Gold Miners ETF (GDXJ) | $1,354.5 | 13.64% | 36.08% | $5,272.0 | 0.56% |
16 | Technology Select Sector SPDR Fund (XLK) | $1,281.9 | 10.79% | 22.27% | $16,942.6 | 0.14% |
17 | Health Care Select Sector SPDR Fund (XLV) | $1,249.1 | 8.28% | 11.40% | $15,836.4 | 0.14% |
18 | Vanguard Small-Cap Index Fund;ETF (VB) | $1,241.6 | 3.74% | 21.51% | $17,999.9 | 0.08% |
19 | iShares MSCI Eurozone ETF (EZU) | $1,138.4 | 8.53% | 12.31% | $9,067.5 | 0.48% |
20 | Vanguard Mid-Cap Index Fund;ETF (VO) | $1,103.0 | 6.18% | 16.74% | $18,613.8 | 0.08% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | First Trust Energy AlphaDEX Fund (FXN) | -$930.0 | -8.54% | 8.10% | $519.4 | 0.62% |
2 | iShares Russell 1000 Growth ETF (IWF) | -$778.5 | 8.85% | 15.56% | $34,281.7 | 0.20% |
3 | WisdomTree Europe Hedged Equity Fund (HEDJ) | -$740.3 | 9.28% | 24.20% | $9,300.3 | 0.58% |
4 | iShares Edge MSCI Min Vol USA ETF (USMV) | -$721.2 | 5.99% | 10.88% | $12,300.2 | 0.15% |
5 | iShares Russell 2000 ETF (IWM) | -$639.3 | 2.48% | 26.25% | $38,532.7 | 0.20% |
6 | iShares MSCI Mexico Capped ETF (EWW) | -$485.4 | 15.13% | -4.41% | $1,539.2 | 0.48% |
7 | iShares MSCI Canada ETF (EWC) | -$419.5 | 2.48% | 14.53% | $3,206.3 | 0.48% |
8 | Deutsche X-trackers MSCI Japan Hedged Equity ETF (DBJP) | -$369.1 | 0.08% | 12.54% | $1,715.4 | 0.45% |
9 | iShares Russell 1000 ETF (IWB) | -$358.3 | 5.99% | 17.27% | $17,502.7 | 0.15% |
10 | Utilities Select Sector SPDR Fund (XLU) | -$339.9 | 6.38% | 6.92% | $7,010.5 | 0.14% |
11 | iShares MSCI ACWI ex US ETF (ACWX) | -$339.2 | 7.82% | 12.79% | $2,073.3 | 0.33% |
12 | Vanguard High Dividend Yield Index Fund;ETF (VYM) | -$334.5 | 3.33% | 16.00% | $17,714.6 | 0.08% |
13 | Materials Select Sector SPDR Fund (XLB) | -$325.6 | 5.80% | 19.29% | $3,582.4 | 0.14% |
14 | iShares Edge MSCI Min Vol Global ETF (ACWV) | -$292.0 | 5.87% | 7.57% | $3,019.5 | 0.20% |
15 | PowerShares DWA Momentum Portfolio (PDP) | -$289.4 | 7.93% | 11.95% | $1,409.4 | 0.64% |
16 | iShares Select Dividend ETF (DVY) | -$286.7 | 3.83% | 15.17% | $17,107.6 | 0.39% |
17 | iShares MSCI China ETF (MCHI) | -$229.8 | 12.75% | 18.94% | $2,180.9 | 0.64% |
18 | PowerShares DB Commodity Index Tracking Fund (DBC) | -$222.2 | -3.85% | 14.44% | $2,240.7 | 0.85% |
19 | iShares MSCI Hong Kong ETF (EWH) | -$219.9 | 13.29% | 16.09% | $1,640.2 | 0.48% |
20 | First Trust Dorsey Wright Focus 5 ETF (FV) | -$214.9 | 3.89% | 12.31% | $2,527.9 | 0.89% |
Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |||
---|---|---|---|---|---|---|
1 | Inspire Global Hope ETF (BLES) | Global Large-Cap Core | 53,254 | 0.61% | ||
2 | Davis Select Financial ETF (DFNL) | Financial Services Funds | 35,932 | 0.65% | ||
3 | Inspire Small/Mid Cap Impact ETF (ISMD) | Small-Cap Core Funds | 34,722 | 0.61% | ||
4 | Davis Select US Equity ETF (DUSA) | Large-Cap Core Funds | 28,565 | 0.60% | ||
5 | Davis Select Worldwide ETF (DWLD) | Global Multi-Cap Core | 25,967 | 0.65% | ||
6 | Global X US Infrastructure Development ETF (PAVE) | Industrials Funds | 18,260 | 0.47% | ||
7 | SPDR Long Dollar Gold Trust ETF (GLDW) | Commodities General Funds | 12,872 | 0.50% | ||
8 | ETFis InfraCap REIT Preferred ETF (PFFR) | Real Estate Funds | 7,230 | 0.45% | ||
9 | ALPS/Dorsey Wright Sector Momentum ETF (SWIN) | Specialty/Miscellaneous Funds | 6,900 | 0.40% | ||
10 | Gabelli Food of All Nations NextShares (FOANC) | Consumer Goods Funds | 5,435 | 2.60% |
Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | WisdomTree Dynamic Currency Hedged Intl Equity (DDWM) | 91,541 | 5.31% | 17.39% | $378.5 | 0.35% |
2 | First Trust Dorsey Wright Dynamic Focus 5 ETF (FVC) | 85,315 | 3.89% | 11.11% | $285.6 | 0.89% |
3 | Vanguard Intl Dividend Appreciation Index Fund;ETF (VIGI) | 62,764 | 9.16% | 8.39% | $255.9 | 0.25% |
4 | Vanguard Internatl High Div Yield Index Fund;ETF (VYMI) | 44,611 | 7.59% | 14.55% | $271.0 | 0.30% |
5 | WisdomTree CBOE S&P 500 PutWrite Strategy Fund (PUTW) | 26,641 | 3.55% | 12.49% | $59.3 | 0.38% |
6 | PowerShares DWA Tactical Multi-Asset Income Port (DWIN) | 24,422 | 3.16% | 14.86% | $116.8 | 0.59% |
7 | Pacer Global Cash Cows Dividend ETF (GCOW) | 18,816 | 6.56% | 9.22% | $58.2 | 0.60% |
8 | WisdomTree Dynamic Currency Hedged Europe Equity (DDEZ) | 6,158 | 7.51% | 18.72% | $1.4 | 0.43% |
9 | Eaton Vance Stock NextShares (EVSTC) | 4,911 | 4.86% | 11.53% | $21.6 | 0.65% |
10 | WisdomTree Dynamic Currency Hedged Japan Equity (DDJP) | 4,578 | 1.05% | 14.78% | $2.6 | 0.43% |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound