Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
---|---|---|---|---|---|---|
1 | PowerShares Japan Currency Hdg Low Volatility Port (FXJP) | 10.83% | -0.04% | $1.3 | 0.25% | 392 |
2 | PowerShares DB US Dollar Index Bullish Fund (UUP) | 7.13% | 3.04% | $845.9 | 0.75% | 1,823,271 |
3 | WisdomTree Bloomberg US Dollar Bullish Fund (USDU) | 7.05% | 2.57% | $205.1 | 0.50% | 87,247 |
4 | JPMorgan Diversified Rtn Intl Currency Hedged ET (JPIH) | 6.64% | N/A | $28.8 | 0.49% | 4,743 |
5 | Sit Rising Rate ETF (RISE) | 4.96% | -2.19% | $10.7 | 1.50% | 3,355 |
6 | ProShares High Yield-Interest Rate Hedged (HYHG) | 4.81% | 14.61% | $100.6 | 0.50% | 8,638 |
7 | Peritus High Yield ETF (HYLD) | 4.58% | 17.20% | $199.0 | 1.28% | 5,240 |
8 | Deutsche X-trackers Hi Yield Corp Bd - IR Hdg ETF (HYIH) | 4.28% | 13.82% | $9.3 | 0.35% | 2,899 |
9 | VanEck Vectors Treasury-Hedged High Yield Bond ETF (THHY) | 4.13% | 13.20% | $4.7 | 0.50% | 1,436 |
10 | ProShares Inflation Expectations ETF (RINF) | 3.99% | 2.99% | $46.1 | 0.30% | 22,807 |
11 | iShares Interest Rate Hedged 10+Year Credit Bd ETF (CLYH) | 3.94% | 6.98% | $8.6 | 0.30% | 3,670 |
12 | iShares Interest Rate Hedged High Yield Bond ETF (HYGH) | 3.37% | 12.93% | $205.9 | 0.55% | 31,213 |
13 | ProShares Investment Grade-Interest Rate Hdg ETF (IGHG) | 3.13% | 7.26% | $158.7 | 0.30% | 24,099 |
14 | WisdomTree Brazilian Real Strategy Fund (BZF) | 2.65% | 35.28% | $24.2 | 0.45% | 21,516 |
15 | WisdomTree BofA Merrill Lynch HY Bd Zero Duration (HYZD) | 2.53% | 14.16% | $16.6 | 0.43% | 7,671 |
16 | PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | 2.37% | 14.54% | $2,263.3 | 0.55% | 101,156 |
17 | iShares Interest Rate Hedged Corproate Bond ETF (LQDH) | 2.30% | 5.21% | $42.2 | 0.25% | 7,662 |
18 | Deutsche X-trackers Invest Grade Bd - IR Hdg ETF (IGIH) | 2.29% | 5.86% | $4.8 | 0.25% | 1,192 |
19 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | 2.17% | 14.27% | $3,722.7 | 0.40% | 1,654,395 |
20 | iShares Currency Hdg International High Yld Bd ETF (HHYX) | 2.16% | 10.82% | $1.3 | 0.43% | 963 |
21 | PowerShares Global Short Term High Yield Bond Ptf (PGHY) | 2.08% | 12.48% | $94.7 | 0.35% | 42,640 |
22 | iShares Fallen Angels USD Bond ETF (FALN) | 2.01% | N/A | $10.6 | 0.35% | 1,226 |
23 | VanEck Vectors Fallen Angel High Yield Bond ETF (ANGL) | 1.79% | 25.32% | $504.2 | 0.35% | 279,643 |
24 | AdvisorShares Pacific Asset Enh Floating Rate ETF (FLRT) | 1.78% | 9.03% | $27.5 | 1.12% | 1,034 |
25 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | 1.76% | 12.31% | $1,622.1 | 0.20% | 363,126 |
26 | Guggenheim BulletShares 2022 High Yld Corp Bd ETF (BSJM) | 1.76% | 15.91% | $92.3 | 0.43% | 54,591 |
27 | PowerShares Senior Loan Portfolio (BKLN) | 1.74% | 8.91% | $7,906.2 | 0.65% | 786,370 |
28 | Guggenheim BulletShares 2020 High Yld Corp Bd ETF (BSJK) | 1.71% | 12.96% | $283.5 | 0.43% | 118,517 |
29 | SPDR Blackstone/GSO Senior Loan ETF (SRLN) | 1.71% | 6.85% | $1,093.2 | 0.70% | 168,524 |
30 | Highland/iBoxx Senior Loan ETF (SNLN) | 1.68% | 8.48% | $479.5 | 0.55% | 372,329 |
31 | SPDR Bloomberg Barclays High Yield Bond ETF (JNK) | 1.62% | 14.75% | $11,985.8 | 0.40% | 11,860,422 |
32 | Guggenheim BulletShares 2021 High Yld Corp Bd ETF (BSJL) | 1.40% | 13.77% | $88.8 | 0.43% | 28,536 |
33 | JPMorgan Disciplined High Yield ETF (JPHY) | 1.27% | N/A | $25.2 | 0.40% | 11,898 |
34 | iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | 1.26% | 13.92% | $18,890.4 | 0.50% | 12,501,316 |
35 | WisdomTree Western Asset Unconstrained Bond Fund (UBND) | 1.22% | 8.87% | $5.0 | 0.55% | 305 |
36 | RiverFront Dynamic Unconstrained Income ETF (RFUN) | 1.18% | N/A | $5.2 | 0.51% | 4,055 |
37 | Guggenheim BulletShares 2019 High Yld Corp Bd ETF (BSJJ) | 1.18% | 11.10% | $503.3 | 0.43% | 168,858 |
38 | First Trust Senior Loan Fund (FTSL) | 1.08% | 7.08% | $815.8 | 0.85% | 158,885 |
39 | WisdomTree Fundamental US High Yield Corporate Bd (WFHY) | 0.98% | N/A | $5.2 | 0.38% | 233 |
40 | iShares Interest Rate Hedged Emerging Mkts Bd ETF (EMBH) | 0.96% | 9.37% | $3.8 | 0.50% | 2,844 |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares TIPS Bond ETF (TIP) | $2,952.87 | -2.44% | 4.56% | $21,347.8 | 0.20% |
2 | PowerShares Senior Loan Portfolio (BKLN) | $2,067.16 | 1.74% | 8.91% | $7,906.2 | 0.65% |
3 | iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | $1,908.68 | 1.26% | 13.92% | $18,890.4 | 0.50% |
4 | iShares Core US Aggregate Bond ETF (AGG) | $1,521.95 | -3.00% | 2.56% | $41,554.4 | 0.05% |
5 | Vanguard Short-Term Corporate Bond Idx Fd;ETF (VCSH) | $1,351.56 | -0.92% | 2.63% | $15,775.5 | 0.10% |
6 | Vanguard Short-Term Bond Index Fund;ETF (BSV) | $972.93 | -1.12% | 1.41% | $19,575.2 | 0.09% |
7 | Vanguard Intermediate-Term Bond Index Fund;ETF (BIV) | $796.99 | -4.16% | 2.86% | $11,239.9 | 0.09% |
8 | iShares Floating Rate Bond ETF (FLOT) | $780.99 | 0.37% | 1.54% | $4,002.2 | 0.20% |
9 | iShares National Muni Bond ETF (MUB) | $766.18 | -3.46% | 0.06% | $8,158.8 | 0.25% |
10 | PIMCO Enhanced Short Maturity Active Exch Tr (MINT) | $646.08 | 0.38% | 2.00% | $5,619.3 | 0.36% |
11 | Vanguard Total International Bond Index Fund;ETF (BNDX) | $618.86 | -2.05% | 4.65% | $6,068.9 | 0.15% |
12 | Vanguard Total Bond Market Index Fund;ETF (BND) | $576.58 | -3.22% | 2.57% | $31,442.8 | 0.06% |
13 | Vanguard Intermediate-Term Corp Bond Idx Fund;ETF (VCIT) | $528.51 | -3.39% | 5.30% | $10,304.8 | 0.10% |
14 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | $482.20 | 1.76% | 12.31% | $1,622.1 | 0.20% |
15 | Vanguard Sht-Term Inflation-Protected Sec Idx;ETF (VTIP) | $475.63 | -0.23% | 2.69% | $2,915.1 | 0.08% |
16 | iShares MBS ETF (MBB) | $446.12 | -2.14% | 1.28% | $9,226.2 | 0.29% |
17 | iShares US Treasury Bond ETF (GOVT) | $435.25 | -3.89% | 0.92% | $2,813.5 | 0.15% |
18 | iShares Short Treasury Bond ETF (SHV) | $419.16 | 0.07% | 0.43% | $3,981.3 | 0.15% |
19 | Schwab US TIPS ETF (SCHP) | $395.70 | -2.43% | 4.60% | $1,615.0 | 0.07% |
20 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | $363.01 | 2.17% | 14.27% | $3,722.7 | 0.40% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | -$4,562.18 | -3.74% | 5.97% | $27,041.1 | 0.15% |
2 | iShares 20+ Year Treasury Bond ETF (TLT) | -$1,157.12 | -12.15% | 1.36% | $5,245.6 | 0.15% |
3 | iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | -$930.84 | -4.50% | 9.41% | $7,931.1 | 0.40% |
4 | iShares 7-10 Year Treasury Bond ETF (IEF) | -$796.90 | -5.61% | 1.00% | $7,552.9 | 0.15% |
5 | VanEck Vectors High-Yield Municipal Index ETF (HYD) | -$511.25 | -6.77% | 0.41% | $1,686.7 | 0.35% |
6 | SPDR Bbg Barclays Short Term Corporate Bond ETF (SCPB) | -$431.87 | -0.23% | 2.11% | $3,510.7 | 0.12% |
7 | SPDR Bloomberg Barclays High Yield Bond ETF (JNK) | -$403.75 | 1.62% | 14.75% | $11,985.8 | 0.40% |
8 | iShares 3-7 Year Treasury Bond ETF (IEI) | -$388.14 | -2.72% | 1.22% | $5,856.4 | 0.15% |
9 | iShares Intermediate Credit Bond ETF (CIU) | -$327.07 | -1.94% | 3.37% | $6,645.2 | 0.20% |
10 | PowerShares Preferred Portfolio (PGX) | -$281.00 | -4.43% | 1.19% | $4,208.5 | 0.50% |
11 | PIMCO Total Return Active Exchange-Traded Fund (BOND) | -$279.01 | -2.15% | 3.12% | $2,197.0 | 0.56% |
12 | iShares 10-20 Year Treasury Bond ETF (TLH) | -$204.96 | -7.35% | 0.91% | $492.7 | 0.15% |
13 | iShares US Preferred Stock ETF (PFF) | -$192.61 | -3.82% | 1.26% | $16,577.0 | 0.47% |
14 | SPDR Bloomberg Barclays Long Term Treasury ETF (TLO) | -$156.05 | -11.70% | 1.22% | $338.8 | 0.10% |
15 | iShares 10+ Year Credit Bond ETF (CLY) | -$148.58 | -5.43% | 9.92% | $868.8 | 0.20% |
16 | iShares Emerging Markets Local Currency Bond ETF (LEMB) | -$139.27 | -6.44% | 7.01% | $291.5 | 0.50% |
17 | iShares CMBS ETF (CMBS) | -$112.83 | -3.02% | 3.04% | $216.5 | 0.25% |
18 | iShares International High Yield Bond ETF (HYXU) | -$106.43 | -4.08% | 4.35% | $68.6 | 0.40% |
19 | iShares 1-3 Year Credit Bond ETF (CSJ) | -$98.69 | -0.37% | 1.77% | $11,110.9 | 0.20% |
20 | iShares iBonds Mar 2018 Term Crp ex-Financials ETF (IBCC) | -$97.42 | 0.08% | 1.71% | $87.3 | 0.10% |
Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |
---|---|---|---|---|
1 | Franklin Liberty Investment Grade Corporate ETF (FLCO) | Corporate Debt Funds BBB-Rated | 84,845 | 0.40% |
2 | Virtus Newfleet Dynamic Credit ETF (BLHY) | Alternative Credit Focus Funds | 15,974 | 0.68% |
3 | Janus Short Duration Income ETF (VNLA) | Short Investment Grade Debt Funds | 12,011 | 0.35% |
4 | Premise Capital Frontier Advantage Dvsfd Tct ETF (TCTL) | General Bond Funds | 9,851 | 1.06% |
5 | Deutsche X-trackers USD High Yld Corporate Bd ETF (HYLB) | High Yield Funds | 9,831 | 0.25% |
6 | iShares Core 5-10 Year USD Bond ETF (IMTB) | Core Bond Funds | 2,999 | 0.08% |
7 | FlexShares Core Select Bond Fund (BNDC) | General Bond Funds | 618 | 0.35% |
8 | Deutsche X-trackers Barclays Inter Treas BH ETF (IGVT) | International Income Funds | 213 | 0.25% |
9 | Deutsche X-trackers Barclays Inter Corp BH ETF (IFIX) | International Income Funds | 177 | 0.30% |
Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares International Aggregate Bond ETF (IAGG) | 58,773 | -2.07% | 4.98% | $237.9 | 0.11% |
2 | Guggenheim BulletShares 2023 High Yld Corp Bd ETF (BSJN) | 23,700 | 0.89% | 12.60% | $26.4 | 0.43% |
3 | Guggenheim BulletShares 2025 Corporate Bond ETF (BSCP) | 20,696 | -3.88% | 5.30% | $51.1 | 0.24% |
4 | PowerShares Japan Currency Hdg Low Volatility Port (FXJP) | 392 | 10.83% | -0.04% | $1.3 | 0.25% |
5 | PowerShares Dev EuroPacific Curr Hdg Low Vol Port (FXEP) | 313 | -2.04% | 2.82% | $1.3 | 0.25% |
The 25-year industry veteran previously in charge of the Wall Street bank's advisor recruitment efforts is now fulfilling a similar role at a rival firm.
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound