The markets teetered Friday after the monthly U.S. jobs report showed that wages surged in January, raising concerns about higher inflation. The sell-off continued Monday with the Dow Jones industrial average plunging 1,175 points.
Investment | Ticker | Morningstar Category | Assets($,B) | 1/26-2/5 | |
---|---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | VTSMX | Large Blend | $701.07 | -6.62% |
2 | Vanguard 500 Index Investor | VFINX | Large Blend | $421.09 | -6.68% |
3 | SPDR® S&P 500 ETF | SPY | Large Blend | $284.01 | -6.65% |
4 | Vanguard Institutional Index I | VINIX | Large Blend | $241.17 | -6.67% |
5 | American Funds Growth Fund of Amer A | AGTHX | Large Growth | $180.48 | -5.54% |
6 | Fidelity® 500 Index Investor | FUSEX | Large Blend | $149.72 | -6.67% |
7 | iShares Core S&P 500 ETF | IVV | Large Blend | $148.21 | -6.67% |
8 | Fidelity® Contrafund® | FCNTX | Large Growth | $133.63 | -5.91% |
9 | American Funds Washington Mutual A | AWSHX | Large Value | $100.50 | -6.21% |
10 | Vanguard Mid Cap Index Institutional | VMCIX | Mid-Cap Blend | $99.23 | -6.38% |
11 | American Funds Fundamental Invs A | ANCFX | Large Blend | $95.91 | -6.22% |
12 | American Funds Invmt Co of Amer A | AIVSX | Large Blend | $90.86 | -5.43% |
13 | Vanguard Small Cap Index Inv | NAESX | Small Blend | $87.03 | -6.70% |
14 | Vanguard Growth Index Investor | VIGRX | Large Growth | $77.88 | -6.29% |
15 | Dodge & Cox Stock | DODGX | Large Value | $70.90 | -6.98% |
16 | Vanguard Value Index Inv | VIVAX | Large Value | $68.26 | -6.86% |
17 | Vanguard PRIMECAP Inv | VPMCX | Large Growth | $66.54 | -6.33% |
18 | Vanguard Extended Market Index Investor | VEXMX | Mid-Cap Blend | $65.02 | -6.44% |
19 | American Funds AMCAP A | AMCPX | Large Growth | $61.92 | -5.28% |
20 | PowerShares QQQ ETF | QQQ | Large Growth | $60.67 | -6.07% |
21 | Vanguard Windsor® II Inv | VWNFX | Large Value | $52.26 | -7.16% |
22 | Fidelity® Total Market Index Investor | FSTMX | Large Blend | $52.19 | -6.62% |
23 | T. Rowe Price Growth Stock | PRGFX | Large Growth | $51.66 | -5.52% |
24 | American Funds American Mutual A | AMRMX | Large Value | $48.36 | -5.60% |
25 | MFS® Value A | MEIAX | Large Value | $47.46 | -6.65% |
26 | T. Rowe Price Blue Chip Growth | TRBCX | Large Growth | $45.80 | -5.57% |
27 | Vanguard Instl Ttl Stk Mkt Idx InstlPls | VITPX | Large Blend | $45.55 | -6.61% |
28 | Fidelity® Growth Company | FDGRX | Large Growth | $45.47 | -6.07% |
29 | iShares Core S&P Mid-Cap ETF | IJH | Mid-Cap Blend | $43.34 | -6.90% |
30 | Fidelity® Low-Priced Stock | FLPSX | Mid-Cap Value | $40.51 | -6.57% |
31 | iShares Russell 2000 ETF | IWM | Small Blend | $40.17 | -6.88% |
32 | iShares Russell 1000 Growth ETF | IWF | Large Growth | $39.03 | -6.30% |
33 | iShares Russell 1000 Value ETF | IWD | Large Value | $36.95 | -6.93% |
34 | Vanguard Dividend Appreciation ETF | VIG | Large Blend | $35.87 | -6.62% |
35 | iShares Core S&P Small-Cap ETF | IJR | Small Blend | $35.17 | -6.91% |
36 | Vanguard Dividend Growth Inv | VDIGX | Large Blend | $34.71 | -6.39% |
37 | Vanguard Equity-Income Inv | VEIPX | Large Value | $32.59 | -6.86% |
38 | Schwab® S&P 500 Index | SWPPX | Large Blend | $31.66 | -6.65% |
39 | Vanguard Small Cap Value Index Inv | VISVX | Small Value | $30.51 | -7.14% |
40 | Vanguard High Dividend Yield ETF | VYM | Large Value | $30.33 | -6.79% |
41 | T. Rowe Price Mid-Cap Growth | RPMGX | Mid-Cap Growth | $30.05 | -5.18% |
42 | Fidelity Advisor® New Insights I | FINSX | Large Growth | $29.76 | -5.80% |
43 | Harbor Capital Appreciation Instl | HACAX | Large Growth | $29.49 | -6.18% |
44 | T. Rowe Price Equity Index 500 | PREIX | Large Blend | $28.94 | -6.67% |
45 | T. Rowe Price Value | TRVLX | Large Value | $26.62 | -6.44% |
46 | Strategic Advisers® Core | FCSAX | Large Blend | $25.44 | -6.57% |
47 | Fidelity® Blue Chip Growth | FBGRX | Large Growth | $25.30 | -6.43% |
48 | Invesco Diversified Dividend A | LCEAX | Large Value | $25.02 | -5.45% |
49 | DFA US Large Cap Value I | DFLVX | Large Value | $24.77 | -6.95% |
50 | DFA US Core Equity 2 I | DFQTX | Mid-Cap Blend | $23.41 | -6.81% |
51 | S&P 500 | n/a | -6.66% |
New chief executive Rich Steinmeier replaced Dan Arnold on October 1.
The global firm is navigating a crisis of confidence as an SEC and DOJ probe into its Western Asset Management business sparked a historic $37B exodus.
Beyond returns, asset managers have to elevate their relationship with digital applications and a multichannel strategy, says JD Power.
New survey finds varied levels of loyalty to advisors by generation.
Busy day for results, key data give markets concerns.
A great man died recently, but this did not make headlines. In fact, it barely even made the news. Maybe it’s because many have already mourned the departure of his greatest legacy: the 60/40 portfolio.
Discover the award-winning strategies behind Destiny Wealth Partners' client-centric approach.