Click column headers to sort fields
Rank | Fund | Estimated Net Flow YTD | Net Assets | Percentage of total AUM |
---|---|---|---|---|
1 | American Funds Growth Fund of America | -9,528,127,082 | 160,989,503,335 | 5.92% |
2 | PIMCO Total Return Fund | -4,396,395,515 | 243,198,724,883 | 1.81% |
3 | American Funds Bond Fund of America Fund | -3,875,293,763 | 33,740,144,861 | 11.49% |
4 | Fidelity Diversified International Fund | -3,599,892,530 | 33,252,753,145 | 10.83% |
5 | American Funds Capital World Grth & Inc | -3,075,486,554 | 84,234,542,494 | 3.65% |
6 | American Funds Capital Income Builder | -2,857,464,246 | 82,010,396,027 | 3.48% |
7 | Fidelity Advisor Investment Grade Bond | -2,793,674,662 | 4,907,380,156 | 56.93% |
8 | Fidelity High Income Fund | -2,730,784,212 | 4,826,310,585 | 56.58% |
9 | Davis New York Venture Fund | -2,506,227,589 | 33,182,380,576 | 7.55% |
10 | Fidelity Magellan Fund | -2,335,222,912 | 22,144,376,271 | 10.55% |
11 | American Funds Investment Co Of Amer | -2,173,384,122 | 63,348,003,899 | 3.43% |
12 | Fidelity Capital and Income Fund | -1,989,109,309 | 11,012,871,919 | 18.06% |
13 | Vanguard GNMA Fund | -1,910,242,489 | 35,708,122,431 | 5.35% |
14 | Hartford Capital Appreciation Fund | -1,596,073,772 | 19,707,518,187 | 8.10% |
15 | Fidelity Overseas Fund | -1,502,699,945 | 4,757,160,468 | 31.59% |
16 | American Funds Washington Mutual Inv Fd | -1,387,911,001 | 53,854,530,245 | 2.58% |
17 | Fairholme Fund | -1,337,520,160 | 16,025,319,759 | 8.35% |
18 | Goldman Sachs High Yield Fund | -1,263,389,469 | 5,060,586,930 | 24.97% |
19 | Dodge & Cox Stock Fund | -1,251,420,712 | 45,565,528,033 | 2.75% |
20 | Templeton Growth Fd | -1,183,848,181 | 18,505,531,782 | 6.40% |
21 | Artio International Equity Fund | -1,182,388,551 | 8,558,438,463 | 13.82% |
22 | Wells Fargo Advantage Intrinsic Val Fund | -1,157,103,495 | 516,043,464 | 224.23% |
23 | Janus Forty Fund | -1,125,908,931 | 5,848,148,352 | 19.25% |
24 | American Funds Income Fund Of America | -1,124,130,511 | 72,139,412,017 | 1.56% |
25 | American Funds New Perspective Fund | -922,540,529 | 47,902,915,866 | 1.93% |
26 | Fidelity Advisor High Income Advntg Fd | -891,303,912 | 2,219,689,398 | 40.15% |
27 | Loomis Sayles Investment Grade Bond Fund | -880,425,786 | 9,264,686,636 | 9.50% |
28 | American Funds American Balanced Fund | -858,526,474 | 52,768,796,115 | 1.63% |
29 | Artio International Equity Fund II | -854,589,846 | 7,984,754,999 | 10.70% |
30 | Vanguard Windsor II Fund | -847,128,912 | 37,730,349,975 | 2.25% |
31 | T. Rowe Price Mid Cap Growth Fund | -841,188,626 | 21,469,949,063 | 3.92% |
32 | GMO Quality Fund | -815,765,319 | 16,436,293,294 | 4.96% |
33 | Lazard Funds Emerging Markets Eqty Port | -809,709,427 | 17,990,108,372 | 4.50% |
34 | American Funds U.S. Government Secs | -809,676,153 | 6,446,019,744 | 12.56% |
35 | Franklin California Tax Free Income Fund | -807,080,138 | 13,158,568,765 | 6.13% |
36 | GMO Foreign Fund | -758,427,313 | 2,115,742,140 | 35.85% |
37 | SIMT S&P 500 Index | -741,460,136 | 1,586,940,183 | 46.72% |
38 | AllianceBernstein International Value Fu | -734,749,681 | 2,105,933,121 | 34.89% |
39 | Franklin U.S. Government Secs Seri | -725,847,936 | 10,003,046,015 | 7.26% |
40 | Franklin Federal Tax Free Income Fund | -710,216,766 | 10,312,680,694 | 6.89% |
41 | Lord Abbett Affiliated Fund | -706,662,519 | 8,852,739,486 | 7.98% |
42 | T. Rowe Price Blue Chip Growth Fund | -700,694,488 | 12,005,734,479 | 5.84% |
43 | T. Rowe Price New Asia Fund | -699,769,413 | 4,665,620,974 | 15.00% |
44 | Fidelity Latin America Fund | -688,811,336 | 3,920,773,134 | 17.57% |
45 | GMO International Core Equity Fund | -674,117,850 | 5,232,740,504 | 12.88% |
46 | American Funds Tax Exempt Bond Fund | -671,962,816 | 8,453,497,989 | 7.95% |
47 | Hartford Capital Appreciation HLS Fund | -643,966,872 | 10,338,828,183 | 6.23% |
48 | Vanguard Health Care Fund | -628,893,464 | 22,258,952,647 | 2.83% |
49 | Hartford Mid Cap Fund | -621,078,482 | 4,301,750,938 | 14.44% |
50 | Dodge & Cox Balanced Fund | -620,621,385 | 15,361,005,297 | 4.04% |
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound