The Thomson Reuters Lipper Fund Awards winners have been announced. Lipper measures the winners by their risk-adjusted returns over multiple periods. Award winners are rewarded for consistency over time, including the top 3-year, 5-year and 10-year funds, as well as trophy winners across 10 distinct categories.
We've collected the full list of funds honored by Lipper, presented below.
Use the interactive list to filter by years of return, and sort by fund category, fund company, ticker and fund name.
Fund Name | Ticker | Classification | Company | Category |
---|---|---|---|---|
AB Global Real Estate Investment Fund II, I | ARIIX | Global Real Estate Funds | AllianceBernstein, LP | 10 |
AB High Income Fund, A | AGDAX | High Yield Funds | AllianceBernstein, LP | 10 |
AllianzGI Convertible Fund, Institutional | ANNPX | Convertible Securities Funds | Allianz Global Investors | 10 |
PIMCO Fixed Income SHares Series R | FXIRX | Inflation-Protected Bond Funds | Allianz Global Investors | 10 |
Alpine Financial Services Fund, Institutional | ADFSX | Financial Services Funds | Alpine Woods Capital Investors, LLC | 10 |
Altegris Futures Evolution Strategy Fund, I | EVOIX | Alternative Managed Futures Funds | Altegris Advisors, LLC | 3 |
Altegris Futures Evolution Strategy Fund, I | EVOIX | Alternative Managed Futures Funds | Altegris Advisors, LLC | 5 |
American Beacon Small Cap Value Fund, Institutional | AVFIX | Small-Cap Value Funds | American Beacon Advisors, Inc. | 10 |
American Century NT Mid Cap Value Fund, R6 | ACDSX | Multi-Cap Value Funds | American Century Investment Management, Inc. | 3 |
American Century One Choice In Retirement Portfolio, R6 | ARDTX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. | 3 |
American Century One Choice In Retirement Portfolio, Institutional | ATTIX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. | 5 |
American Century NT Mid Cap Value Fund, Institutional | ACLMX | Multi-Cap Value Funds | American Century Investment Management, Inc. | 10 |
American Funds 2010 Target Date Retirement Fund, R-6 | RFTTX | Mixed-Asset Target 2010 Funds | American Funds | 3 |
American Funds 2015 Target Date Retirement Fund, R-6 | RFJTX | Mixed-Asset Target 2015 Funds | American Funds | 3 |
American Funds 2020 Target Date Retirement Fund, R-6 | RRCTX | Mixed-Asset Target 2020 Funds | American Funds | 3 |
American Funds 2025 Target Date Retirement Fund, R-6 | RFDTX | Mixed-Asset Target 2025 Funds | American Funds | 3 |
American Funds 2030 Target Date Retirement Fund, R-6 | RFETX | Mixed-Asset Target 2030 Funds | American Funds | 3 |
American Funds 2035 Target Date Retirement Fund, R-6 | RFFTX | Mixed-Asset Target 2035 Funds | American Funds | 3 |
American Funds 2040 Target Date Retirement Fund, R-6 | RFGTX | Mixed-Asset Target 2040 Funds | American Funds | 3 |
American Funds 2045 Target Date Retirement Fund, R-6 | RFHTX | Mixed-Asset Target 2045 Funds | American Funds | 3 |
American Funds 2050 Target Date Retirement Fund, R-6 | RFITX | Mixed-Asset Target 2050 Funds | American Funds | 3 |
American Funds 2055 Target Date Retirement Fund, R-6 | RFKTX | Mixed-Asset Target 2055+ Funds | American Funds | 3 |
American Funds 2010 Target Date Retirement Fund, R-6 | RFTTX | Mixed-Asset Target 2010 Funds | American Funds | 5 |
American Funds 2015 Target Date Retirement Fund, R-6 | RFJTX | Mixed-Asset Target 2015 Funds | American Funds | 5 |
American Funds 2020 Target Date Retirement Fund, R-6 | RRCTX | Mixed-Asset Target 2020 Funds | American Funds | 5 |
American Funds 2025 Target Date Retirement Fund, R-6 | RFDTX | Mixed-Asset Target 2025 Funds | American Funds | 5 |
American Funds 2030 Target Date Retirement Fund, R-6 | RFETX | Mixed-Asset Target 2030 Funds | American Funds | 5 |
American Funds 2035 Target Date Retirement Fund, R-6 | RFFTX | Mixed-Asset Target 2035 Funds | American Funds | 5 |
American Funds 2040 Target Date Retirement Fund, R-6 | RFGTX | Mixed-Asset Target 2040 Funds | American Funds | 5 |
American Funds 2045 Target Date Retirement Fund, R-6 | RFHTX | Mixed-Asset Target 2045 Funds | American Funds | 5 |
American Funds 2050 Target Date Retirement Fund, R-6 | RFITX | Mixed-Asset Target 2050 Funds | American Funds | 5 |
American Funds 2055 Target Date Retirement Fund, R-6 | RFKTX | Mixed-Asset Target 2055+ Funds | American Funds | 5 |
American Funds EuroPacific Growth Fund, R-6 | RERGX | International Large-Cap Growth Funds | American Funds | 5 |
American Funds New Perspective Fund, R-6 | RNPGX | Global Large-Cap Growth Funds | American Funds | 5 |
American Funds New Perspective Fund, R-5 | RNPFX | Global Large-Cap Growth Funds | American Funds | 10 |
American Funds SMALLCAP World Fund, R-5 | RSLFX | Global Small-/Mid-Cap Funds | American Funds | 10 |
AMG Managers Cadence Emerging Companies Fund, I | MECIX | Small-Cap Growth Funds | AMG Funds, LLC | 3 |
AQR Long-Short Equity Fund, I | QLEIX | Alternative Long/Short Equity Funds | AQR Capital Management, LLC | 3 |
AQR Multi-Strategy Alternative Fund, I | ASAIX | Alternative Multi-Strategy Funds | AQR Capital Management, LLC | 3 |
BlackRock New York Municipal Opportunities Fund, Institutional | MANKX | New York Municipal Debt Funds | BlackRock, Inc. | 5 |
BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. | 5 |
BlackRock Total Return Fund, K | MPHQX | Core Bond Funds | BlackRock, Inc. | 5 |
BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. | 10 |
BMO TCH Intermediate Income Fund, I | MIBIX | Short-Intermediate Investment-Grade Debt Funds | BMO Asset Management Corporation | 3 |
Boston Partners Long/Short Equity Fund, Institutional | BPLSX | Alternative Long/Short Equity Funds | Boston Partners | 10 |
Brandes Global Equity Fund, I | BGVIX | Global Large-Cap Value Funds | Brandes Investment Partners, LP | 5 |
Brookfield Global Listed Real Estate Fund, Y | BLRYX | Global Real Estate Funds | Brookfield Investment Management, Inc. | 5 |
Calvert Global Water Fund, Y | CFWYX | Global Natural Resources Funds | Calvert Investments, Inc. | 5 |
Calvert Ultra-Short Income Fund, A | CULAX | Ultra-Short Obligation Funds | Calvert Investments, Inc. | 10 |
Steward Global Equity Income Fund, Institutional | SGISX | Global Equity Income Funds | Capstone Asset Management Company | 5 |
Catalyst Dynamic Alpha Fund, A | CPEAX | Multi-Cap Growth Funds | Catalyst Funds | 3 |
Cavanal Hill Opportunistic Fund, Institutional | AIOPX | Absolute Return Funds | Cavanal Hill Funds | 5 |
Laudus Mondrian International Equity Fund, Institutional | LIEIX | International Large-Cap Value Funds | Charles Schwab Investment Management, Inc. | 3 |
Schwab Fundamental International Small Company Index Fund | SFILX | International Small/Mid-Cap Core Funds | Charles Schwab Investment Management, Inc. | 3 |
Laudus Mondrian International Equity Fund, Institutional | LIEIX | International Large-Cap Value Funds | Charles Schwab Investment Management, Inc. | 5 |
Schwab Laudus International MarketMasters Fund, Select | SWMIX | International Multi-Cap Growth Funds | Charles Schwab Investment Management, Inc. | 10 |
Clipper Fund | CFIMX | Large-Cap Core Funds | Clipper Funds | 3 |
Cohen & Steers Preferred Securities & Income Fund, I | CPXIX | Flexible Income Funds | Cohen & Steers Capital Management, Inc. | 3 |
Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 3 |
Cohen & Steers Preferred Securities & Income Fund, I | CPXIX | Flexible Income Funds | Cohen & Steers Capital Management, Inc. | 5 |
Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 5 |
Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 10 |
Columbia Absolute Return Currency & Income Fund, I | RVAIX | Absolute Return Funds | Columbia Funds | 3 |
Columbia AMT-Free California Intermediate Muni Bond Fund, Z | NCMAX | California Intermediate Municipal Debt Funds | Columbia Funds | 10 |
Columbia Global Dividend Opportunity Fund, Z | CSVFX | Global Equity Income Funds | Columbia Funds | 10 |
Columbia Greater China Fund, Z | LNGZX | China Region Funds | Columbia Funds | 10 |
Columbia Select Large-Cap Value Fund, R5 | SLVIX | Large-Cap Value Funds | Columbia Funds | 10 |
Delaware Diversified Floating Rate Fund, I | DDFLX | Ultra-Short Obligation Funds | Delaware Management Company | 5 |
Delaware Extended Duration Bond Fund, Institutional | DEEIX | Corporate Debt BBB-Rated Funds | Delaware Management Company | 10 |
Delaware National High-Yield Municipal Bond Fund, A | CXHYX | High Yield Municipal Debt Funds | Delaware Management Company | 10 |
Delaware Tax-Free New York Fund, A | FTNYX | New York Municipal Debt Funds | Delaware Management Company | 10 |
Deutsche Enhanced Commodity Strategy Fund, Institutional | SKIRX | Commodities General Funds | Deutsche Asset & Wealth Management | 5 |
DFA Continental Small Company Portfolio, Institutional | DFCSX | European Region Funds | Dimensional Fund Advisors, LP | 3 |
DFA Global Real Estate Securities Portfolio | DFGEX | Global Real Estate Funds | Dimensional Fund Advisors, LP | 3 |
DFA LTIP Portfolio, Institutional | DRXIX | Inflation-Protected Bond Funds | Dimensional Fund Advisors, LP | 3 |
DFA Continental Small Company Portfolio, Institutional | DFCSX | European Region Funds | Dimensional Fund Advisors, LP | 5 |
DFA Global Equity Portfolio, Institutional | DGEIX | Global Multi-Cap Core Funds | Dimensional Fund Advisors, LP | 10 |
DFA Intermediate Government Fixed Income Portfolio, Institutional | DFIGX | Intermediate U.S. Government Funds | Dimensional Fund Advisors, LP | 10 |
Dodge & Cox Stock Fund | DODGX | Large-Cap Value Funds | Dodge & Cox | 5 |
DoubleLine Shiller Enhanced CAPE, I | DSEEX | Large-Cap Value Funds | DoubleLine Funds | 3 |
BNY Mellon New York Intermediate Tax-Exempt Bond Fund, M | MNYMX | New York Intermediate Municipal Debt Funds | Dreyfus Corporation | 10 |
DuPont Capital Emerging Markets Debt Fund, I | DCDEX | Emerging Markets Hard Currency Debt Funds | DuPont Capital Management Corporation | 3 |
Dupree Intermediate Government Bond Series | DPIGX | Intermediate U.S. Government Funds | Dupree & Company, Inc. | 3 |
Dupree Intermediate Government Bond Series | DPIGX | Intermediate U.S. Government Funds | Dupree & Company, Inc. | 5 |
Eaton Vance Emerging Markets Debt Opportunities Fund, R6 | EELDX | Emerging Markets Local Currency Debt Funds | Eaton Vance Management | 3 |
Eaton Vance Hexavest Global Equity Fund, I | EHGIX | Global Large-Cap Value Funds | Eaton Vance Management | 3 |
Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management | 3 |
Eaton Vance TABS 5-to-15 Year Laddered Municipal Bond Fund, I | EILTX | Intermediate Municipal Debt Funds | Eaton Vance Management | 3 |
Eaton Vance Emerging Markets Local Income Fund, I | EEIIX | Emerging Markets Local Currency Debt Funds | Eaton Vance Management | 5 |
Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management | 5 |
Fidelity Advisor Semiconductors Fund, I | FELIX | Science & Technology Funds | Fidelity Management & Research Company | 3 |
Fidelity Income Replacement 2042 Fund | FIXRX | Retirement Income Funds | Fidelity Management & Research Company | 3 |
Fidelity Pacific Basin Fund | FPBFX | Pacific Region Funds | Fidelity Management & Research Company | 3 |
Fidelity Select Defense and Aerospace Portfolio | FSDAX | Industrials Funds | Fidelity Management & Research Company | 3 |
Fidelity Series Intrinsic Opportunistic Fund, F | FGLLX | Global Multi-Cap Value Funds | Fidelity Management & Research Company | 3 |
Fidelity Advisor International Real Estate Fund, I | FIRIX | International Real Estate Funds | Fidelity Management & Research Company | 5 |
Fidelity Income Replacement 2042 Fund | FIXRX | Retirement Income Funds | Fidelity Management & Research Company | 5 |
Fidelity Overseas Fund, K | FOSKX | International Multi-Cap Growth Funds | Fidelity Management & Research Company | 5 |
Fidelity Pacific Basin Fund | FPBFX | Pacific Region Funds | Fidelity Management & Research Company | 5 |
Fidelity Real Estate High Income Fund | General Bond Funds | Fidelity Management & Research Company | 5 | |
Fidelity Select Defense and Aerospace Portfolio | FSDAX | Industrials Funds | Fidelity Management & Research Company | 5 |
Fidelity Select Semiconductors Portfolio | FSELX | Science & Technology Funds | Fidelity Management & Research Company | 5 |
Fidelity Intermediate Government Income Fund | FSTGX | Short-Intermediate U.S. Government Funds | Fidelity Management & Research Company | 10 |
Fidelity OTC Portfolio | FOCPX | Multi-Cap Growth Funds | Fidelity Management & Research Company | 10 |
FPA Crescent Fund | FPACX | Flexible Portfolio Funds | First Pacific Advisors, LLC | 10 |
Franklin California Intermediate-Term Tax-Free Income Fund, Advisor | FRCZX | California Intermediate Municipal Debt Funds | Franklin Templeton Investments | 3 |
Franklin New York Intermediate-Term Tax-Free Income Fund, Advisor | FNYZX | New York Intermediate Municipal Debt Funds | Franklin Templeton Investments | 5 |
Gateway Fund, Y | GTEYX | Alternative Equity Market Neutral Funds | Gateway Investment Advisers, LLC | 5 |
GMO Emerging Country Debt Fund, IV | GMDFX | Emerging Markets Hard Currency Debt Funds | Grantham Mayo Van Otterloo & Company, LLC | 5 |
GMO Foreign Small Companies Fund, III | GMFSX | International Small/Mid-Cap Core Funds | Grantham Mayo Van Otterloo & Company, LLC | 10 |
GMO Strategic Opportunities Allocation Fund, III | GBATX | Alternative Global Macro Funds | Grantham Mayo Van Otterloo & Company, LLC | 10 |
Guggenheim Macro Opportunities Fund, Institutional | GIOIX | Alternative Credit Focus Funds | Guggenheim Investments | 3 |
Guggenheim Alpha Opportunity Fund, Institutional | SAOIX | Alternative Long/Short Equity Funds | Guggenheim Investments | 5 |
Guggenheim Macro Opportunities Fund, Institutional | GIOIX | Alternative Credit Focus Funds | Guggenheim Investments | 5 |
GuideStone Defensive Market Strategies Fund, Institutional | GDMYX | Flexible Portfolio Funds | GuideStone Funds Trust | 3 |
GuideStone Defensive Market Strategies Fund, Institutional | GDMYX | Flexible Portfolio Funds | GuideStone Funds Trust | 5 |
Great-West Aggressive Profile II Fund, Initial | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC | 3 |
Great-West Aggressive Profile II Fund, Initial | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC | 5 |
Great-West Aggressive Profile II Fund, Initial | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC | 10 |
Harbor Mid Cap Value Fund, Institutional | HAMVX | Mid-Cap Value Funds | Harbor Capital Advisors, Inc. | 5 |
Harding Loevner International Equity Portfolio, Institutional | HLMIX | International Large-Cap Growth Funds | Harding Loevner, LP | 3 |
Harding Loevner International Equity Portfolio, Institutional | HLMIX | International Large-Cap Growth Funds | Harding Loevner, LP | 10 |
Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds | 3 |
Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds | 5 |
Hartford Balanced Income Fund, Y | HBLYX | Mixed-Asset Target Allocation Moderate Funds | Hartford Funds | 10 |
Hennessy Gas Utility Fund, Investor | GASFX | Utility Funds | Hennessy Funds | 10 |
Hood River Small-Cap Growth Fund, Institutional | HRSMX | Small-Cap Growth Funds | Hood River Capital Management, LLC | 5 |
HSBC Frontier Markets Fund, I | HSFIX | Emerging Markets Funds | HSBC Global Asset Management (USA), Inc. | 5 |
Invesco Dividend Income Fund, R6 | IFUTX | Equity Income Funds | Invesco Funds | 3 |
Invesco European Small Company Fund, A | ESMAX | European Region Funds | Invesco Funds | 10 |
Iron Strategic Income Fund, Institutional | IFUNX | Alternative Credit Focus Funds | Iron Financial, LLC | 10 |
Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company | 3 |
Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company | 5 |
Ivy International Core Equity Fund, Y | IVVYX | International Large-Cap Core Funds | Ivy Investment Management Company | 10 |
Janus Real Return Fund, I | JURIX | Inflation-Protected Bond Funds | Janus Capital Management, LLC | 5 |
Janus Global Research Fund, D | JANWX | Global Multi-Cap Growth Funds | Janus Capital Management, LLC | 10 |
John Hancock Fundamental Global Franchise Fund, NAV | Global Large-Cap Growth Funds | John Hancock Group | 3 | |
John Hancock International Value Fund, NAV | JHVIX | International Multi-Cap Value Funds | John Hancock Group | 10 |
KEELEY Mid Cap Dividend Value Fund, I | KMDIX | Equity Income Funds | Keeley Asset Management Corporation | 5 |
Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC | 3 |
Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC | 5 |
QS Global Dividend Fund, IS | LDIFX | Global Equity Income Funds | Legg Mason | 3 |
QS International Dividend Fund, IS | LDIVX | International Equity Income Funds | Legg Mason | 3 |
Western Asset Core Bond Fund, IS | WACSX | Core Bond Funds | Legg Mason | 3 |
ClearBridge Large Cap Growth Fund, I | SBLYX | Large-Cap Growth Funds | Legg Mason | 5 |
EnTrustPermal Alternative Core Fund, IS | LPTSX | Alternative Multi-Strategy Funds | Legg Mason | 5 |
Leuthold Grizzly Short Fund | GRZZX | Dedicated Short-Bias Funds | Leuthold Weeden Capital Management, LLC | 10 |
LoCorr Long/Short Commodities Strategy Fund, I | LCSIX | Commodities General Funds | LoCorr Fund Management, LLC | 3 |
Natixis Loomis Sayles Senior Floating Rate and Fixed Income Fund, Y | LSFYX | Loan Participation Funds | Loomis Sayles & Company, LP | 3 |
Natixis Loomis Sayles Limited Term Government and Agency Fund, Y | NELYX | Short-Intermediate U.S. Government Funds | Loomis Sayles & Company, LP | 5 |
Natixis Loomis Sayles Senior Floating Rate and Fixed Income Fund, Y | LSFYX | Loan Participation Funds | Loomis Sayles & Company, LP | 5 |
Natixis Loomis Sayles Core Plus Bond Fund, Y | NERYX | Core Plus Bond Funds | Loomis Sayles & Company, LP | 10 |
Lord Abbett High Yield Fund, I | LAHYX | High Yield Funds | Lord Abbett & Company, LLC | 3 |
Lord Abbett High Yield Fund, I | LAHYX | High Yield Funds | Lord Abbett & Company, LLC | 5 |
Lord Abbett New Jersey Tax Free Fund, I | LINJX | New Jersey Municipal Debt Funds | Lord Abbett & Company, LLC | 5 |
Lord Abbett Short Duration Income Fund, I | LLDYX | Short Investment-Grade Debt Funds | Lord Abbett & Company, LLC | 5 |
Lord Abbett Bond-Debenture Fund, I | LBNYX | Multi-Sector Income Funds | Lord Abbett & Company, LLC | 10 |
Lord Abbett Short Duration Income Fund, I | LLDYX | Short Investment-Grade Debt Funds | Lord Abbett & Company, LLC | 10 |
MainStay Convertible Fund, I | MCNVX | Convertible Securities Funds | MainStay Funds | 3 |
MainStay Convertible Fund, I | MCNVX | Convertible Securities Funds | MainStay Funds | 5 |
Matthews Emerging Asia Fund, Institutional | MIASX | Emerging Markets Funds | Matthews International Capital Management, LLC | 3 |
Matthews Pacific Tiger Fund, Institutional | MIPTX | Pacific Ex-Japan Funds | Matthews International Capital Management, LLC | 3 |
Matthews China Dividend Fund, Institutional | MICDX | China Region Funds | Matthews International Capital Management, LLC | 5 |
Matthews Pacific Tiger Fund, Institutional | MIPTX | Pacific Ex-Japan Funds | Matthews International Capital Management, LLC | 5 |
Matthews Asia Growth Fund, Investor | MPACX | Pacific Region Funds | Matthews International Capital Management, LLC | 10 |
Meeder Quantex Fund, Retail | FLCGX | Mid-Cap Value Funds | Meeder Asset Management, Inc. | 10 |
MFS Lifetime Income Fund, I | MLLIX | Mixed-Asset Target Today Funds | MFS Investment Management | 10 |
Morgan Stanley Institutional Core Plus Fixed Income Portfolio, I | MPFIX | Core Plus Bond Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Corporate Bond Portfolio, I | MPFDX | Corporate Debt BBB-Rated Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Global Discovery Portfolio, I | MLDIX | Global Small-/Mid-Cap Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional International Opportunity Portfolio, I | MNOPX | International Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Short Duration Income Portfolio, I | MPLDX | Short Investment-Grade Debt Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Mortgage Securities Trust, I | MTGDX | U.S. Mortgage Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Core Plus Fixed Income Portfolio, I | MPFIX | Core Plus Bond Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional Corporate Bond Portfolio, I | MPFDX | Corporate Debt BBB-Rated Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional Global Discovery Portfolio, I | MLDIX | Global Small-/Mid-Cap Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Mortgage Securities Trust, I | MTGDX | U.S. Mortgage Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley US Government Securities Trust, I | USGDX | General U.S. Government Funds | Morgan Stanley Investment Management, Inc. | 5 |
Neuberger Berman Greater China Equity Fund, Institutional | NCEIX | China Region Funds | Neuberger Berman Management, LLC | 3 |
Neuberger Berman New York Municipal Income Fund, Institutional | NMIIX | New York Intermediate Municipal Debt Funds | Neuberger Berman Management, LLC | 3 |
Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen High Yield Municipal Bond Fund, I | NHMRX | High Yield Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen Massachusetts Municipal Bond Fund, I | NBMAX | Massachusetts Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen All-American Municipal Bond Fund, I | FAARX | General & Insured Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen California Municipal Bond Fund, I | NCSPX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Massachusetts Municipal Bond Fund, I | NBMAX | Massachusetts Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Minnesota Municipal Bond Fund, I | FYMNX | Minnesota Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen New Jersey Municipal Bond Fund, I | NMNJX | New Jersey Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Pennsylvania Municipal Bond Fund, I | NBPAX | Pennsylvania Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Tradewinds Value Opportunities Fund, I | NVORX | Global Multi-Cap Value Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Virginia Municipal Bond Fund, I | NMVAX | Virginia Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Red Oak Technology Select Fund | ROGSX | Science & Technology Funds | Oak Associates, Ltd. | 10 |
Oppenheimer International Small-Mid Company Fund, I | OSCIX | International Small/Mid-Cap Growth Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester AMT-Free Municipal Fund, Y | OMFYX | General & Insured Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester AMT-Free New York Municipals, Y | ONYYX | New York Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester High Yield Municipal Fund, Y | ORNYX | High Yield Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Limited Term Municipal Fund, Y | OPIYX | Short-Intermediate Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Maryland Municipal Fund, Y | ORYYX | Maryland Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Massachusetts Municipal Fund, A | ORMAX | Massachusetts Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Minnesota Municipal Fund, Y | OPYMX | Minnesota Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester New Jersey Municipal Fund, Y | ONJYX | New Jersey Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Ohio Municipal Fund, Y | OROYX | Ohio Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Pennsylvania Municipal Fund, Y | OPAYX | Pennsylvania Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Short Term Municipal Fund, Y | ORSYX | Short Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Virginia Municipal Fund, A | ORVAX | Virginia Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer International Small-Mid Company Fund, Y | OSMYX | International Small/Mid-Cap Growth Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester AMT-Free Municipal Fund, Y | OMFYX | General & Insured Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester Minnesota Municipal Fund, Y | OPYMX | Minnesota Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester Ohio Municipal Fund, Y | OROYX | Ohio Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester Pennsylvania Municipal Fund, Y | OPAYX | Pennsylvania Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester Short Term Municipal Fund, Y | ORSYX | Short Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Developing Markets Fund, Y | ODVYX | Emerging Markets Funds | OppenheimerFunds, Inc. | 10 |
Oppenheimer Senior Floating Rate Fund, Y | OOSYX | Loan Participation Funds | OppenheimerFunds, Inc. | 10 |
PF Small-Cap Value Fund, P | Small-Cap Value Funds | Pacific Life Insurance Company | 3 | |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 3 |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 5 |
Parnassus Core Equity Fund, Institutional | PRILX | Equity Income Funds | Parnassus Investments | 10 |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 10 |
Pear Tree Polaris Foreign Value Small Cap Fund, Institutional | QUSIX | International Small/Mid-Cap Core Funds | Pear Tree Advisors, Inc. | 5 |
PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO | 3 |
PIMCO Global Bond Fund (US Dollar-Hedged), Institutional | PGBIX | Global Income Funds | PIMCO | 3 |
PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO | 3 |
PIMCO Long-Term Credit Fund, Institutional | PTCIX | General Bond Funds | PIMCO | 3 |
PIMCO Short-Term Fund, Institutional | PTSHX | Ultra-Short Obligation Funds | PIMCO | 3 |
PIMCO StocksPLUS International Fund (US Dollar-Hedged), Institutional | PISIX | International Multi-Cap Core Funds | PIMCO | 3 |
PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO | 5 |
PIMCO Global Bond Fund (US Dollar-Hedged), Institutional | PGBIX | Global Income Funds | PIMCO | 5 |
PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO | 5 |
PIMCO StocksPLUS International Fund (US Dollar-Hedged), Institutional | PISIX | International Multi-Cap Core Funds | PIMCO | 5 |
PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO | 10 |
PIMCO Global Bond Fund (US Dollar-Hedged), Institutional | PGBIX | Global Income Funds | PIMCO | 10 |
PIMCO GNMA Fund, Institutional | PDMIX | GNMA Funds | PIMCO | 10 |
PIMCO Long-Term US Government Fund, Institutional | PGOVX | General U.S. Government Funds | PIMCO | 10 |
