Name of adviser(s) | AUM | Firm leaving | Firm joining | Transition Date |
---|---|---|---|---|
Michael Lawrence Siden | $500,000,000 | Morgan Stanley | Rockefeller Financial | 9/4/19 |
Joshua Glass | $345,000,000 | Wells Fargo Clearing Services | Stifel, Nicolaus & Company | 9/9/19 |
Harold Uszerowicz | $117,000,000 | Wells Fargo Clearing Services | Stifel, Nicolaus & Company | 9/6/19 |
Stephen Huggins, Linda Winders, Blair Huggins, JD Huggins | $345,000,000 | Morgan Stanley | Stifel, Nicolaus & Company | 8/23/19 |
Lawrence Scott Pann and Donnie DeYoung | $325,000,000 | UBS Financial Services Inc. | RBC Wealth Management | 8/22/19 |
Firm | Total moves |
---|---|
1. LPL Financial LLC | 100 |
2. Raymond James Financial Services, Inc. | 35 |
3. Edward Jones | 33 |
4. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 25 |
5. Calton & Associates, Inc. | 25 |
Firm | Total moves |
---|---|
1. Merrill Lynch, Pierce, Fenner & Smith Incorporated | 69 |
2. Wells Fargo Clearing Services, LLC | 53 |
3. Morgan Stanley | 51 |
4. Ameriprise Financial Services, Inc. | 44 |
5. Edward Jones | 40 |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound