The Thomson Reuters Lipper Fund Awards winners have been announced. Lipper measures the winners by their risk-adjusted returns over multiple periods. Award winners are rewarded for consistency over time, including the top 3-year, 5-year and 10-year funds, as well as trophy winners across 10 distinct categories.
We've collected the full list of funds honored by Lipper and presented them below.
Use the interactive list to filter by years of return, and sort by fund category, fund company, ticker and fund name. Search for trophy to identify all 68 trophy winners.
Award | Firm Size | Company |
---|---|---|
Overall | Large Company | TIAA Investments |
Overall | Small Company | Thrivent Mutual Funds |
Equity | Large Company | Dimensional Fund Advisors, LP |
Equity | Small Company | PRIMECAP Management Company |
Fixed Income | Large Company | Morgan Stanley Investment Management, Inc. |
Fixed Income | Small Company | Ashmore Funds |
Mixed Assets | Large Company | TIAA Investments |
Mixed Assets | Small Company | Allianz Global Investors |
Fund Name | Ticker | Classification | Company | Category |
---|---|---|---|---|
361 Global Managed Futures Strategy Fund, I | AGFZX | Alternative Managed Futures Funds | 361 Capital LLC | 3 |
Adirondack Small Cap Fund | ADKSX | Small-Cap Value Funds | Adirondack Research & Management, Inc. | 10 |
AllianzGI NFJ Mid-Cap Value Fund, Institutional | PRNIX | Multi-Cap Value Funds | Allianz Global Investors | 3 |
AllianzGI Global Water Fund, Institutional | AWTIX | Global Natural Resources Funds | Allianz Global Investors | 5 |
PIMCO Fixed Income SHares Series R | FXIRX | Inflation-Protected Bond Funds | Allianz Global Investors | 10 |
Altegris Futures Evolution Strategy Fund, I | EVOIX | Alternative Managed Futures Funds | Altegris Advisors, LLC | 5 |
American Century NT Emerging Markets Fund, G | ACLKX | Emerging Markets Funds | American Century Investment Management, Inc. | 3 |
American Century One Choice In Retirement Portfolio, I | ATTIX | Mixed-Asset Target Today Funds | American Century Investment Management, Inc. | 10 |
American Funds Mortgage Fund, R6 | RMAGX | Intermediate U.S. Government Funds | American Funds | 3 |
American Funds 2030 Target Date Retirement Fund, R6 | RFETX | Mixed-Asset Target 2030 Funds | American Funds | 5 |
American Funds 2035 Target Date Retirement Fund, R6 | RFFTX | Mixed-Asset Target 2035 Funds | American Funds | 5 |
American Funds 2040 Target Date Retirement Fund, R6 | RFGTX | Mixed-Asset Target 2040 Funds | American Funds | 5 |
American Funds 2045 Target Date Retirement Fund, R6 | RFHTX | Mixed-Asset Target 2045 Funds | American Funds | 5 |
American Funds 2050 Target Date Retirement Fund, R6 | RFITX | Mixed-Asset Target 2050 Funds | American Funds | 5 |
American Funds 2055 Target Date Retirement Fund, R6 | RFKTX | Mixed-Asset Target 2055+ Funds | American Funds | 5 |
American Funds Mortgage Fund, R6 | RMAGX | Intermediate U.S. Government Funds | American Funds | 5 |
American Funds New Perspective Fund, R5 | RNPFX | Global Large-Cap Growth Funds | American Funds | 10 |
AQR Equity Market Neutral Fund, R6 | QMNRX | Alternative Equity Market Neutral Funds | AQR Capital Management, LLC | 3 |
AQR Long-Short Equity Fund, R6 | QLERX | Alternative Long/Short Equity Funds | AQR Capital Management, LLC | 3 |
AQR Risk-Balanced Commodities Strategy Fund, R6 | QRCRX | Commodities General Funds | AQR Capital Management, LLC | 3 |
AQR Multi-Strategy Alternative Fund, I | ASAIX | Alternative Multi-Strategy Funds | AQR Capital Management, LLC | 5 |
Artisan High Income Fund, Advisor | APDFX | High Yield Funds | Artisan Partners, LP | 3 |
Ashmore Emerging Markets Short Duration Fund, Institutional | ESFIX | Emerging Markets Hard Currency Debt Funds | Ashmore Funds | 3 |
BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. | 3 |
BlackRock Event Driven Equity Fund, Institutional | BILPX | Alternative Event Driven Funds | BlackRock, Inc. | 5 |
BlackRock Mid-Cap Growth Equity Portfolio, Institutional | CMGIX | Mid-Cap Growth Funds | BlackRock, Inc. | 5 |
BlackRock Strategic Municipal Opportunities Fund, Institutional | MAMTX | Intermediate Municipal Debt Funds | BlackRock, Inc. | 10 |
Boston Partners Long/Short Equity Fund, Institutional | BPLSX | Alternative Long/Short Equity Funds | Boston Partners Investment Funds | 10 |
Brown Capital Management Small Company Fund, Investor | BCSIX | Small-Cap Growth Funds | Brown Capital Management, LLC | 10 |
Steward Global Equity Income Fund, Institutional | SGISX | Global Equity Income Funds | Crossmark Global Investments | 3 |
Steward Global Equity Income Fund, Institutional | SGISX | Global Equity Income Funds | Crossmark Global Investments | 5 |
Catalyst/Lyons Tactical Allocation Fund, A | CLTAX | Flexible Portfolio Funds | Catalyst Funds | 5 |
Cavanal Hill Opportunistic Fund, Institutional | AIOPX | Absolute Return Funds | Cavanal Hill Funds | 5 |
Laudus Mondrian International Equity Fund | LIEIX | International Large-Cap Value Funds | Charles Schwab Investment Management, Inc. | 5 |
Schwab Fundamental International Small Company Index Fund | SFILX | International Small/Mid-Cap Core Funds | Charles Schwab Investment Management, Inc. | 5 |
Schwab Fundamental International Large Company Index Fund | SFNNX | International Multi-Cap Value Funds | Charles Schwab Investment Management, Inc. | 10 |
City National Rochdale Emerging Markets Fund, N | RIMIX | Emerging Markets Funds | City National Rochdale, LLC | 5 |
Navigator Tactical Fixed Income Fund, I | NTBIX | Alternative Credit Focus Funds | Clark Capital Management Group, Inc. | 3 |
Clearwater Tax-Exempt Bond Fund | QWVQX | General & Insured Municipal Debt Funds | Clearwater Management Company, Inc. | 3 |
Clearwater Tax-Exempt Bond Fund | QWVQX | General & Insured Municipal Debt Funds | Clearwater Management Company, Inc. | 5 |
Cohen & Steers Real Estate Securities Fund, Z | CSZIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 3 |
Cohen & Steers Preferred Securities & Income Fund, I | CPXIX | Flexible Income Funds | Cohen & Steers Capital Management, Inc. | 5 |
Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 5 |
Cohen & Steers Real Estate Securities Fund, I | CSDIX | Real Estate Funds | Cohen & Steers Capital Management, Inc. | 10 |
Columbia AMT-Free New York Intermediate Muni Bond Fund, I | GNYTX | New York Intermediate Municipal Debt Funds | Columbia Threadneedle Investments | 5 |
Columbia New York Tax-Exempt Fund, A | COLNX | New York Municipal Debt Funds | Columbia Threadneedle Investments | 10 |
Columbia Select Large-Cap Value Fund, I2 | SLVIX | Large-Cap Value Funds | Columbia Threadneedle Investments | 10 |
Crawford Dividend Opportunity Fund | CDOFX | Equity Income Funds | Crawford Investment Counsel, Inc. | 5 |
McKee International Equity Portfolio, Institutional | MKIEX | International Large-Cap Value Funds | CS McKee, LP | 3 |
Delaware Extended Duration Bond Fund, Institutional | DEEIX | Corporate Debt BBB-Rated Funds | Delaware Management Company | 10 |
Delaware National High-Yield Municipal Bond Fund, A | CXHYX | High Yield Municipal Debt Funds | Delaware Management Company | 10 |
DFA Continental Small Company Portfolio, Institutional | DFCSX | European Region Funds | Dimensional Fund Advisors, LP | 3 |
DFA World Core Equity Portfolio, Institutional | DREIX | Global Large-Cap Core Funds | Dimensional Fund Advisors, LP | 3 |
DFA Continental Small Company Portfolio, Institutional | DFCSX | European Region Funds | Dimensional Fund Advisors, LP | 5 |
DFA World Core Equity Portfolio, Institutional | DREIX | Global Large-Cap Core Funds | Dimensional Fund Advisors, LP | 5 |
DFA Global Equity Portfolio, Institutional | DGEIX | Global Multi-Cap Core Funds | Dimensional Fund Advisors, LP | 10 |
DFA Intermediate Government Fixed Income Portfolio, Institutional | DFIGX | Intermediate U.S. Government Funds | Dimensional Fund Advisors, LP | 10 |
DFA International Small Company Portfolio, Institutional | DFISX | International Small/Mid-Cap Core Funds | Dimensional Fund Advisors, LP | 10 |
Dodge & Cox Stock Fund | DODGX | Large-Cap Value Funds | Dodge & Cox | 5 |
DoubleLine Shiller Enhanced CAPE, I | DSEEX | Large-Cap Value Funds | DoubleLine Funds | 3 |
BNY Mellon International Equity Income Fund, M | MLIMX | International Equity Income Funds | Dreyfus Corporation | 3 |
BNY Mellon New York Intermediate Tax-Exempt Bond Fund, M | MNYMX | New York Intermediate Municipal Debt Funds | Dreyfus Corporation | 3 |
Dreyfus High Yield Municipal Bond Fund, I | DYBIX | High Yield Municipal Debt Funds | Dreyfus Corporation | 3 |
Dreyfus Global Equity Income Fund, I | DQEIX | Global Equity Income Funds | Dreyfus Corporation | 10 |
Eaton Vance Emerging Markets Debt Opportunities Fund, R6 | EELDX | Emerging Markets Local Currency Debt Funds | Eaton Vance Management | 3 |
Eaton Vance Government Obligations Fund, I | EIGOX | Short-Intermediate U.S. Government Funds | Eaton Vance Management | 3 |
Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management | 3 |
Eaton Vance Short Duration Municipal Opportunities Fund, I | EMAIX | Short-Intermediate Municipal Debt Funds | Eaton Vance Management | 3 |
Eaton Vance Emerging Markets Local Income Fund, I | EEIIX | Emerging Markets Local Currency Debt Funds | Eaton Vance Management | 5 |
Eaton Vance Government Obligations Fund, I | EIGOX | Short-Intermediate U.S. Government Funds | Eaton Vance Management | 5 |
Eaton Vance Short Duration Government Income Fund, I | EILDX | Short U.S. Government Funds | Eaton Vance Management | 5 |
Eaton Vance Floating-Rate & High Income Fund, Institutional | EIFHX | Loan Participation Funds | Eaton Vance Management | 10 |
Edgewood Growth Fund, Institutional | EGFIX | Large-Cap Growth Funds | Edgewood Management, LLC | 5 |
EuroPac Gold Fund, A | EPGFX | Precious Metals Equity Funds | Euro Pacific Asset Management, LLC | 3 |
Federated MDT Small Cap Core Fund, Institutional | QISCX | Small-Cap Core Funds | Federated Investors | 3 |
Federated Strategic Income Fund, B | SINBX | Multi-Sector Income Funds | Federated Investors | 3 |
Federated MDT Small Cap Core Fund, Institutional | QISCX | Small-Cap Core Funds | Federated Investors | 5 |
Fidelity Advisor International Real Estate Fund, I | FIRIX | International Real Estate Funds | Fidelity Management & Research Company | 3 |
Fidelity Advisor International Small Cap Fund, I | FIXIX | International Small/Mid-Cap Core Funds | Fidelity Management & Research Company | 3 |
Fidelity Advisor Semiconductors Fund, I | FELIX | Science & Technology Funds | Fidelity Management & Research Company | 3 |
Fidelity Event Driven Opportunities Fund | FARNX | Alternative Event Driven Funds | Fidelity Management & Research Company | 3 |
Fidelity Freedom 2015 Fund | FFVFX | Mixed-Asset Target 2015 Funds | Fidelity Management & Research Company | 3 |
Fidelity Freedom 2035 Fund | FFTHX | Mixed-Asset Target 2035 Funds | Fidelity Management & Research Company | 3 |
Fidelity Managed Retirement 2025 Fund | FIXRX | Retirement Income Funds | Fidelity Management & Research Company | 3 |
Fidelity OTC Portfolio, K | FOCKX | Multi-Cap Growth Funds | Fidelity Management & Research Company | 3 |
Fidelity Select Defense and Aerospace Portfolio | FSDAX | Industrials Funds | Fidelity Management & Research Company | 3 |
Fidelity Select Medical Equipment and Systems Portfolio | FSMEX | Health/Biotechnology Funds | Fidelity Management & Research Company | 3 |
Fidelity Series Intrinsic Opportunistic Fund | FDMLX | Global Multi-Cap Value Funds | Fidelity Management & Research Company | 3 |
Fidelity Advisor International Real Estate Fund, I | FIRIX | International Real Estate Funds | Fidelity Management & Research Company | 5 |
Fidelity Capital & Income Fund | FAGIX | High Yield Funds | Fidelity Management & Research Company | 5 |
Fidelity Managed Retirement 2025 Fund | FIXRX | Retirement Income Funds | Fidelity Management & Research Company | 5 |
Fidelity OTC Portfolio, K | FOCKX | Multi-Cap Growth Funds | Fidelity Management & Research Company | 5 |
Fidelity Select Defense and Aerospace Portfolio | FSDAX | Industrials Funds | Fidelity Management & Research Company | 5 |
Fidelity Select Energy Portfolio | FSENX | Natural Resources Funds | Fidelity Management & Research Company | 5 |
Fidelity Select Semiconductors Portfolio | FSELX | Science & Technology Funds | Fidelity Management & Research Company | 5 |
Fidelity Advisor Emerging Asia Fund, I | FERIX | Emerging Markets Funds | Fidelity Management & Research Company | 10 |
Fidelity Advisor Simplicity RMD 2015 Fund, I | FURIX | Retirement Income Funds | Fidelity Management & Research Company | 10 |
Fidelity China Region Fund | FHKCX | China Region Funds | Fidelity Management & Research Company | 10 |
Fidelity OTC Portfolio | FOCPX | Multi-Cap Growth Funds | Fidelity Management & Research Company | 10 |
First Trust Preferred Securities and Income Fund, I | FPEIX | Flexible Income Funds | First Trust Advisors, LP | 3 |
Franklin Convertible Securities Fund, R6 | FCSKX | Convertible Securities Funds | Franklin Templeton Investments | 3 |
Franklin California High Yield Municipal Fund, Advisor | FVCAX | California Municipal Debt Funds | Franklin Templeton Investments | 10 |
Franklin Convertible Securities Fund, A | FISCX | Convertible Securities Funds | Franklin Templeton Investments | 10 |
Franklin New York Intermediate-Term Tax-Free Income Fund, A | FKNIX | New York Intermediate Municipal Debt Funds | Franklin Templeton Investments | 10 |
Tarkio Fund | TARKX | Mid-Cap Core Funds | Front Street Capital Management, Inc. | 3 |
Gabelli Gold Fund, I | GLDIX | Precious Metals Equity Funds | Gabelli Funds, LLC | 5 |
Gateway Fund, Y | GTEYX | Alternative Equity Market Neutral Funds | Gateway Investment Advisers, LLC | 5 |
Goldman Sachs Equity Growth Strategy Portfolio, Institutional | GAPIX | Mixed-Asset Target Allocation Aggressive Growth Funds | Goldman Sachs & Company | 3 |
Goldman Sachs International Equity Insights Fund, Institutional | GCIIX | International Multi-Cap Core Funds | Goldman Sachs & Company | 3 |
Goldman Sachs Asia Equity Fund, Institutional | GSAIX | Pacific Ex-Japan Funds | Goldman Sachs & Company | 5 |
Goldman Sachs International Equity Insights Fund, Institutional | GCIIX | International Multi-Cap Core Funds | Goldman Sachs & Company | 5 |
GMO Quality Fund, VI | GQLOX | Large-Cap Core Funds | Grantham Mayo Van Otterloo & Company, LLC | 3 |
GMO Resources Fund, IV | GOVIX | Global Natural Resources Funds | Grantham Mayo Van Otterloo & Company, LLC | 3 |
GMO Special Opportunities Fund, VI | GSOFX | Alternative Global Macro Funds | Grantham Mayo Van Otterloo & Company, LLC | 3 |
GMO Emerging Country Debt Fund, IV | GMDFX | Emerging Markets Hard Currency Debt Funds | Grantham Mayo Van Otterloo & Company, LLC | 5 |
Guggenheim Macro Opportunities Fund, Institutional | GIOIX | Alternative Credit Focus Funds | Guggenheim Investments | 5 |
Great-West Aggressive Profile Fund, Investor | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC | 5 |
Great-West Aggressive Profile Fund, Investor | MXAPX | Mixed-Asset Target Allocation Aggressive Growth Funds | GW Capital Management, LLC | 10 |
Harbor Mid Cap Value Fund, Institutional | HAMVX | Mid-Cap Value Funds | Harbor Capital Advisors, Inc. | 10 |
Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds | 3 |
Hartford International Value Fund, Y | HILYX | International Multi-Cap Value Funds | Hartford Funds | 5 |
Hartford Balanced Income Fund, Y | HBLYX | Mixed-Asset Target Allocation Moderate Funds | Hartford Funds | 10 |
Harvest Asian Bond Fund, Institutional | HXIIX | International Income Funds | Harvest Global Investments Limited | 3 |
Hennessy Gas Utility Fund, Investor | GASFX | Utility Funds | Hennessy Funds | 10 |
Hotchkis & Wiley Value Opportunities Fund, I | HWAIX | Multi-Cap Value Funds | Hotchkis & Wiley Capital Management, LLC | 10 |
ICON Natural Resources Fund, S | ICBMX | Natural Resources Funds | Icon Funds | 3 |
Infinity Q Diversified Alpha Fund, Institutional | IQDNX | Alternative Multi-Strategy Funds | Infinity Q Capital Management, LLC | 3 |
Invesco Pacific Growth Fund, R5 | TGRSX | Pacific Region Funds | Invesco Funds | 3 |
Invesco Strategic Real Return Fund, Y | SRRYX | Inflation-Protected Bond Funds | Invesco Funds | 3 |
Invesco European Small Company Fund, A | ESMAX | European Region Funds | Invesco Funds | 10 |
Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company | 5 |
Ivy International Core Equity Fund, I | ICEIX | International Large-Cap Core Funds | Ivy Investment Management Company | 10 |
JPMorgan Global Bond Opportunities, R6 | GBONX | Global Income Funds | J.P. Morgan Funds | 3 |
JPMorgan Global Bond Opportunities, R6 | GBONX | Global Income Funds | J.P. Morgan Funds | 5 |
JPMorgan International Equity Income Fund, R5 | JEIRX | International Equity Income Funds | J.P. Morgan Funds | 5 |
Janus Henderson Enterprise Fund, N | JDMNX | Mid-Cap Growth Funds | Janus Henderson Investors | 3 |
Janus Henderson Real Return Fund, I | JURIX | Inflation-Protected Bond Funds | Janus Henderson Investors | 5 |
KCM Macro Trends Fund, R-1 | KCMTX | Alternative Global Macro Funds | Kerns Capital Management, Inc. | 5 |
Kinetics Market Opportunities Fund, Institutional | KMKYX | Flexible Portfolio Funds | Kinetics Asset Management, LLC | 3 |
Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC | 3 |
Lazard Global Listed Infrastructure Portfolio, Institutional | GLIFX | Global Infrastructure Funds | Lazard Asset Management, LLC | 5 |
QS Global Equity Fund, I | SMYIX | Global Multi-Cap Core Funds | Legg Mason | 3 |
Western Asset Core Bond Fund, I | WATFX | Core Bond Funds | Legg Mason | 3 |
Western Asset Core Bond Fund, IS | WACSX | Core Bond Funds | Legg Mason | 5 |
Leuthold Grizzly Short Fund | GRZZX | Dedicated Short-Bias Funds | Leuthold Weeden Capital Management, LLC | 10 |
LoCorr Long/Short Commodities Strategy Fund, I | LCSIX | Commodities General Funds | LoCorr Fund Management, LLC | 5 |
Natixis Loomis Sayles Senior Floating Rate & Fixed Income Fund, A | LSFAX | Loan Participation Funds | Loomis Sayles & Company, LP | 3 |
Natixis Loomis Sayles Senior Floating Rate & Fixed Income Fund, A | LSFAX | Loan Participation Funds | Loomis Sayles & Company, LP | 5 |
Natixis Loomis Sayles Core Plus Bond Fund, Y | NERYX | Core Plus Bond Funds | Loomis Sayles & Company, LP | 10 |
Natixis Loomis Sayles Limited Term Government and Agency Fund, Y | NELYX | Short-Intermediate U.S. Government Funds | Loomis Sayles & Company, LP | 10 |
Lord Abbett High Yield Fund, I | LAHYX | High Yield Funds | Lord Abbett & Company, LLC | 10 |
Lord Abbett Short Duration Income Fund, I | LLDYX | Short Investment-Grade Debt Funds | Lord Abbett & Company, LLC | 10 |
LSV Value Equity Fund, Institutional | LSVEX | Multi-Cap Value Funds | LSV Asset Management | 5 |
MainStay New York Tax Free Opportunities Fund, I | MNOIX | New York Municipal Debt Funds | MainStay Funds | 5 |
MainStay Unconstrained Bond Fund, I | MSDIX | Alternative Credit Focus Funds | MainStay Funds | 10 |
Marsico Flexible Capital Fund | MFCFX | Flexible Portfolio Funds | Marsico Capital Management, LLC | 10 |
MFS Diversified Income Fund, I | DIFIX | Mixed-Asset Target Allocation Conservative Funds | MFS Investment Management | 10 |
Morgan Stanley Institutional Core Plus Fixed Income Portfolio, I | MPFIX | Core Plus Bond Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Corporate Bond Portfolio, I | MPFDX | Corporate Debt BBB-Rated Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Global Opportunity Portfolio, IS | MGTSX | Global Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional International Opportunity Portfolio, IS | MNOPX | International Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Short Duration Income Portfolio, I | MPLDX | Short Investment-Grade Debt Funds | Morgan Stanley Investment Management, Inc. | 3 |
Morgan Stanley Institutional Core Plus Fixed Income Portfolio, I | MPFIX | Core Plus Bond Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional Corporate Bond Portfolio, I | MPFDX | Corporate Debt BBB-Rated Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional Global Opportunity Portfolio, I | MGGIX | Global Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional International Opportunity Portfolio, I | MIOIX | International Multi-Cap Growth Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Institutional Short Duration Income Portfolio, I | MPLDX | Short Investment-Grade Debt Funds | Morgan Stanley Investment Management, Inc. | 5 |
Morgan Stanley Mortgage Securities Trust, I | MTGDX | U.S. Mortgage Funds | Morgan Stanley Investment Management, Inc. | 5 |
Neuberger Berman Greater China Equity Fund, Institutional | NCEIX | China Region Funds | Neuberger Berman Management, LLC | 3 |
Nuance Mid Cap Value Fund, Institutional | NMVLX | Mid-Cap Value Funds | Nuance Investments, LLC | 3 |
Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen Maryland Municipal Bond Fund, I | NMMDX | Maryland Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen Massachusetts Municipal Bond Fund, I | NBMAX | Massachusetts Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen Minnesota Municipal Bond Fund, I | FYMNX | Minnesota Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen Virginia Municipal Bond Fund, I | NMVAX | Virginia Municipal Debt Funds | Nuveen Fund Advisors, LLC | 3 |
Nuveen California High Yield Municipal Bond Fund, I | NCHRX | California Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen Equity Long/Short Fund, I | NELIX | Alternative Long/Short Equity Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen High Yield Municipal Bond Fund, I | NHMRX | High Yield Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen Minnesota Municipal Bond Fund, I | FYMNX | Minnesota Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen Small Cap Value Fund, I | FSCCX | Small-Cap Value Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen Virginia Municipal Bond Fund, I | NMVAX | Virginia Municipal Debt Funds | Nuveen Fund Advisors, LLC | 5 |
Nuveen All-American Municipal Bond Fund, I | FAARX | General & Insured Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Maryland Municipal Bond Fund, I | NMMDX | Maryland Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Massachusetts Municipal Bond Fund, I | NBMAX | Massachusetts Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Minnesota Municipal Bond Fund, I | FYMNX | Minnesota Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen New Jersey Municipal Bond Fund, I | NMNJX | New Jersey Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Pennsylvania Municipal Bond Fund, I | NBPAX | Pennsylvania Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Nuveen Virginia Municipal Bond Fund, I | NMVAX | Virginia Municipal Debt Funds | Nuveen Fund Advisors, LLC | 10 |
Red Oak Technology Select Fund | ROGSX | Science & Technology Funds | Oak Associates, Ltd. | 10 |
Oakmark Global Select Fund, Investor | OAKWX | Global Large-Cap Value Funds | Oakmark Family of Funds | 3 |
Oakmark Global Select Fund, Investor | OAKWX | Global Large-Cap Value Funds | Oakmark Family of Funds | 5 |
Oberweis Micro-Cap Fund, Investor | OBMCX | Small-Cap Growth Funds | Oberweis Asset Management, Inc. | 3 |
Oberweis Micro-Cap Fund, Investor | OBMCX | Small-Cap Growth Funds | Oberweis Asset Management, Inc. | 5 |
Oberweis International Opportunities Fund, Investor | OBIOX | International Small/Mid-Cap Growth Funds | Oberweis Asset Management, Inc. | 10 |
Oppenheimer Global Fund, I | OGLIX | Global Large-Cap Growth Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Global Opportunities Fund, I | OGIIX | Global Small-/Mid-Cap Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Fund Municipals Fund, Y | RMUYX | New York Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Rochester Short Term Municipal Fund, Y | ORSYX | Short Municipal Debt Funds | OppenheimerFunds, Inc. | 3 |
Oppenheimer Global Fund, I | OGLIX | Global Large-Cap Growth Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Global Opportunities Fund, I | OGIIX | Global Small-/Mid-Cap Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer International Small-Mid Company Fund, I | OSCIX | International Small/Mid-Cap Growth Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Rochester Short Term Municipal Fund, Y | ORSYX | Short Municipal Debt Funds | OppenheimerFunds, Inc. | 5 |
Oppenheimer Global Opportunities Fund, Y | OGIYX | Global Small-/Mid-Cap Funds | OppenheimerFunds, Inc. | 10 |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 3 |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 5 |
Parnassus Core Equity Fund, Institutional | PRILX | Equity Income Funds | Parnassus Investments | 10 |
Parnassus Endeavor Fund | PARWX | Multi-Cap Core Funds | Parnassus Investments | 10 |
ATAC Inflation Rotation Fund, Investor | ATACX | Absolute Return Funds | Pension Partners, LLC | 3 |
PIMCO Long-Term Credit Fund, Institutional | PTCIX | General Bond Funds | PIMCO | 3 |
PIMCO Short-Term Fund, Institutional | PTSHX | Ultra-Short Obligation Funds | PIMCO | 3 |
PIMCO Foreign Bond Fund (U.S. Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO | 5 |
PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO | 5 |
PIMCO Long-Term Credit Fund, Institutional | PTCIX | General Bond Funds | PIMCO | 5 |
PIMCO Short-Term Fund, Institutional | PTSHX | Ultra-Short Obligation Funds | PIMCO | 5 |
PIMCO Foreign Bond Fund (U.S. Dollar-Hedged), Institutional | PFORX | International Income Funds | PIMCO | 10 |
PIMCO GNMA Fund, Institutional | PDMIX | GNMA Funds | PIMCO | 10 |
PIMCO Income Fund, Institutional | PIMIX | Multi-Sector Income Funds | PIMCO | 10 |
PIMCO Long-Term U.S. Government Fund, Institutional | PGOVX | General U.S. Government Funds | PIMCO | 10 |
PIMCO Short-Term Fund, Institutional | PTSHX | Ultra-Short Obligation Funds | PIMCO | 10 |
PIMCO StocksPLUS International Fund (U.S. Dollar-Hedged), Institutional | PISIX | International Multi-Cap Core Funds | PIMCO | 10 |
PIMCO StocksPLUS Small Fund, Institutional | PSCSX | Small-Cap Core Funds | PIMCO | 10 |
Polaris Global Value Fund | PGVFX | Global Multi-Cap Value Funds | Polaris Capital Management, LLC | 5 |
Polaris Global Value Fund | PGVFX | Global Multi-Cap Value Funds | Polaris Capital Management, LLC | 10 |
Principal Small-MidCap Dividend Income Fund, Institutional | PMDIX | Equity Income Funds | Principal Global Investors, LLC | 3 |
Principal Global Real Estate Securities Fund, Institutional | POSIX | Global Real Estate Funds | Principal Global Investors, LLC | 10 |
ProFunds Short Oil & Gas ProFund, Investor | SNPIX | Dedicated Short-Bias Funds | ProFunds Group | 3 |
ProFunds Short Oil & Gas ProFund, Investor | SNPIX | Dedicated Short-Bias Funds | ProFunds Group | 5 |
Prudential Global Total Return Fund, Z | PZTRX | Global Income Funds | Prudential Investments, LLC | 10 |
Virtus Seix Short-Term Municipal Bond Fund, I | CMDTX | Short Municipal Debt Funds | RidgeWorth Capital Management, Inc. | 10 |
RiverNorth Core Opportunity Fund, R | RNCOX | Alternative Global Macro Funds | RiverNorth Capital Management, Inc. | 10 |
RMB Mendon Financial Services Fund, A | RMBKX | Financial Services Funds | RMB Capital Management | 3 |
