3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
Top 10 | ||||||
Manning & Napier Target 2020 I (MTNIX) | 2.60% | 11.40% | 8.31% | 14.36% | $177.8 | 0.86% |
Legg Mason Target Retirement 2020 A (LMWAX) | 2.34% | 10.65% | 7.51% | 15.79% | $6.1 | 1.15% |
American Century One Choice 2020 R6 (ARBDX) | 2.03% | N/A | N/A | N/A | $23.8 | 0.55% |
BMO Target Retirement 2020 R-6 (BTRGX) | 1.97% | 12.36% | 8.74% | 16.22% | $110.3 | 0.54% |
PNC Target 2020 I (PDTCX) | 1.95% | 8.27% | N/A | N/A | $1.1 | 0.76% |
Harbor Target Retirement 2020 Inst (HARJX) | 1.95% | 6.95% | 6.72% | 12.27% | $28.6 | 0.68% |
Wells Fargo Advantage DJ Target 2020 A (STTRX) | 1.89% | 6.69% | 5.57% | 11.21% | $2,887.8 | 0.86% |
American Century One Choice 2020 A (ARBMX) | 1.86% | 9.52% | 7.94% | 12.94% | $1,283.6 | 1.07% |
JHancock Retire Living through 2020 A (JLDAX) | 1.82% | 12.11% | 7.76% | 16.62% | $1,217.4 | 1.33% |
Vanguard Target Retirement 2020 Inv (VTWNX) | 1.81% | 11.98% | 8.74% | 14.93% | $25,390.0 | 0.16% |
Bottom 5 | ||||||
Presidential Managed Risk 2020 A (PZBAX) | 0.86% | 7.18% | N/A | N/A | $20.5 | 1.05% |
DWS LifeCompass 2020 S (SPGRX) | 0.98% | 10.72% | 6.99% | 13.85% | $172.9 | 0.82% |
Vantagepoint Milestone 2020 Inv M (VPROX) | 1.05% | 11.53% | 8.01% | 13.74% | $680.5 | 0.83% |
Pimco RealRetirement 2020 A (PTYAX) | 1.13% | 0.63% | 3.80% | 9.74% | $103.2 | 1.11% |
Hartford Target Retirement 2020 A (HTWAX) | 1.14% | 8.91% | 6.40% | 14.56% | $148.2 | 1.05% |
Target date 2021-25 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2025 I (MTOAX) | 2.82% | 13.30% | N/A | N/A | $16.6 | 0.87% |
Legg Mason Target Retirement 2025 A (LMXAX) | 2.33% | 11.99% | 8.15% | 16.49% | $8.4 | 1.15% |
BMO Target Retirement 2025 I (BRTFX) | 2.20% | N/A | N/A | N/A | $0.03 | 0.69% |
Harbor Target Retirement 2025 Inst (HARMX) | 2.08% | 8.49% | 6.93% | 13.56% | $10.6 | 0.69% |
Great-West Lifetime 2025 I T (MXALX) | 2.05% | 8.10% | 7.12% | N/A | $299.1 | 0.89% |
American Century One Choice 2025 R6 (ARWDX) | 2.02% | N/A | N/A | N/A | $18.9 | 0.57% |
Great-West Lifetime 2025 II T (MXCLX) | 1.96% | 10.81% | 8.16% | 0.00% | $1,489.0 | 0.92% |
GuideStone Funds MyDestination 2025 GS4 (GMWZX) | 1.94% | 11.39% | 8.54% | 17.49% | $579.7 | 1.21% |
Great-West Lifetime 2025 III T (MXELX) | 1.88% | 13.36% | 9.08% | 0.00% | $89.3 | 0.92% |
American Century One Choice 2025 A (ARWAX) | 1.85% | 10.55% | 8.32% | 13.76% | $2,081.5 | 1.10% |
Bottom 5 | ||||||
Hartford Target Retirement 2025 R3 (HTKRX) | 0.98% | 10.42% | 7.10% | 15.00% | $82.9 | 1.35% |
TIAA-CREF Lifecycle 2025 Retirement (TCLFX) | 1.10% | 13.90% | 9.40% | 16.20% | $2,285.7 | 0.69% |
Vantagepoint Milestone 2025 Inv M (VPRNX) | 1.11% | 13.50% | 8.86% | 15.14% | $563.8 | 0.84% |
BlackRock LifePath Active 2025 Inv A (BAPDX) | 1.19% | 11.70% | 7.80% | 14.83% | $27.0 | 0.90% |
Fidelity Freedom 2025 (FFTWX) | 1.20% | 12.00% | 7.57% | 15.55% | $8,881.2 | 0.73% |
Target date 2026-30 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2030 I (MTPIX) | 2.71% | 14.60% | 9.93% | 16.82% | $188.1 | 0.86% |
Legg Mason Target Retirement 2030 A (LMVAX) | 2.36% | 13.47% | 8.80% | 17.19% | $5.2 | 1.15% |
Harbor Target Retirement 2030 Inst (HARPX) | 2.06% | 10.71% | 7.61% | 15.03% | $24.5 | 0.72% |
PNC Target 2030 I (PDTEX) | 2.01% | 12.24% | N/A | N/A | $1.6 | 0.87% |
American Century One Choice 2030 R6 (ARCUX) | 2.01% | N/A | N/A | N/A | $20.2 | 0.59% |
Putnam RetirementReady 2030 A (PRRQX) | 1.93% | 12.96% | 8.24% | 16.42% | $43.9 | 1.05% |
BMO Target Retirement 2030 R-6 (BTRLX) | 1.93% | 16.16% | 10.05% | 18.18% | $96.1 | 0.61% |
American Century One Choice 2030 A (ARCMX) | 1.84% | 11.61% | 8.75% | 14.68% | $1,245.7 | 1.12% |
BlackRock Lifepath Index 2030 Inst (LINIX) | 1.82% | 11.24% | N/A | N/A | $605.3 | 0.26% |
Vanguard Target Retirement 2030 Inv (VTHRX) | 1.74% | 14.96% | 9.81% | 17.17% | $21,022.2 | 0.17% |
Bottom 5 | ||||||
DWS LifeCompass 2030 A (PLUSX) | 0.70% | 13.70% | 7.55% | 15.78% | $60.9 | 1.07% |
Presidential Managed Risk 2030 A (PZCAX) | 0.77% | 7.89% | N/A | N/A | $12.6 | 1.06% |
MainStay Retirement 2030 A (MRTTX) | 0.85% | 15.04% | 9.27% | 16.22% | $163.3 | 1.08% |
BlackRock LifePath Active 2030 Inv A (BAPEX) | 0.86% | 12.87% | 7.82% | 15.56% | $28.6 | 0.93% |
TIAA-CREF Lifecycle 2030 Retirement (TCLNX) | 1.01% | 15.55% | 9.95% | 17.32% | $2,200.3 | 0.70% |
Target date 2031-35 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2035 I (MTQIX) | 2.67% | 16.04% | N/A | N/A | $12.0 | 0.87% |
Legg Mason Target Retirement 2035 A (LMNAX) | 2.23% | 15.60% | 9.65% | 18.18% | $6.1 | 1.15% |
Harbor Target Retirement 2035 Inst (HARUX) | 2.15% | 13.16% | 8.46% | 16.33% | $6.5 | 0.74% |
Putnam RetirementReady 2035 A (PRRWX) | 2.01% | 15.25% | 9.37% | 17.49% | $33.6 | 1.09% |
American Century One Choice 2035 R6 (ARLDX) | 1.90% | N/A | N/A | N/A | $14.8 | 0.61% |
Great-West Lifetime 2035 I T (MXGLX) | 1.84% | 12.24% | 8.65% | N/A | $230.7 | 0.95% |
American Century One Choice 2035 A (ARYAX) | 1.80% | 12.87% | 9.30% | 15.75% | $1,616.8 | 1.15% |
BlackRock Lifepath Index 2035 Inst (LIJIX) | 1.78% | 12.39% | N/A | N/A | $264.0 | 0.27% |
Great-West Lifetime 2035 II T (MXILX) | 1.71% | 14.90% | 9.57% | N/A | $1,150.8 | 0.97% |
Vanguard Target Retirement 2035 Inv (VTTHX) | 1.71% | 16.41% | 10.30% | 18.15% | $22,141.3 | 0.18% |
Bottom 5 | ||||||
TIAA-CREF Lifecycle 2035 Retire (TCLRX) | 0.83% | 17.13% | 10.39% | 18.27% | $2,246.1 | 0.72% |
BlackRock LifePath Active 2035 Inv A (BAPGX) | 0.84% | 14.08% | 7.68% | 16.05% | $15.7 | 0.96% |
BMO Target Retirement 2035 I (BRTJX) | 0.90% | N/A | N/A | N/A | $0.1 | 0.76% |
ING Retirement Solution 2035 I (IRSNX) | 0.96% | 14.67% | N/A | N/A | $0.1 | 0.90% |
Hartford Target Retirement 2035 R5 (HTLTX) | 1.03% | 14.79% | 9.12% | 17.74% | $64.3 | 0.85% |
Target date 2036-40 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2040 I (MTTIX) | 2.59% | 17.39% | 9.84% | 18.08% | $122.5 | 0.87% |
Legg Mason Target Retirement 2040 A (LMYAX) | 2.28% | 17.59% | 10.47% | 18.96% | $6.2 | 1.15% |
Harbor Target Retirement 2040 Inst (HARYX) | 2.10% | 15.50% | 9.03% | 17.49% | $19.2 | 0.76% |
Putnam RetirementReady 2040 A (PRRZX) | 2.08% | 17.05% | 10.26% | 18.21% | $23.6 | 1.15% |
PNC Target 2040 I (PDTGX) | 2.04% | 14.58% | N/A | 0.00% | $1.2 | 0.91% |
American Century One Choice 2040 R6 (ARDUX) | 1.99% | N/A | N/A | 0.00% | $13.2 | 0.64% |
Invesco Balanced-Risk Retire 2040 A (TNDAX) | 1.92% | 1.41% | 8.11% | 15.61% | $78.6 | 1.23% |
BMO Target Retirement 2040 R-6 (BTRQX) | 1.91% | 18.14% | 10.77% | 19.17% | $67.9 | 0.61% |
American Century One Choice 2040 A (ARDMX) | 1.86% | 14.11% | 9.82% | 16.73% | $903.2 | 1.18% |
BlackRock Lifepath Index 2040 Inst (LIKIX) | 1.82% | 13.39% | N/A | N/A | $379.5 | 0.27% |
Bottom 5 | ||||||
Presidential Managed Risk 2040 A (PZDAX) | 0.33% | 9.40% | N/A | N/A | $8.6 | 1.05% |
BlackRock LifePath Active 2040 Inv A (BAPHX) | 0.55% | 14.85% | 8.09% | 16.30% | $19.6 | 0.98% |
DWS LifeCompass 2040 A (TGTAX) | 0.67% | 15.80% | 8.13% | 16.55% | $27.5 | 1.10% |
MainStay Retirement 2040 A (MSRTX) | 0.75% | 16.79% | 9.93% | 17.10% | $112.5 | 1.08% |
TIAA-CREF Lifecycle 2040 Retire (TCLOX) | 0.81% | 18.11% | 10.81% | 18.58% | $2,962.7 | 0.72% |
Target date 2041-45 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2045 I (MTUIX) | 2.56% | 18.04% | N/A | N/A | $5.2 | 0.88% |
Putnam RetirementReady 2045 A (PRVLX) | 2.15% | 18.00% | 10.67% | 18.58% | $17.5 | 1.20% |
Harbor Target Retirement 2045 Inst (HACCX) | 2.11% | 17.78% | 9.68% | 18.54% | $3.8 | 0.78% |
American Century One Choice 2045 R6 (ARDOX) | 2.08% | N/A | N/A | 0.00% | $11.5 | 0.67% |
Legg Mason Target Retirement 2045 A (LMKAX) | 2.06% | 17.37% | 10.11% | 18.74% | $3.8 | 1.15% |
BMO Target Retirement 2045 I (BRTOX) | 1.99% | N/A | N/A | 0.00% | $0.04 | 0.76% |
American Century One Choice 2045 A (AROAX) | 1.86% | 15.06% | 10.18% | 17.26% | $1,139.8 | 1.22% |
BlackRock Lifepath Index 2045 Inst (LIHIX) | 1.78% | 14.43% | N/A | N/A | $135.9 | 0.28% |
Vanguard Target Retirement 2045 Inv (VTIVX) | 1.69% | 17.51% | 10.75% | 18.46% | $13,366.0 | 0.18% |
Fidelity Freedom Index 2045 W (FIOFX) | 1.66% | 14.07% | 8.40% | N/A | $583.5 | 0.16% |
Bottom 5 | ||||||
BlackRock LifePath Active 2045 Inv A (BAPJX) | 0.43% | 15.73% | 8.82% | 16.63% | $9.4 | 1.00% |
Hartford Target Retirement 2045 R3 (HTNRX) | 0.80% | 14.50% | 8.11% | 17.56% | $32.8 | 1.40% |
TIAA-CREF Lifecycle 2045 Inst (TTFIX) | 0.83% | 18.34% | 11.06% | 18.77% | $902.0 | 0.47% |
ING Retirement Solution 2045 I (IRSPX) | 0.86% | 16.52% | N/A | N/A | $0.1 | 0.92% |
MassMutual RetireSMART 2045 A (MMKAX) | 1.02% | 17.27% | 9.74% | N/A | $14.4 | 1.25% |
Target date 2046-50 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
Manning & Napier Target 2050 I (MTYIX) | 2.51% | 18.13% | 10.27% | 18.74% | $56.5 | 0.87% |
Putnam RetirementReady 2050 A | 2.14% | 18.69% | 10.98% | 18.85% | $11.7 | 1.24% |
Legg Mason Target Retirement 2050 A (LMJAX) | 2.11% | 17.40% | 10.20% | 18.88% | $4.2 | 1.15% |
Invesco Balanced-Risk Retire 2050 A (TNEAX) | 2.07% | 1.50% | 8.21% | 15.97% | $40.5 | 1.36% |
PNC Target 2050 I (PDTIX) | 2.01% | 15.51% | N/A | 0.00% | $1.3 | 0.91% |
Harbor Target Retirement 2050 Inst (HAFFX) | 1.99% | 19.53% | 10.34% | 18.99% | $20.7 | 0.79% |
American Century One Choice 2050 R6 (ARFEX) | 1.98% | N/A | N/A | 0.00% | $7.8 | 0.68% |
American Century One Choice 2050 A (ARFMX) | 1.87% | 15.37% | 10.32% | 17.59% | $484.6 | 1.23% |
BlackRock Lifepath Index 2050 Inst (LIPIX) | 1.77% | 15.24% | N/A | N/A | $131.3 | 0.28% |
JHancock Retire Living through 2050 1 (JLKOX) | 1.72% | 17.68% | N/A | N/A | $202.7 | 0.92% |
Bottom 5 | ||||||
Presidential Managed Risk 2050 A (PZEAX) | -0.08% | 9.91% | N/A | N/A | $5.0 | 1.04% |
BlackRock LifePath Active 2050 Inv A (BAPKX) | 0.37% | 16.66% | 8.93% | 16.92% | $8.6 | 1.02% |
MainStay Retirement 2050 A (MSRLX) | 0.66% | 17.67% | 10.14% | 17.68% | $68.8 | 1.08% |
TIAA-CREF Lifecycle 2050 Inst (TFTIX) | 0.83% | 18.43% | 11.07% | 18.80% | $507.6 | 0.47% |
USAA Target Retirement 2050 (URFFX) | 0.86% | 13.67% | 7.82% | 17.09% | $569.6 | 0.88% |
Target date 2051-55 | ||||||
Top 10 | 3-month return | 1-year return | 3-year return | 5-year return | Net assets ($M) | Expense ratio* |
BMO Target Retirement 2055 I (BRTSX) | 2.69% | N/A | N/A | N/A | $0.04 | 0.76% |
Manning & Napier Target 2055 I (MTZIX) | 2.53% | 18.19% | N/A | N/A | $0.9 | 0.87% |
Putnam RetirementReady 2055 A | 2.17% | 18.93% | 10.63% | N/A | $1.9 | 1.26% |
American Century One Choice 2055 R6 (AREUX) | 2.06% | N/A | N/A | N/A | $3.1 | 0.69% |
American Century One Choice 2055 Inv (AREVX) | 1.89% | 16.12% | 10.80% | N/A | $92.0 | 0.99% |
BlackRock Lifepath Index 2055 Inst (LIVIX) | 1.82% | 16.16% | N/A | N/A | $30.9 | 0.29% |
Vanguard Target Retirement 2055 Inv (VFFVX) | 1.71% | 17.50% | 10.84% | N/A | $1,328.5 | 0.18% |
AllianzGI Retirement 2055 A (GLIAX) | 1.70% | 9.94% | N/A | N/A | $6.3 | 1.10% |
Fidelity Freedom Index 2055 W (FDEWX) | 1.60% | 14.76% | N/A | N/A | $87.7 | 0.16% |
Nationwide Destination 2055 A (NTDAX) | 1.56% | 17.36% | 9.89% | N/A | $15.8 | 0.92% |
Bottom 5 | ||||||
BlackRock LifePath Active 2055 Inv A (BAPLX) | 0.17% | 17.28% | N/A | N/A | $2.4 | 1.03% |
TIAA-CREF Lifecycle 2055 Inst (TTRIX) | 0.83% | 18.46% | N/A | N/A | $69.4 | 0.47% |
ING Retirement Solution 2055 I (IRSVX) | 0.86% | 16.62% | N/A | N/A | $0.1 | 0.92% |
ING Solution 2055 Portfolio I (IISPX) | 1.02% | 16.90% | 9.58% | N/A | $96.8 | 0.89% |
Fidelity Freedom 2055 (FDEEX) | 1.03% | 16.00% | N/A | N/A | $350.8 | 0.82% |
As of March 31. N/A = not available (fund has been in operation for less than the year indicated). *Net prospectus Source: Morningstar Inc.
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound