Issuer | Net assets ($M) | % change vs. 2012 | Market share | % change vs. 2012 | Financial strength rating |
---|---|---|---|---|---|
TIAA-CREF* | $421,088.1 | 6.8% | 23.6% | -2.9% | A++ |
MetLife | $173,796.8 | 10.1% | 9.7% | 0.0% | A+ |
Prudential Financial | $142,848.8 | 11.5% | 8.0% | 1.3% | A+ |
Jackson National | $105,949.5 | 27.8% | 5.9% | 15.7% | A+ |
Lincoln Financial Group | $105,102.0 | 16.7% | 5.9% | 5.4% | A+ |
Axa Equitable | $101,488.5 | 10.9% | 5.7% | 1.8% | A+ |
Sun America/VALIC | $88,384.0 | 14.7% | 5.0% | 4.2% | A |
Ameriprise Financial | $71,573.7 | 8.2% | 4.0% | -2.4% | A+ |
ING Group | $69,152.8 | 3.9% | 3.9% | -4.9% | A |
Hartford | $61,466.6 | -7.8% | 3.4% | -17.1% | A- |
AEGON/Transamerica | $55,293.8 | 17.9% | 3.1% | 6.9% | A+ |
Pacific Life | $54,292.2 | 5.8% | 3.0% | -6.3% | A+ |
Nationwide | $53,458.9 | 12.1% | 3.0% | 3.4% | A+ |
John Hancock | $51,703.9 | -0.6% | 2.9% | -9.4% | A+ |
Allianz Life | $31,728.4 | 7.8% | 1.8% | 0.0% | A |
Fidelity Investments Life | $23,235.0 | 13.6% | 1.3% | 0.0% | A+ |
New York Life | $22,980.9 | 14.7% | 1.3% | 8.3% | A++ |
Thrivent Financial | $22,432.1 | 20.3% | 1.3% | 8.3% | A++ |
Ohio National | $15,926.7 | 19.1% | 0.9% | 12.5% | A+ |
Northwestern Mutual | $15,259.3 | 14.8% | 0.8% | 0.0% | A++ |
Massachusetts Mutual | $13,474.0 | 9.7% | 0.8% | 0.0% | A++ |
Protective | $11,600.8 | 30.8% | 0.6% | 0.0% | A+ |
Mutual of America | $10,857.3 | 16.8% | 0.6% | 0.0% | A+ |
Genworth Financial | $10,368.2 | -2.2% | 0.6% | 0.0% | A |
Guardian | $9,096.0 | 14.7% | 0.5% | 0.0% | A++ |
Issuer | New sales ($M) | % change vs. 2012 | Market share | % change vs. 2012 | Financial strength rating |
---|---|---|---|---|---|
Jackson National | $5,189.0 | -8.3% | 14.9% | -5.7% | A+ |
Lincoln Financial Group | $3,544.2 | 51.7% | 10.2% | 56.9% | A+ |
SunAmerica/VALIC | $3,408.0 | 68.5% | 9.8% | 75.0% | A |
TIAA-CREF* | $3,235.8 | 1.1% | 9.3% | 4.5% | A++ |
MetLife | $2,629.9 | -42.8% | 7.6% | -40.6% | A+ |
Prudential Financial | $2,384.3 | -59.6% | 6.9% | -57.9% | A+ |
Axa Equitable | $2,359.3 | 27.9% | 6.8% | 33.3% | A+ |
AEGON/Transamerica | $2,309.4 | 68.6% | 6.6% | 73.7% | A+ |
Nationwide | $1,435.7 | 73.6% | 4.1% | 78.3% | A+ |
Ameriprise Financial | $1,296.3 | 15.6% | 3.7% | 19.4% | A+ |
Pacific Life | $1,045.6 | 6.2% | 3.0% | 11.1% | A+ |
Thrivent Financial | $785.3 | 27.1% | 2.3% | 35.3% | A++ |
New York Life | $766.5 | 32.4% | 2.2% | 37.5% | A++ |
Allianz Life | $749.7 | 4.3% | 2.2% | 10.0% | A |
Ohio National | $564.3 | -17.5% | 1.6% | -15.8% | A+ |
Northwestern Mutual | $384.9 | 16.5% | 1.1% | 22.2% | A++ |
ING Group | $376.7 | -6.1% | 1.1% | 0.0% | A |
Fidelity Investments Life | $374.3 | -13.8% | 1.1% | -8.3% | A+ |
Protective | $353.9 | -58.6% | 1.0% | -58.3% | A+ |
Minnesota Life | $238.8 | 116.5% | 0.7% | 133.3% | A+ |
Forethought | $207.2 | N/A | 0.6% | N/A | A- |
Massachusetts Mutual | $202.3 | 5.4% | 0.6% | 20.0% | A++ |
Jefferson National Life | $183.7 | 79.4% | 0.5% | 66.7% | B+ |
Guardian | $178.7 | -42.6% | 0.5% | -44.4% | A++ |
Mutual of America | $137.3 | 30.9% | 0.4% | 33.3% | A+ |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound