Firm | Address | City, State Zip | Phone | Website | Head of RIA custody business | 2014 # of clients | % change vs. 2013 | 2014 assets under custody | % change | Minimum assets of advisers |
---|---|---|---|---|---|---|---|---|---|---|
Schwab Advisor Services | 211 Main St. | San Francisco, CA 94105 | (877) 687-4085 | www.advisorservices.schwab.com | Bernie Clark (executive vice president and head of Schwab Advisor Services) | 7,000 | 0.0% | $1,081,000 | 20.8% | N/A |
TD Ameritrade Institutional | One Plaza Four A | Jersey City, NJ 07311 | (800) 934- 6124 | tdainstitutional.com | Thomas Nally (president) | 4,500 | 0.0% | $300,00.0 | N/A | None |
Fidelity Institutional Wealth Services | 200 Seaport Blvd. | Boston, MA 02210 | (800) 735-3756 | fiws.fidelity.com | Michael Durbin (President, Institutional Wealth Services) | 2,948 | -8.2% | N/A | N/A | $15M |
Trade-PMR Inc. | 2511 N.W. 41st St. | Gainesville, FL 32606 | (888) 579-8640 | tradepmr.com | Robb W. Baldwin (President, CEO) | 1,525 | 11.8% | N/D | N/A | None |
Interactive Brokers | 8 Greenwich Office Park | Greenwich, CT 06831 | (877) 442-2757 | www.interactivebrokers.com | Andrea Nagy | 1,388 | 12.6% | $15,000.0 | 42.9% | None |
Shareholders Service Group | 9845 Erma Road | San Diego, CA 92131 | (800) 380-7370 | ssginstitutional.com | Peter Mangan (president, CEO) | 1,255 | 15.3% | N/D | N/A | None |
Scottrade Advisor Services | 12800 Corporate Hill Drive | St. Louis, MO 63131 | (866) 306-7135 | advisor.scottrade.com | Matt G. Wilson (President and CEO, Scottrade, Inc.) | 1,100 | -12.0% | N/D | N/A | None |
Pershing Advisors Solutions | One Pershing Plaza | Jersey City, NJ 07399 | (800) 445-4467 | pershing.com/ria | Mark Tibergien (CEO) | 562 | 2.7% | $143,700 | 21.6% | $100M |
Folio Institutional | 8180 Greensboro Drive | McLean, VA 22102 | (703) 245-4000 | folioinstitutional.com | Greg Vigrass (President, Folio Institutional ) | 325 | 18.2% | N/D | N/A | N/A |
Raymond James Investment Advisors Division | 880 Carillon Parkway | St. Petersburg, FL 33716 | (888) 399-1237 | raymondjamesria.com | Bill Van Law (President) | 285 | 1.8% | $10,000 | 22.0% | $50M |
LPL Financial LLC | 75 State St, | Boston, MA 02109 | (800) 877-7210 | www.joinlpl.com | Matthew Enyedi (SVP RIA Services) | 282 | 31.2% | $78,000 | 56.6% | None |
Trust Co. of America | 7103 S. Revere Parkway | Centennial, CO 80112 | (800) 955-7808 | trustamerica.com | David Barry (CEO) | 198 | 17.9% | $13,500 | 18.4% | None |
National Advisors Trust Co | 8717 W. 110th St., Suite 700 | Overland Park, KS 66210 | (913) 234-8200 | nationaladvisorstrust.com | Toby Crookshanks (Director of Operations) | 163 | 13.2% | $9,533 | 15.5% | None |
RBC Advisor Services | 60 S. Sixth St. | Minneapolis, MN 55402 | (888) 665-7630 | rbc-as.com | Catie Tobin (Head of RBC Correspondent & Advisor Services) | 98 | -1.0% | $13,000 | 11.9% | $100M |
As of June 30. N/A = not available. N/D = not disclosed. Source: InvestmentNews Data
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
For several years, Leech allegedly favored some clients in trade allocations, at the cost of others, amounting to $600 million, according to the Department of Justice.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound