Rank | Firm | Phone/website | Total assets ($M) | Total accounts | Discretionary assets ($M) | Discretionary accounts | Nondiscretionary assets ($M) | Nondiscretionary accounts | Employees |
---|---|---|---|---|---|---|---|---|---|
1 | Silvercrest Asset Management Group | (212) 649-0600 | $33,114.9 | 1,096 | $13,801.5 | 1,070 | $19,313.5 | 26 | 120 |
1330 Avenue of the Americas, 38th floor | silvercrestgroup.com | ||||||||
New York, NY 10019 | |||||||||
2 | Veritable | (610) 640-9551 | $14,044.8 | 2,976 | $13,558.9 | 2,812 | $485.9 | 164 | 84 |
6022 W. Chester Pike | veritablelp.com | ||||||||
Newtown Square, PA 19073 | |||||||||
3 | BBR Partners | (212) 313-9870 | $12,484.2 | 2,900 | $10,357.5 | 2,700 | $2,126.7 | 200 | 90 |
2 Grand Central Tower, 140 E. 45th St., 26th floor | bbrpartners.com | ||||||||
New York, NY 10017 | |||||||||
4 | Summit Rock Advisors | (212) 993-7150 | $11,815.3 | 109 | $5,368.4 | 72 | $6,446.8 | 37 | 53 |
9 W. 57th St., 12th floor | summit-rock.com | ||||||||
New York, NY 10019 | |||||||||
5 | Rockefeller & Co. Inc. | (212) 549-5100 | $10,328.7 | 2,830 | $10,158.5 | 2,700 | $170.1 | 130 | 151 |
10 Rockefeller Plaza | rockco.com | ||||||||
New York, NY 10020 | |||||||||
6 | Anchor Capital Advisors | (617) 338-3800 | $8,768.3 | 25,970 | $3,427.4 | 5,406 | $5,340.9 | 20,564 | 49 |
1 Post Office Square | anchorcapital.com | ||||||||
Boston, MA 02109 | |||||||||
7 | Appleton Partners Inc. | (617) 338-0700 | $8,279.7 | 5,558 | $8,279.7 | 5,558 | $0.0 | 0 | 45 |
1 Post Office Square, 6th floor | appletonpartners.com | ||||||||
Boston, MA 02109 | |||||||||
8 | TAG Associates | (212) 275-1500 | $8,264.5 | 1,231 | $351.3 | 65 | $7,913.2 | 1,166 | 67 |
810 Seventh Ave., 7th floor | tagassoc.com | ||||||||
New York, NY 10019 | |||||||||
9 | Tiedemann Wealth Management | (212) 396-5900 | $8,224.7 | 438 | $5,313.2 | 337 | $2,911.6 | 101 | 60 |
520 Madison Ave., 26th floor | tiedemannwealth.com | ||||||||
New York, NY 10022 | |||||||||
10 | Boston Private Wealth | (617) 223-0200 | $6,742.1 | 6,285 | $6,343.0 | 6,119 | $399.0 | 166 | 116 |
1 Federal St., 30th floor | bostonprivatewm.com | ||||||||
Boston, MA 02110 | |||||||||
11 | Evercore Wealth Management | (212) 822-7620 | $6,473.9 | 2,605 | $6,412.6 | 2,564 | $61.3 | 41 | 75 |
55 E. 52nd St., 23rd floor | evercorewealthmanagement.com | ||||||||
New York, NY 10055 | |||||||||
12 | Ballentine Partners | (781) 341-1300 | $6,397.1 | 3,803 | $3,155.5 | 1,835 | $3,241.5 | 1,968 | 68 |
230 Third Ave., Suite 6 | ballentinepartners.com | ||||||||
Waltham, MA 02451 | |||||||||
13 | Loring Wolcott & Coolidge Fiduciary Advisors | (617) 523-6531 | $6,153.3 | 2,811 | $5,956.5 | 2,773 | $196.8 | 38 | 95 |
230 Congress St. | lwcotrust.com | ||||||||
Boston, MA 02110 | |||||||||
14 | Pinnacle Associates | (212) 652-3200 | $6,098.2 | 4,026 | $6,098.2 | 4,026 | $0.0 | 0 | 50 |
335 Madison Ave., Suite 1100 | pinnacleinsights.org | ||||||||
New York, NY 10017 | |||||||||
15 | KLS Professional Advisors Group | (212) 355-0346 | $5,575.2 | 8,704 | $5,013.7 | 5,636 | $561.5 | 3,068 | 45 |
1325 Avenue of the Americas, 14th floor | klsadvisors.com | ||||||||
New York, NY 10019 |
Rank | Firm | Phone/website | Total assets ($M) | Total accounts | Discretionary assets ($M) | Discretionary accounts | Nondiscretionary assets ($M) | Nondiscretionary accounts | Employees |
---|---|---|---|---|---|---|---|---|---|
1 | Brownson Rehmus & Foxworth | (312) 346-5850 | $10,273.1 | 455 | $0.0 | 0 | $10,273.1 | 455 | 53 |
200 S. Wacker Drive, Suite 2300 | brfadvisors.com | ||||||||
Chicago, IL 60606 | |||||||||
2 | Johnson Investment Counsel Inc. | (513) 661-3100 | $9,109.8 | 8,650 | $9,109.8 | 8,650 | $0.0 | 0 | 109 |
3777 W. Fork Road | johnsoninv.com | ||||||||
Cincinnati, OH 45247 | |||||||||
3 | Bahl & Gaynor Inc. | (513) 287-6100 | $9,087.9 | 2,049 | $8,513.5 | 1,995 | $574.4 | 54 | 19 |
255 East Fifth St., Suite 2700 | bahl-gaynor.com | ||||||||
Cincinnati, OH 45202 | |||||||||
4 | RMB Capital Management | (312) 993-5800 | $7,284.5 | 13,231 | $6,599.8 | 10,962 | $684.7 | 2,269 | 183 |
115 S. LaSalle, 34th floor | rmbcap.com | ||||||||
Chicago, IL 60603 | |||||||||
5 | FCI Advisors | (800) 615-2536 | $7,203.2 | 10,437 | $6,266.0 | 9,168 | $937.2 | 1,269 | 60 |
5901 College Blvd., Suite 110 | fciadvisors.com | ||||||||
Overland Park, KS 66211 | |||||||||
6 | Gresham Partners | (312) 960-0200 | $5,650.4 | 896 | $3,268.7 | 141 | $2,381.8 | 755 | 33 |
333 W. Wacker Drive, Suite 700 | greshampartners.com | ||||||||
Chicago, IL 60606 | |||||||||
7 | Savant Capital Management | (815) 227-0300 | $5,359.4 | 4,315 | $5,359.4 | 4,315 | $0.0 | 0 | 136 |
190 Buckley Drive | savantcapital.com | ||||||||
Rockford, IL 61107 | |||||||||
8 | Fiduciary Counselling Inc. | (651) 228-0935 | $4,776.8 | 1,410 | $2,376.3 | 1,202 | $2,400.5 | 208 | 73 |
2000 Wells Fargo Place, 30 E. 7th St. | |||||||||
St. Paul, MN 55101 | |||||||||
9 | Zacks Investment Management Inc. | (312) 265-9266 | $4,201.7 | 4,636 | $4,201.7 | 4,636 | $0.0 | 0 | 88 |
227 W. Monroe St., Suite 4350 | zacksim.com | ||||||||
Chicago, IL 60606 | |||||||||
10 | Orgel Wealth Management | (715) 835-6525 | $3,993.4 | 7,186 | $3,993.4 | 7,186 | $0.0 | 0 | 37 |
2420 Rivers Edge Drive | orgelwealth.com | ||||||||
Altoona, WI 54720 | |||||||||
11 | Gofen and Glossberg | (312) 828-1100 | $3,969.6 | 3,027 | $3,694.3 | 2,918 | $275.3 | 109 | 27 |
455 Cityfront Plaza, Suite 3000 | gofen.com | ||||||||
Chicago, IL 60611 | |||||||||
12 | Altair Advisers | (312) 429-3000 | $3,855.9 | 616 | $939.6 | 287 | $2,916.3 | 329 | 47 |
303 W. Madison St., Suite 600 | altairadvisers.com | ||||||||
Chicago, IL 60606 | |||||||||
13 | Bartlett & Co. | (513) 621-4612 | $3,578.3 | 1,181 | $3,471.4 | 1,163 | $106.6 | 18 | 46 |
600 Vine St., Suite 2100 | bartlett1898.com | ||||||||
Cincinnati, OH 45202 | |||||||||
14 | Balasa Dinverno Foltz | (630) 875-4900 | $3,464.9 | 4,900 | $3,464.8 | 4,900 | $0.0 | 0 | 39 |
500 Park Blvd., Suite 1400 | bdfllc.com | ||||||||
Itasca, IL 60143 | |||||||||
15 | Plancorp | (636) 532-7824 | $3,440.7 | 5,805 | $3,437.6 | 5,790 | $3.2 | 15 | 54 |
540 Maryville Centre Drive, Suite 105 | plancorp.com | ||||||||
Saint Louis, MO 63141 |
Rank | Firm | Phone/website | Total assets ($M) | Total accounts | Discretionary assets ($M) | Discretionary accounts | Nondiscretionary assets ($M) | Nondiscretionary accounts | Employees |
---|---|---|---|---|---|---|---|---|---|
1 | Chevy Chase Trust Co. | (240) 497-5000 | $25,528.2 | 3,356 | $25,528.2 | 3,356 | $0.0 | 0 | 83 |
7501 Wisconsin Ave., 15th floor | chevychasetrust.com | ||||||||
Bethesda, MD 20814 | |||||||||
2 | Edelman Financial Services | (703) 818-0800 | $17,783.1 | 76,781 | $17,783.1 | 76,781 | $0.0 | 0 | 431 |
4000 Legato Rd., 9th floor | edelmanfinancial.com | ||||||||
Fairfax, VA 22033 | |||||||||
3 | Jasper Ridge Partners | (817) 333-0027 | $15,254.2 | 49 | $14,823.2 | 44 | $431.0 | 5 | 77 |
201 Main St., Suite 1000 | jasperridge.com | ||||||||
Fort Worth, TX 76102 | |||||||||
4 | Global Financial Private Capital | (866) 641-2186 | $5,676.4 | 63,776 | $5,676.4 | 63,776 | $0.0 | 0 | 387 |
501 N. Cattlemen Rd., Suite 106 | gf-pc.com | ||||||||
Sarasota, FL 34232 | |||||||||
5 | CV Advisors | (305) 358-5990 | $5,493.5 | 553 | $528.8 | 118 | $4,964.7 | 435 | 38 |
19495 Biscayne Blvd., Suite 808 | cv-advisors.com | ||||||||
Aventura, FL 33180 | |||||||||
6 | WE Family Offices | (305) 825-2225 | $5,341.6 | 70 | $0.0 | 0 | $5,341.6 | 70 | 43 |
701 Brickell Ave., Suite 2100 | wefamilyoffices.com | ||||||||
Miami, FL 33131 | |||||||||
7 | Tolleson Private Wealth Management | (214) 252-3250 | $4,916.6 | 3,124 | $4,738.8 | 2,933 | $177.9 | 191 | 69 |
5500 Preston Rd., Suite 250 | tollesonwealth.com | ||||||||
Dallas, TX 75205 | |||||||||
8 | Homrich Berg | (404) 264-1400 | $4,499.7 | 6,132 | $4,129.7 | 6,011 | $370.1 | 121 | 79 |
1 Buckhead Plaza, Suite 830; 3060 Peachtree Rd., NW. | homrichberg.com | ||||||||
Atlanta, GA 30305-2240 | |||||||||
9 | Finaccess Advisors | (305) 377-1112 | $4,354.3 | 140 | $0.0 | 0 | $4,354.2 | 140 | 12 |
1111 Brickell Ave., Suite 2300 | |||||||||
Miami, FL 33131 | |||||||||
10 | WMS Partners | (410) 337-7575 | $3,876.6 | 655 | $2,712.4 | 488 | $1,164.2 | 167 | 50 |
Towson City Center, 1 Olympic Place, 8th floor | wmsfamilyoffice.com | ||||||||
Towson, MD 21204 | |||||||||
11 | RGT Wealth Advisors | (214) 360-7000 | $3,851.2 | 4,366 | $3,612.2 | 4,009 | $239.0 | 357 | 52 |
5950 Sherry Lane, Suite. 600 | rgtadvisors.com | ||||||||
Dallas, TX 75225 | |||||||||
12 | Signature Family Wealth Advisors | (757) 625-7670 | $3,542.5 | 1,049 | $3,542.5 | 1,049 | $0.0 | 0 | 39 |
World Trade Center, 101 W. Main St., Suite 700 | signaturefamilywealth.com | ||||||||
Norfolk, VA 23510 | |||||||||
13 | South Texas Money Management | (210) 824-8916 | $3,023.9 | 3,001 | $2,918.3 | 2,951 | $105.6 | 50 | 61 |
700 N. St. Mary's St., Suite 100 | stmmltd.com | ||||||||
San Antonio, TX 78205 | |||||||||
14 | Sullivan Bruyette Speros & Blayney | (703) 734-9300 | $2,937.0 | 955 | $2,937.0 | 955 | $0.0 | 0 | 51 |
8444 Westpark Drive, Suite 610 | sbsbllc.com | ||||||||
McLean, VA 22102 | |||||||||
15 | Wilbanks Smith & Thomas Asset Management | (757) 623-3676 | $2,684.0 | 3,984 | $2,645.0 | 3,961 | $38.9 | 23 | 34 |
150 W. Main St., Suite 1700 | wstam.com | ||||||||
Norfolk, VA 23510 |
Rank | Firm | Phone/website | Total assets ($M) | Total accounts | Discretionary assets ($M) | Discretionary accounts | Nondiscretionary assets ($M) | Nondiscretionary accounts | Employees |
---|---|---|---|---|---|---|---|---|---|
1 | Financial Engines Advisors | (408) 498-6000 | $138,000.0 | 1,166,541 | $138,000.0 | 1,166,54 | $0.00 | 0 | 908 |
1050 Enterprise Way, 3rd floor | financialengines.com | ||||||||
Sunnyvale, CA 94089 | |||||||||
2 | Fisher Investments | (800) 851-8845 | $71,789.7 | 65,848 | $71,789.7 | 65,848 | $0.0 | 0 | 1,359 |
5525 NW. Fisher Creek Drive | fisherinvestments.com | ||||||||
Camas, WA 98607 | |||||||||
3 | Hall Capital Partners | (415) 288-0544 | $32,625.8 | 168 | $7,401.5 | 49 | $25,224.3 | 119 | 137 |
One Maritime Plaza, Suite 500 | hallcapital.com | ||||||||
San Francisco, CA 94111 | |||||||||
4 | Aperio Group | (415) 339-4300 | $15,619.6 | 3,031 | $15,619.6 | 3,031 | $0.0 | 0 | 68 |
Three Harbor Drive, Suite 315 | aperiogroup.com | ||||||||
Sausalito, CA 94965 | |||||||||
5 | Kayne Anderson Rudnick Investment Management | (310) 556-2721 | $12,775.2 | 19,454 | $10,720.3 | 12,559 | $2,054.9 | 6,895 | 86 |
1800 Avenue of the Stars, 2nd floor | kayne.com | ||||||||
Los Angeles, CA 90067 | |||||||||
6 | Comprehensive Financial Management | (408) 358-3316 | $10,981.0 | 33 | $10,981.0 | 33 | $0.0 | 0 | 27 |
720 University Ave., Suite 200 | |||||||||
Los Gatos, CA 95032 | |||||||||
7 | Aspiriant | (415) 371-7800 | $10,532.4 | 8,510 | $8,434.2 | 7,178 | $2,098.3 | 1,332 | 156 |
11100 Santa Monica Blvd., Suite 600 | aspiriant.com | ||||||||
Los Angeles, CA 90025 | |||||||||
8 | Mercer Global Advisors Inc. | (800) 258-1559 | $10,058.0 | 23,813 | $9,573.9 | 22,314 | $484.0 | 1,499 | 150 |
1801 East Cabrillo Blvd. | merceradvisors.com | ||||||||
Santa Barbara, CA 93108 | |||||||||
9 | Scharf Investments | (831) 429-6513 | $5,285.1 | 2,549 | $5,285.1 | 2,549 | $0.0 | 0 | 23 |
5619 Scotts Valley Drive, Suite 140 | scharfinvestments.com | ||||||||
Scotts Valley, CA 95066 | |||||||||
10 | Litman Gregory Asset Management | (925) 254-8999 | $4,897.8 | 1,207 | $1,382.7 | 1,202 | $3,515.1 | 5 | 63 |
1676 N. California Blvd., Suite 500 | lgportfolios.com | ||||||||
Walnut Creek, CA 94596 | |||||||||
11 | Ferguson Wellman Capital Management Inc. | (503) 226-1444 | $4,561.2 | 2,255 | $4,561.2 | 2,255 | $0.0 | 0 | 46 |
888 SW. 5th Ave., Suite 1200 | fergusonwellman.com | ||||||||
Portland, OR 97204 | |||||||||
12 | Churchill Management Group | (323) 937-7110 | $4,506.1 | 14,014 | $4,401.4 | 13,569 | $104.7 | 445 | 55 |
5900 Wilshire Blvd., Suite 400 | churchillmanagement.com | ||||||||
Los Angeles, CA 90036 | |||||||||
13 | Personal Capital Advisors Corp. | (415) 800-5922 | $4,344.4 | 30,357 | $4,344.4 | 30,357 | $0.0 | 0 | 152 |
250 Montgomery St., Suite 700 | personalcapital.com | ||||||||
San Francisco, CA 94104 | |||||||||
14 | Wetherby Asset Management | (415) 399-9159 | $4,292.0 | 3,506 | $4,089.0 | 3,417 | $203.0 | 89 | 65 |
580 California St., 8th floor | wetherby.com | ||||||||
San Francisco, CA 94104 | |||||||||
15 | Seven Post Investment Office | (415) 341-9300 | $4,163.6 | 554 | $3,948.6 | 499 | $215.0 | 55 | 16 |
1 Montgomery St., Suite 3150 | sevenpost.com | ||||||||
San Francisco, CA 94104 |
Former Northwestern Mutual advisors join firm for independence.
Executives from LPL Financial, Cresset Partners hired for key roles.
Geopolitical tension has been managed well by the markets.
December cut is still a possiblity.
Canada, China among nations to react to president-elect's comments.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound