Rank 2018 | 2018 Total | Discretionary | Nondiscretionary | ||||||
---|---|---|---|---|---|---|---|---|---|
Firm | Phone/website | assets ($M) | accounts | assets ($M) | accounts | assets ($M) | accounts | Employees | |
1 | Financial Engines Advisors 1050 Enterprise Way, Third Floor Sunnyvale, CA 94089 | (408) 498-6000 financialengines.com | $169,400.0 | 1,245,244 | $169,400.0 | 1,245,244 | $0.0 | 0 | 939 |
2 | Fisher Investments 5525 NW Fisher Creek Drive Camas, WA 98607-9911 | (800) 851-8845 fisherinvestments.com | $96,031.6 | 42,863 | $96,031.6 | 42,863 | $0.0 | 0 | 1,522 |
3 | Hall Capital Partners One Maritime Plaza, Suite 500 San Francisco, CA 94111 | (415) 288-0544 hallcapital.com | $36,391.9 | 170 | $10,615.0 | 57 | $25,776.9 | 113 | 142 |
4 | Chevy Chase Trust Company 7501 Wisconsin Ave., 15th Floor Bethesda, MD 20814 | (240) 497-5000 chevychasetrust.com | $29,990.6 | 3,577 | $29,990.6 | 3,577 | $0.0 | 0 | 88 |
5 | Aperio Group Three Harbor Drive, Suite 204 Sausalito, CA 94965 | (415) 339-4300 aperiogroup.com | $23,817.2 | 4,290 | $23,817.2 | 4,290 | $0.0 | 0 | 82 |
6 | Edelman Financial Services 4000 Legato Road, Ninth Floor Fairfax, VA 22033-2892 | (703) 818-0800 edelmanfinancial.com | $21,729.1 | 85,909 | $21,729.1 | 85,909 | $0.0 | 0 | 434 |
7 | Silvercrest Asset Management Group 1330 Avenue of the Americas, 38th Floor New York, NY 10019-5400 | (212) 649-0600 silvercrestgroup.com | $21,340.2 | 1,219 | $15,998.1 | 1,190 | $5,342.2 | 29 | 122 |
8 | Kayne Anderson Rudnick Investment Management 1800 Avenue of the Stars, Second Floor Los Angeles, CA 90067 | (310) 556-2721 kayne.com | $18,900.3 | 26,461 | $15,732.5 | 16,261 | $3,167.8 | 10200 | 83 |
9 | Moneta Group Investment Advisors 100 S. Brentwood, Suite 500 Clayton, MO 63105 | (314) 726-2300 monetagroup.com | $18,512.8 | 23,418 | $6,855.3 | 1,731 | $11,657.5 | 21687 | 285 |
10 | Jasper Ridge Partners 201 Main St., Suite 1000 Fort Worth, TX 76102 | (817) 333-0027 jasperridge.com | $18,374.7 | 41 | $17,715.4 | 36 | $659.3 | 5 | 80 |
11 | Rockefeller & Co. Inc. 10 Rockefeller Plaza, Third Floor New York, NY 10020 | (212) 549-5100 rockco.com | $15,809.3 | 2,731 | $15,505.1 | 2,586 | $304.2 | 145 | 159 |
12 | Veritable 6022 W. Chester Pike Newtown Square, PA 19073 | (610) 640-9551 veritablelp.com | $15,632.1 | 3,106 | $15,209.5 | 2,955 | $422.6 | 151 | 85 |
13 | Comprehensive Financial Management 720 University Ave., Suite 200 Los Gatos, CA 95032-7606 | (408) 358-3316 | $15,222.7 | 43 | $15,222.7 | 43 | $0.0 | 0 | 27 |
14 | BBR Partners Two Grand Central Tower, 140 E. 45th St., 26th Floor New York, NY 10017 | (212) 313-9870 bbrpartners.com | $14,199.2 | 3,200 | $12,214.8 | 3,000 | $1,984.4 | 200 | 90 |
15 | Summit Rock Advisors 9 W. 57th St., 12th Floor New York, NY 10019 | (212) 993-7150 summit-rock.com | $13,376.8 | 128 | $6,421.3 | 92 | $6,955.6 | 36 | 58 |
16 | Tiedemann Wealth Management 520 Madison Ave., 26th Floor New York, NY 10022 | (212) 396-5900 tiedemannwealth.com | $12,301.6 | 452 | $9,778.9 | 379 | $2,522.7 | 73 | 119 |
17 | Buckingham Strategic Wealth 8182 Maryland Ave., Suite 500 St Louis, MO 63105 | (314) 725-0455 buckingham-asset-management.com | $12,282.9 | 24,626 | $11,999.2 | 24,292 | $283.7 | 334 | 290 |
18 | Aspiriant 11100 Santa Monica Blvd., Suite 600 Los Angeles, CA 90025 | (310) 806-4000 aspiriant.com | $12,213.7 | 8,493 | $10,658.7 | 7,093 | $1,555.1 | 1400 | 159 |
19 | Bahl & Gaynor Inc. 255 E. Fifth St., Suite 2700 Cincinnati, OH 45202 | (513) 287-6100 bahl-gaynor.com | $11,438.8 | 2,172 | $10,581.2 | 2,085 | $857.6 | 87 | 19 |
20 | Brownson, Rehmus & Foxworth Inc. 200 S. Wacker Drive, Suite 2300 Chicago, IL 60606-5864 | (312) 346-5850 brfadvisors.com | $11,241.4 | 467 | $0.0 | 0 | $11,241.4 | 467 | 58 |
21 | Mercer Global Advisors Inc. 1801 E. Cabrillo Blvd. Santa Barbara, CA 93108 | (800) 258-1559 merceradvisors.com | $11,053.5 | 24,311 | $10,656.3 | 22,802 | $397.2 | 1509 | 238 |
22 | Johnson Investment Counsel Inc. 3777 W. Fork Road Cincinnati, OH 45247 | (513) 661-3100 johnsoninv.com | $10,420.6 | 10,009 | $10,420.6 | 10,009 | $0.0 | 0 | 116 |
23 | Appleton Partners Inc. One Post Office Square, Sixth Floor Boston, MA 02109 | (617) 338-0700 appletonpartners.com | $9,144.2 | 5,770 | $9,144.2 | 5,770 | $0.0 | 0 | 47 |
24 | TAG Associates 810 Seventh Ave., Seventh Floor New York, NY 10019-5890 | (212) 275-1500 tagassoc.com | $8,679.2 | 1,187 | $344.5 | 82 | $8,334.7 | 1105 | 67 |
25 | Pathstone Federal Street 10 Sterling Blvd., Suite 402 Englewood, NJ 07631 | (201) 944-7284 pathstone.com | $8,548.7 | 4,821 | $3,195.3 | 2,089 | $5,353.4 | 2732 | 101 |
26 | RMB Capital Management 115 S. Lasalle, 34th Floor Chicago, IL 60603 | (312) 993-5800 rmbcap.com | $8,226.7 | 14,194 | $7,448.1 | 12,253 | $778.6 | 1941 | 190 |
27 | FCI Advisors 5901 College Blvd., Suite 110 Overland Park, KS 66211 | (800) 615-2536 fciadvisors.com | $8,165.8 | 11,972 | $7,107.6 | 10,733 | $1,058.2 | 1239 | 59 |
28 | Jordan Park Group 100 First St., Suite 360 San Francisco, CA 94105 | (415) 417-3000 jordan-park.com | $8,128.1 | 861 | $8,128.1 | 861 | $0.0 | 0 | 36 |
29 | HPM Partners 335 Madison Ave., 23rd Floor New York, NY 10017 | (212) 850-4260 hpmpartners.com | $7,433.4 | 1,439 | $5,896.7 | 1,326 | $1,536.7 | 113 | 100 |
30 | Boston Private Wealth One Federal St., 30th Floor Boston, MA 02110 | (617) 223-0200 bostonprivate.com/personal/wealth-management | $7,424.3 | 6,224 | $6,955.6 | 6,035 | $468.7 | 189 | 105 |
31 | WE Family Offices 701 Brickell Ave., Suite 2100 Miami, FL 33131 | (305) 825-2225 wefamilyoffices.com | $7,378.3 | 70 | $0.0 | 0 | $7,378.3 | 70 | 48 |
32 | Evercore Wealth Management 55 E. 52nd St., 23rd Floor New York, NY 10055 | (212) 822-7620 evercorewealthmanagement.com | $7,329.6 | 2,652 | $7,282.2 | 2,616 | $47.4 | 36 | 81 |
33 | Loring, Wolcott & Coolidge Fiduciary Advisors 230 Congress St. Boston, MA 02110-2437 | (617) 523-6531 lwcotrust.com | $7,228.3 | 2,798 | $7,038.5 | 2,776 | $189.9 | 22 | 90 |
34 | Gresham Partners 333 W. Wacker Drive, Suite 700 Chicago, IL 60606 | (312) 960-0200 greshampartners.com | $6,935.1 | 165 | $4,208.0 | 47 | $2,727.1 | 118 | 37 |
35 | Ballentine Partners 230 Third Ave., Suite 6 Waltham, MA 02451 | (781) 341-1300 ballentinepartners.com | $6,698.6 | 4,023 | $4,060.4 | 2,253 | $2,638.2 | 1770 | 72 |
36 | Pinnacle Associates 335 Madison Ave., Suite 1100 New York, NY 10017 | (212) 652-3200 pinnacleinsights.org | $6,496.6 | 4,156 | $6,496.6 | 4,156 | $0.0 | 0 | 53 |
37 | Personal Capital Advisors Corporation 250 Montgomery St., Suite 700 San Francisco, CA 94104 | (415) 800-5922 personalcapital.com | $6,489.0 | 37,793 | $6,489.0 | 37,793 | $0.0 | 0 | 213 |
38 | East End Advisors 610 Fifth Ave., Fifth Floor New York, NY 10020 | (212) 218-8137 | $6,468.4 | 31 | $1,011.2 | 14 | $5,457.2 | 17 | 16 |
39 | The Colony Group Two Atlantic Ave. Boston, MA 02110 | (617) 723-8200 thecolonygroup.com | $6,309.7 | 9,311 | $5,081.9 | 7,398 | $1,227.8 | 1913 | 140 |
40 | Shepherd Kaplan 125 Summer St., 22nd Floor Boston, MA 02110-1654 | (617) 896-1600 sk-llc.com | $6,209.2 | 1,257 | $861.6 | 224 | $5,347.6 | 1033 | 39 |
41 | KLS Professional Advisors Group 1325 Avenue of the Americas, 14th Floor New York, NY 10019 | (212) 355-0346 klsadvisors.com | $6,202.4 | 8,703 | $5,611.9 | 5,668 | $590.5 | 3035 | 45 |
42 | Mill Creek Capital Advisors 161 Washington St., Suite 1500 Conshohocken, PA 19428 | (610) 941-7700 millcreekcap.com | $5,797.9 | 330 | $5,186.9 | 319 | $611.0 | 11 | 28 |
43 | Global Financial Private Capital 501 N. Cattlemen Road, Suite 106 Sarasota, FL 34232 | (800) 220-0614 gf-pc.com | $5,790.6 | 58,065 | $5,790.6 | 58,065 | $0.0 | 0 | 300 |
44 | CV Advisors 19495 Biscayne Blvd., Suite 808 Aventura, FL 33180 | (305) 358-5990 cv-advisors.com | $5,608.9 | 567 | $559.5 | 105 | $5,049.4 | 462 | 41 |
45 | Tolleson Private Wealth Management 5500 Preston Road, Suite 250 Dallas, TX 75205 | (214) 252-3250 tollesonwealth.com | $5,604.8 | 3,419 | $5,411.0 | 3,216 | $193.8 | 203 | 76 |
46 | Homrich Berg One Buckhead Plaza, Suite 830, 3060 Peachtree Road NW Atlanta, GA 30305-2240 | (404) 264-1400 homrichberg.com | $5,596.6 | 8,433 | $4,937.8 | 8,246 | $658.7 | 187 | 90 |
47 | Savant Capital Management 190 Buckley Drive Rockford, IL 61107 | (815) 227-0300 zeroalphagroup.com | $5,572.9 | 4,475 | $5,572.9 | 4,475 | $0.0 | 0 | 143 |
48 | Fiduciary Counselling Inc. 2000 Wells Fargo Place, 30 E. Seventh St. St Paul, MN 55101-4930 | (651) 228-0935 | $5,563.9 | 1,462 | $2,871.1 | 1,241 | $2,692.9 | 221 | 71 |
49 | Athena Capital Advisors 55 Old Bedford Road, Suite 302 Lincoln, MA 01773 | (781) 274-9300 athenacapital.com | $5,471.7 | 559 | $4,827.4 | 472 | $644.3 | 87 | 51 |
50 | Churchill Management Group 5900 Wilshire Blvd., Suite 400 Los Angeles, CA 90036 | (323) 937-7110 churchillmanagement.com | $5,373.1 | 15,672 | $5,255.0 | 15,216 | $118.1 | 456 | 55 |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound