Firm | Total DC assets ($B) overseen by network advisers* | Number of DC advisers** | Primary contact | Business model |
---|---|---|---|---|
Captrust*** | $194 | 85 | Wilson Hoyle, managing director, head of the adviser groupRaleigh, N.C.(919) 870-6822wilson.hoyle@captrustadvisors.com | Acquisition.RIA: Captrust Financial Advisors.Broker-dealer: CapFinancial Securities. |
NFP | $89 | 100 | Nick Della Vedova, president, NFP RetirementAliso Viejo, Calif.(949) 460-9898, ext. 246nick.dellavedova@nfp.com | Acquisition.RIA: NFP Retirement Inc. Broker-dealer: Kestra Investment Services.NFP also has a subscription model through its Retirement Plan Advisory Group, providing tools, resources and training for DC advisers. RPAG has $300 billion in DC assets and 1,000 advisers. It is RIA- and broker-dealer-agnostic. |
SageView Advisory Group | $70 | 50 | Randy Long, managing principalIrvine, Calif.(949) 955-5787rlong@sageviewadvisory.com | Acquisition.RIA: SageView Advisory Group.Broker-dealer: Cetera Advisor Networks. |
Pensionmark Financial Group*** | $47 | 62 | Troy Hammond, president and CEOSanta Barbara, Calif.(805) 456-6262troy.hammond@pensionmark.com | Affiliation is the firm's primary model. Pensionmark also has acquired two practices and intends to make additional acquisitions.RIA: Pensionmark Financial Group.Broker-dealer: CapFinancial Securities****. |
GRP Financial | $46 | 172 | Bill Chetney, founder and CEOCarlsbad, Calif.(949) 359-0221bill.chetney@grpaa.com | Affiliation.RIA: Global Retirement Partners.Broker-dealer: LPL Financial.GRP also has a membership model through GRP Advisor Alliance, an invitation-only service ($9,600 annual fee) providing tools, resources and training for DC advisers. GRP Advisor Alliance has more than $200 billion in DC assets and nearly 400 advisers. It is RIA- and broker-dealer-agnostic. |
Lockton Investment Advisors | $44.7 | 52 | Pam Popp, presidentKansas City, Mo.(816) 960-9603ppopp@lockton.com | Affiliation.RIA: Lockton Investment Advisors.Broker-dealer: Lockton Financial Advisors. |
Gallagher Benefit Services Inc. | $27 | 35 | Bill Kline, national practice leader, retirement plan consultingRolling Meadows, Ill.(919) 830-7277bill_kline@ajg.com | Acquisition.RIAs: Gallagher Fiduciary Advisors, Kestra Advisory Services.Broker-dealer: Kestra Investment Services. |
Sheridan Road Financial | $14 | 15 | Daniel Bryant, CEONorthbrook, Ill.(312) 259-9097dbryant@sheridanroad.com | Acquisition.RIA: Independent Financial Partners.Broker-dealer: LPL Financial. |
Retirement Benefits Group | $13.5 | 35 | Gary Josephs, head of the marketing and PR committeeIrvine, Calif.(949) 786-4015, ext. 102gjosephs@rbgnrp.com | Affiliation.RIAs: Retirement Benefits Group, LPL Financial's corporate RIA. Broker-dealer: LPL Financial. |
USI Consulting Group | $13.3 | 27 | Michael Welz, president and CIOGlastonbury, Conn.(860) 368-2908michael.welz@usi.com | Acquisition.RIA: USI Advisors Inc.Broker-dealer: USI Securities Inc. |
CBIZ Retirement Plan Services | $13 | 28 | Nicole Gaydos, marketing consultantCleveland, Ohio(216) 525-4697ngaydos@cbiz.com | Acquisition.RIA: CBIZ Investment Advisory Services.Broker-dealer: CBIZ Financial Solutions Inc. |
Bukaty Companies Financial Services | $9 | 75 | Vincent Morris, presidentOverland Park, Kan.(913) 647-3968vmorris@bukaty.com | Affiliation.RIA: Resources Investment Advisors Inc.Broker-dealer: Triad Advisors Inc. |
Strategic Retirement Partners | $6 | 17 | Jeff Cullen, managing partnerShorewood, Ill.(888) 202-3927jeffc@srpretire.com | Affiliation. SRP is owned by its advisers. Advisers may sell their practices, in whole or in part, to SRP at a time of mutual choosing. RIAs: SRP Advisory Services, Kestra Advisory Services.Broker-dealer: Kestra Investment Services. |
Cafaro Greenleaf | $2.3 | 7 | Jamie Greenleaf, principal/lead consultantRed Bank, N.J.(800) 401-4830jgreenleaf@cafarogreenleaf.com | Acquisition is the firm's primary model. Secondary models include: Partnership (The firm invests in another RIA's book of business. The plans move under the RIA and revenue is split proportionally. Advisers become IARs under Cafaro Greenleaf's RIA) and Solicitor (The firm takes over the plans completely and pays an ongoing solicitor fee to the outside adviser).RIA: Greenleaf Advisors.Broker-dealer: American Portfolios Financial Services Inc. |
Relationships are key to our business but advisors are often slow to engage in specific activities designed to foster them.
Whichever path you go down, act now while you're still in control.
Pro-bitcoin professionals, however, say the cryptocurrency has ushered in change.
“LPL has evolved significantly over the last decade and still wants to scale up,” says one industry executive.
Survey findings from the Nationwide Retirement Institute offers pearls of planning wisdom from 60- to 65-year-olds, as well as insights into concerns.
Streamline your outreach with Aidentified's AI-driven solutions
This season’s market volatility: Positioning for rate relief, income growth and the AI rebound